NHL · 2026-27
NHL rankings
Every player ranked by projected DraftKings points, from our own projection model, with floor, ceiling and the StatGrades grade beside him.
Tonight: 13 games. Projected lineups are each team's last game; goalies are weighted by their chance of starting.
| Rk | Player | Pos | Matchup | Proj | Floor | Ceiling | Std dev | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | C1 | vs SEA7:00 PM ET | 19.3 | 6.0 | 33.0 | 12.1 | 100.0 |
| 2 | Macklin Celebrini | C2 | vs LAK10:00 PM ET | 18.2 | 6.0 | 32.3 | 11.6 | 98.2 |
| 3 | Jack Hughes | C3 | @ NYI7:30 PM ET | 17.9 | 6.0 | 32.0 | 11.8 | 92.2 |
| 4 | Nikita Kucherov | RW1 | vs WSH7:00 PM ET | 17.5 | 5.0 | 32.0 | 11.7 | 99.6 |
| 5 | Evan Bouchard | D1 | vs SEA7:00 PM ET | 17.3 | 6.0 | 30.1 | 9.6 | 99.6 |
| 6 | Tage Thompson | C4 | vs CHI7:00 PM ET | 15.7 | 4.5 | 27.5 | 8.8 | 92.9 |
| 7 | Leon Draisaitl | C5 | vs SEA7:00 PM ET | 15.6 | 4.5 | 29.5 | 9.9 | 95.1 |
| 8 | Zach Werenski | D2 | vs UTA7:00 PM ET | 15.2 | 4.3 | 27.5 | 8.8 | 97.8 |
| 9 | Brandon Hagel | LW1 | vs WSH7:00 PM ET | 15.0 | 4.5 | 27.0 | 10.4 | 97.3 |
| 10 | Jake Guentzel | C6 | vs WSH7:00 PM ET | 14.9 | 4.3 | 27.4 | 8.5 | 96.9 |
| 11 | Matt Boldy | LW2 | vs BOS8:00 PM ET | 14.8 | 4.5 | 27.4 | 11.3 | 97.8 |
| 12 | Nathan MacKinnon | C7 | vs STL9:00 PM ET | 14.3 | 4.5 | 25.0 | 11.3 | 99.8 |
| 13 | Rasmus Dahlin | D3 | vs CHI7:00 PM ET | 14.0 | 4.5 | 24.7 | 8.3 | 97.4 |
| 14 | Jack Quinn | RW2 | vs CHI7:00 PM ET | 13.8 | 4.5 | 25.3 | 7.4 | 75.8 |
| 15 | Bo Horvat | C8 | vs NJD7:30 PM ET | 13.6 | 4.3 | 24.0 | 9.0 | 80.7 |
| 16 | Quinn Hughes | D4 | vs BOS8:00 PM ET | 13.4 | 4.3 | 24.7 | 7.5 | 96.1 |
| 17 | Kirill Kaprizov | LW3 | vs BOS8:00 PM ET | 13.2 | 3.0 | 24.3 | 9.7 | 96.2 |
| 18 | Brayden Point | C9 | vs WSH7:00 PM ET | 12.6 | 3.0 | 24.3 | 6.8 | 76.7 |
| 19 | Rickard Rakell | RW3 | vs MTL7:00 PM ET | 12.4 | 3.0 | 23.3 | 7.9 | 84.0 |
| 20 | Jesper Bratt | LW4 | @ NYI7:30 PM ET | 12.3 | 3.0 | 23.0 | 8.2 | 89.8 |
| 21 | David Pastrnak | RW4 | @ MIN8:00 PM ET | 12.0 | 3.0 | 22.1 | 10.0 | 99.1 |
| 22 | Andrei Svechnikov | RW5 | @ PHI7:00 PM ET | 11.8 | 3.0 | 22.8 | 8.4 | 94.9 |
| 23 | Wyatt Johnston | C10 | @ NSH8:00 PM ET | 11.8 | 3.0 | 24.0 | 9.0 | 94.5 |
| 24 | Joel Eriksson Ek | C11 | vs BOS8:00 PM ET | 11.8 | 3.0 | 21.6 | 6.9 | 79.8 |
| 25 | Josh Doan | RW6 | vs CHI7:00 PM ET | 11.8 | 3.0 | 22.0 | 7.1 | 88.9 |
| 26 | John Carlson | D5 | vs WSH7:00 PM ET | 11.7 | 4.1 | 21.2 | 7.2 | 93.0 |
| 27 | Auston Matthews | C12 | vs OTT7:00 PM ET | 11.6 | 3.0 | 21.6 | 9.8 | 83.6 |
| 28 | Matthew Schaefer | D6 | vs NJD7:30 PM ET | 11.4 | 3.0 | 21.3 | 7.2 | 95.6 |
| 29 | Jason Robertson | LW5 | @ NSH8:00 PM ET | 11.4 | 3.0 | 21.3 | 10.3 | 99.3 |
| 30 | Zach Benson | LW6 | vs CHI7:00 PM ET | 11.4 | 2.8 | 20.8 | 6.4 | 77.4 |
| 31 | Jackson Blake | RW7 | @ PHI7:00 PM ET | 11.4 | 3.0 | 21.3 | 7.1 | 90.2 |
| 32 | Clayton Keller | RW8 | @ CBJ7:00 PM ET | 11.3 | 3.0 | 23.0 | 9.2 | 98.0 |
| 33 | Filip Hronek | D7 | vs CGY10:00 PM ET | 11.3 | 2.8 | 21.4 | 5.4 | 80.3 |
| 34 | Jake Sanderson | D8 | @ TOR7:00 PM ET | 11.3 | 3.0 | 20.5 | 7.8 | 94.7 |
| 35 | Vasily Podkolzin | RW9 | vs SEA7:00 PM ET | 11.2 | 3.0 | 20.8 | 5.8 | 58.8 |
| 36 | Sidney Crosby | C13 | vs MTL7:00 PM ET | 11.1 | 2.8 | 21.3 | 8.1 | 80.0 |
| 37 | Tim Stützle | C14 | @ TOR7:00 PM ET | 11.1 | 2.8 | 21.3 | 8.3 | 92.5 |
| 38 | Filip Forsberg | LW7 | vs DAL8:00 PM ET | 11.1 | 3.0 | 21.5 | 9.8 | 94.7 |
| 39 | Martin Necas | C15 | vs STL9:00 PM ET | 11.1 | 2.8 | 21.0 | 9.1 | 98.9 |
| 40 | Will Smith | C16 | vs LAK10:00 PM ET | 10.9 | 1.5 | 21.0 | 8.1 | 78.0 |
| 41 | Kyle Palmieri | C17 | vs NJD7:30 PM ET | 10.9 | 3.0 | 21.3 | 6.0 | – |
| 42 | Anthony Cirelli | C18 | vs WSH7:00 PM ET | 10.8 | 2.8 | 20.8 | 8.8 | 72.9 |
| 43 | Ryan O'Reilly | C19 | vs DAL8:00 PM ET | 10.8 | 2.8 | 19.9 | 8.4 | 89.6 |
| 44 | Elias Pettersson | C20 | vs CGY10:00 PM ET | 10.7 | 2.8 | 19.5 | 7.0 | 65.9 |
| 45 | Mikko Rantanen | RW10 | @ NSH8:00 PM ET | 10.6 | 2.6 | 19.5 | 8.2 | 95.8 |
| 46 | Luke Evangelista | RW11 | @ NYI7:30 PM ET | 10.6 | 2.8 | 20.6 | 5.6 | 87.1 |
| 47 | Roman Josi | D9 | vs DAL8:00 PM ET | 10.6 | 3.0 | 19.1 | 6.9 | 89.9 |
| 48 | Jared McCann | LW8 | @ EDM7:00 PM ET | 10.4 | 2.8 | 19.5 | 6.8 | 71.6 |
| 49 | Nikolaj Ehlers | LW9 | @ PHI7:00 PM ET | 10.4 | 3.0 | 19.0 | 8.9 | 94.2 |
| 50 | Evgeni Malkin | C21 | vs MTL7:00 PM ET | 10.4 | 2.8 | 21.0 | 8.6 | 87.4 |
| 51 | Sebastian Aho | C22 | @ PHI7:00 PM ET | 10.4 | 1.5 | 20.5 | 8.5 | 91.8 |
| 52 | Timo Meier | RW12 | @ NYI7:30 PM ET | 10.4 | 3.0 | 19.6 | 7.7 | 84.5 |
| 53 | Adrian Kempe | RW13 | @ SJS10:00 PM ET | 10.4 | 2.8 | 20.0 | 8.2 | 91.6 |
| 54 | Artturi Lehkonen | LW10 | vs STL9:00 PM ET | 10.4 | 2.8 | 21.0 | 7.0 | 86.9 |
| 55 | Kirill Marchenko | RW14 | vs OTT7:00 PM ET | 10.3 | 2.8 | 19.0 | 8.0 | 93.1 |
| 56 | Artemi Panarin | LW11 | @ SJS10:00 PM ET | 10.2 | 2.8 | 20.0 | 9.1 | 91.4 |
| 57 | Brock Nelson | C23 | vs STL9:00 PM ET | 10.2 | 1.5 | 20.8 | 8.1 | 88.5 |
| 58 | Patrick Kane | RW15 | @ BUF7:00 PM ET | 10.0 | 3.0 | 19.0 | 7.0 | 82.7 |
| 59 | Cale Makar | D10 | vs STL9:00 PM ET | 10.0 | 2.8 | 18.5 | 8.7 | 100.0 |
| 60 | Darren Raddysh | D11 | vs OTT7:00 PM ET | 10.0 | 2.8 | 19.1 | 9.5 | 98.2 |
| 61 | Egor Chinakhov | RW16 | vs MTL7:00 PM ET | 10.0 | 2.8 | 19.3 | 6.5 | 63.0 |
| 62 | Charlie Coyle | C24 | vs UTA7:00 PM ET | 9.9 | 1.5 | 18.4 | 9.7 | 81.2 |
| 63 | Steven Stamkos | C25 | vs DAL8:00 PM ET | 9.9 | 1.5 | 20.8 | 9.6 | 84.7 |
| 64 | Miro Heiskanen | D12 | @ NSH8:00 PM ET | 9.9 | 2.8 | 17.8 | 7.0 | 96.9 |
| 65 | Nico Hischier | C26 | @ NYI7:30 PM ET | 9.8 | 1.5 | 19.3 | 9.0 | 87.6 |
| 66 | Jake DeBrusk | LW12 | vs CGY10:00 PM ET | 9.8 | 2.8 | 19.3 | 7.5 | 76.1 |
| 67 | Mikhail Sergachev | D13 | @ CBJ7:00 PM ET | 9.8 | 2.8 | 19.3 | 7.3 | 91.2 |
| 68 | Nazem Kadri | C27 | vs STL9:00 PM ET | 9.7 | 2.6 | 19.0 | 7.5 | 74.1 |
| 69 | Brandon Montour | D14 | @ EDM7:00 PM ET | 9.7 | 3.0 | 17.4 | 6.5 | 81.6 |
| 70 | William Eklund | LW13 | @ TOR7:00 PM ET | 9.7 | 2.6 | 19.0 | 6.9 | 80.3 |
| 71 | Dougie Hamilton | D15 | @ NYI7:30 PM ET | 9.7 | 3.0 | 17.8 | 7.0 | 87.7 |
| 72 | Erik Karlsson | D16 | vs MTL7:00 PM ET | 9.6 | 2.8 | 17.0 | 8.5 | 93.4 |
| 73 | Cole Caufield | RW17 | @ PIT7:00 PM ET | 9.6 | 1.5 | 20.0 | 10.1 | 98.4 |
| 74 | Nick Suzuki | C28 | @ PIT7:00 PM ET | 9.5 | 1.5 | 18.7 | 8.5 | 96.7 |
| 75 | Juraj Slafkovský | LW14 | @ PIT7:00 PM ET | 9.5 | 1.5 | 18.3 | 8.3 | 93.8 |
| 76 | Jeremy Swayman78% | G1 | @ MIN8:00 PM ET | 9.4 | 0.0 | 21.4 | 10.5 | 91.4 |
| 77 | Jimmy Snuggerud | RW18 | @ COL9:00 PM ET | 9.4 | 1.5 | 17.1 | 8.8 | 79.4 |
| 78 | Drake Batherson | RW19 | @ TOR7:00 PM ET | 9.4 | 1.5 | 19.6 | 7.6 | 90.9 |
| 79 | Dylan Cozens | C29 | @ TOR7:00 PM ET | 9.3 | 1.5 | 19.3 | 7.8 | 89.4 |
| 80 | Anton Frondell | C30 | @ BUF7:00 PM ET | 9.3 | 2.8 | 16.9 | 8.8 | – |
| 81 | Owen Power | D17 | vs CHI7:00 PM ET | 9.2 | 2.6 | 18.1 | 4.5 | 57.0 |
| 82 | Thomas Chabot | D18 | @ TOR7:00 PM ET | 9.2 | 2.6 | 17.5 | 5.6 | 82.9 |
| 83 | Noah Dobson | D19 | @ PIT7:00 PM ET | 9.1 | 2.6 | 16.8 | 6.5 | 88.6 |
| 84 | Dylan Guenther | RW20 | @ CBJ7:00 PM ET | 9.1 | 1.5 | 17.8 | 9.0 | 94.0 |
| 85 | John Tavares | C31 | vs OTT7:00 PM ET | 9.1 | 1.5 | 17.8 | 7.6 | 69.0 |
| 86 | Shane Pinto | C32 | @ TOR7:00 PM ET | 9.1 | 1.5 | 17.6 | 7.1 | 70.7 |
| 87 | Nick Schmaltz | C33 | @ CBJ7:00 PM ET | 9.1 | 1.5 | 18.3 | 10.3 | 93.6 |
| 88 | Josh Norris | C34 | vs CHI7:00 PM ET | 9.0 | 1.5 | 17.1 | 7.0 | 67.2 |
| 89 | William Nylander | RW21 | vs OTT7:00 PM ET | 9.0 | 2.6 | 17.6 | 9.6 | 82.0 |
| 90 | Gabriel Landeskog | LW15 | vs STL9:00 PM ET | 9.0 | 1.5 | 18.1 | 7.3 | 74.5 |
| 91 | Mike Matheson | D20 | @ PIT7:00 PM ET | 9.0 | 2.8 | 16.4 | 6.1 | 62.7 |
| 92 | Alex Tuch | RW22 | @ TBL7:00 PM ET | 9.0 | 1.5 | 17.8 | 7.9 | 88.7 |
| 93 | Luke Hughes | D21 | @ NYI7:30 PM ET | 9.0 | 2.8 | 17.7 | 5.6 | 83.3 |
| 94 | Arseny Gritsyuk | RW23 | @ NYI7:30 PM ET | 8.9 | 2.8 | 16.8 | 6.3 | 66.7 |
| 95 | Logan Stankoven | C35 | @ PHI7:00 PM ET | 8.8 | 1.5 | 19.0 | 6.3 | 74.9 |
| 96 | Dylan Holloway | LW16 | @ COL9:00 PM ET | 8.8 | 1.5 | 18.0 | 9.4 | 75.6 |
| 97 | Lane Hutson | D22 | @ PIT7:00 PM ET | 8.8 | 1.5 | 16.9 | 5.6 | 98.7 |
| 98 | Jake Allen71% | G2 | @ NYI7:30 PM ET | 8.8 | 0.0 | 20.0 | 9.9 | 63.8 |
| 99 | Jet Greaves71% | G3 | vs UTA7:00 PM ET | 8.7 | 0.0 | 20.7 | 7.9 | 93.1 |
| 100 | Brandt Clarke | D23 | @ SJS10:00 PM ET | 8.7 | 2.6 | 16.3 | 6.0 | 95.2 |
| 101 | Jordan Eberle | RW24 | @ EDM7:00 PM ET | 8.6 | 1.5 | 16.5 | 6.9 | 83.8 |
| 102 | Adam Fantilli | C36 | vs UTA7:00 PM ET | 8.6 | 1.5 | 16.4 | 7.5 | 73.2 |
| 103 | Jakob Chychrun | D24 | @ TBL7:00 PM ET | 8.6 | 1.5 | 17.1 | 7.9 | 96.5 |
| 104 | Noah Ostlund | C37 | vs CHI7:00 PM ET | 8.6 | 1.5 | 17.8 | 5.0 | 45.9 |
| 105 | Simon Nemec | D25 | @ VAN10:00 PM ET | 8.6 | 2.8 | 16.9 | 6.9 | 53.5 |
| 106 | Shayne Gostisbehere | D26 | @ PHI7:00 PM ET | 8.5 | 2.6 | 16.5 | 7.5 | 92.5 |
| 107 | Nick Robertson | LW17 | vs MTL7:00 PM ET | 8.5 | 1.5 | 16.8 | 5.7 | 40.6 |
| 108 | Quinton Byfield | RW25 | @ SJS10:00 PM ET | 8.5 | 1.5 | 16.3 | 7.3 | 71.8 |
| 109 | Anthony Mantha | RW26 | @ NYI7:30 PM ET | 8.5 | 1.5 | 17.8 | 7.3 | 76.3 |
| 110 | Owen Tippett | RW27 | vs CAR7:00 PM ET | 8.5 | 1.5 | 16.3 | 10.2 | 85.6 |
| 111 | Alexander Wennberg | C38 | vs LAK10:00 PM ET | 8.4 | 1.5 | 16.3 | 7.2 | 65.0 |
| 112 | Brock Boeser | RW28 | vs CGY10:00 PM ET | 8.4 | 1.5 | 16.8 | 8.4 | 60.3 |
| 113 | Alex Laferriere | RW29 | @ SJS10:00 PM ET | 8.4 | 1.5 | 16.5 | 7.6 | 72.1 |
| 114 | Denton Mateychuk | D27 | vs UTA7:00 PM ET | 8.4 | 2.6 | 16.4 | 5.0 | 66.2 |
| 115 | Vince Dunn | D28 | @ EDM7:00 PM ET | 8.4 | 1.5 | 17.1 | 6.2 | 86.4 |
| 116 | Connor Murphy | D29 | vs SEA7:00 PM ET | 8.3 | 2.6 | 14.7 | 4.7 | 46.1 |
| 117 | Boone Jenner | C39 | @ TBL7:00 PM ET | 8.3 | 1.5 | 16.3 | 6.2 | 65.4 |
| 118 | Konsta Helenius | C40 | vs CHI7:00 PM ET | 8.3 | 1.5 | 16.3 | 8.9 | – |
| 119 | Kasperi Kapanen | RW30 | vs SEA7:00 PM ET | 8.2 | 1.5 | 16.4 | 5.6 | 34.4 |
| 120 | Roope Hintz | C41 | @ NSH8:00 PM ET | 8.2 | 1.5 | 17.0 | 7.1 | 83.4 |
| 121 | Tommy Novak | C42 | vs MTL7:00 PM ET | 8.2 | 1.5 | 16.9 | 5.3 | 61.0 |
| 122 | Jesper Wallstedt63% | G4 | vs BOS8:00 PM ET | 8.2 | 0.0 | 20.7 | 11.9 | 87.9 |
| 123 | Aliaksei Protas | LW18 | @ TBL7:00 PM ET | 8.2 | 1.5 | 16.3 | 7.1 | 71.4 |
| 124 | Matthew Knies | LW19 | vs UTA7:00 PM ET | 8.1 | 1.5 | 16.3 | 8.8 | 69.8 |
| 125 | Ukko-Pekka Luukkonen71% | G5 | vs CHI7:00 PM ET | 8.1 | 0.0 | 19.3 | 9.3 | 75.9 |
| 126 | Travis Sanheim | D30 | vs CAR7:00 PM ET | 8.1 | 1.5 | 14.9 | 5.4 | 81.1 |
| 127 | Christian Dvorak | C43 | vs CAR7:00 PM ET | 8.1 | 1.5 | 16.3 | 7.4 | 64.3 |
| 128 | Pavel Zacha | C44 | @ MIN8:00 PM ET | 8.1 | 1.5 | 16.3 | 8.1 | 69.2 |
| 129 | Tom Wilson | RW31 | @ TBL7:00 PM ET | 8.1 | 1.5 | 16.4 | 8.8 | 90.5 |
| 130 | Liam Ohgren | LW20 | vs CGY10:00 PM ET | 8.0 | 1.5 | 16.0 | 4.7 | 2.4 |
| 131 | Jacob Trouba | D31 | vs LAK10:00 PM ET | 7.9 | 2.8 | 15.6 | 6.5 | 75.9 |
| 132 | Travis Konecny | RW32 | vs CAR7:00 PM ET | 7.9 | 1.5 | 16.4 | 7.9 | 84.3 |
| 133 | Mats Zuccarello | RW33 | @ SJS10:00 PM ET | 7.9 | 1.5 | 16.5 | 6.6 | 76.5 |
| 134 | Jamie Oleksiak | D32 | vs CGY10:00 PM ET | 7.9 | 1.5 | 14.9 | 4.8 | 31.6 |
| 135 | Alexandre Carrier | D33 | @ PIT7:00 PM ET | 7.8 | 2.6 | 14.7 | 5.5 | 60.1 |
| 136 | Luca Cagnoni | D34 | vs LAK10:00 PM ET | 7.8 | 1.5 | 15.0 | – | – |
| 137 | Mavrik Bourque | C45 | vs DAL8:00 PM ET | 7.7 | 1.5 | 15.8 | 8.0 | 59.6 |
| 138 | Victor Hedman | D35 | vs WSH7:00 PM ET | 7.7 | 1.5 | 15.8 | 5.4 | 65.4 |
| 139 | Martin Fehérváry | D36 | @ TBL7:00 PM ET | 7.7 | 1.5 | 14.5 | 5.3 | 64.0 |
| 140 | MacKenzie Weegar | D37 | @ CBJ7:00 PM ET | 7.7 | 2.6 | 14.3 | 6.0 | 76.3 |
| 141 | Jonas Brodin | D38 | vs BOS8:00 PM ET | 7.6 | 2.6 | 14.2 | 5.4 | 73.2 |
| 142 | Matty Beniers | C46 | @ EDM7:00 PM ET | 7.6 | 1.5 | 15.6 | 5.7 | 63.2 |
| 143 | Bobby McMann | C47 | @ EDM7:00 PM ET | 7.6 | 1.5 | 15.5 | 7.3 | 51.4 |
| 144 | Mikael Backlund | C48 | @ VAN10:00 PM ET | 7.6 | 1.5 | 15.0 | 6.8 | 48.6 |
| 145 | Robert Thomas | C49 | @ COL9:00 PM ET | 7.5 | 1.5 | 15.8 | 9.0 | 72.5 |
| 146 | Frank Nazar | C50 | @ BUF7:00 PM ET | 7.5 | 1.5 | 16.3 | 7.2 | 57.0 |
| 147 | K'Andre Miller | D39 | @ PHI7:00 PM ET | 7.5 | 1.5 | 14.5 | 5.9 | 87.3 |
| 148 | Evan Rodrigues | C51 | @ NYI7:30 PM ET | 7.5 | 1.5 | 16.0 | 6.3 | 58.3 |
| 149 | Blake Coleman | LW21 | vs BOS8:00 PM ET | 7.5 | 1.5 | 15.6 | 6.4 | 70.1 |
| 150 | Elias Lindholm | C52 | @ MIN8:00 PM ET | 7.5 | 1.5 | 14.8 | 7.1 | 49.4 |
| 151 | Yegor Sharangovich | C53 | @ VAN10:00 PM ET | 7.5 | 1.5 | 15.0 | 5.3 | 38.8 |
| 152 | Brandon Bussi78% | G6 | @ PHI7:00 PM ET | 7.5 | 0.0 | 17.4 | 7.8 | 41.4 |
| 153 | Arturs Silovs71% | G7 | vs MTL7:00 PM ET | 7.4 | 0.0 | 18.6 | 9.6 | 27.6 |
| 154 | Vincent Trocheck | C54 | @ CBJ7:00 PM ET | 7.4 | 1.3 | 15.6 | 6.8 | 67.4 |
| 155 | Valeri Nichushkin | RW34 | vs UTA7:00 PM ET | 7.4 | 1.5 | 15.5 | 8.6 | 80.5 |
| 156 | Logan Cooley | C55 | @ CBJ7:00 PM ET | 7.4 | 1.3 | 15.0 | 11.6 | 65.6 |
| 157 | Kris Letang | D40 | vs MTL7:00 PM ET | 7.4 | 1.5 | 14.5 | 4.3 | 71.1 |
| 158 | Drew O'Connor | LW22 | vs CGY10:00 PM ET | 7.4 | 1.5 | 14.8 | 5.1 | 28.8 |
| 159 | JJ Peterka | RW35 | @ MIN8:00 PM ET | 7.4 | 1.5 | 15.0 | 6.7 | 67.8 |
| 160 | Morgan Geekie | C56 | @ MIN8:00 PM ET | 7.4 | 1.3 | 15.0 | 8.2 | 82.9 |
| 161 | Matt Roy | D41 | @ TBL7:00 PM ET | 7.3 | 1.3 | 13.2 | 4.9 | 59.2 |
| 162 | Dawson Mercer | C57 | @ NYI7:30 PM ET | 7.3 | 1.5 | 15.8 | 7.2 | 68.7 |
| 163 | Juuse Saros71% | G8 | vs DAL8:00 PM ET | 7.3 | 0.0 | 18.6 | 9.4 | 50.0 |
| 164 | Porter Martone | RW36 | vs CAR7:00 PM ET | 7.3 | 1.5 | 15.0 | 8.2 | – |
| 165 | Tyson Foerster | RW37 | vs CAR7:00 PM ET | 7.3 | 1.5 | 14.3 | 5.7 | 53.0 |
| 166 | Ridly Greig | C58 | @ TOR7:00 PM ET | 7.3 | 1.5 | 14.9 | 5.4 | 62.1 |
| 167 | Joel Farabee | LW23 | @ VAN10:00 PM ET | 7.3 | 1.5 | 14.8 | 6.6 | 52.5 |
| 168 | Kaedan Korczak | D42 | vs MTL7:00 PM ET | 7.3 | 1.5 | 13.6 | 3.7 | 44.3 |
| 169 | Alex Formenton | LW24 | vs SEA7:00 PM ET | 7.2 | 1.5 | 15.0 | – | – |
| 170 | Marco Rossi | C59 | vs CGY10:00 PM ET | 7.2 | 1.3 | 15.8 | 6.1 | 22.4 |
| 171 | Olli Maatta | D43 | vs BOS8:00 PM ET | 7.2 | 1.3 | 14.3 | 5.0 | 31.1 |
| 172 | Cam York | D44 | vs CAR7:00 PM ET | 7.2 | 1.5 | 14.1 | 5.7 | 78.9 |
| 173 | Alex Turcotte | C60 | @ SJS10:00 PM ET | 7.2 | 1.5 | 14.3 | 4.2 | 32.4 |
| 174 | Jack Roslovic | C61 | vs OTT7:00 PM ET | 7.2 | 1.5 | 15.5 | 6.5 | 50.6 |
| 175 | Ilya Sorokin63% | G9 | vs NJD7:30 PM ET | 7.1 | 0.0 | 19.6 | 11.4 | 89.7 |
| 176 | Jared Spurgeon | D45 | vs BOS8:00 PM ET | 7.1 | 1.5 | 13.4 | 4.8 | 76.8 |
| 177 | Linus Karlsson | C62 | vs CGY10:00 PM ET | 7.1 | 1.5 | 15.0 | 5.6 | 43.0 |
| 178 | Jonathan Marchessault | C63 | vs DAL8:00 PM ET | 7.1 | 1.5 | 15.0 | 5.9 | 55.2 |
| 179 | Shane Wright | C64 | @ EDM7:00 PM ET | 7.1 | 1.3 | 15.0 | 5.4 | 46.3 |
| 180 | Thomas Harley | D46 | @ NSH8:00 PM ET | 7.1 | 1.5 | 12.9 | 6.3 | 84.6 |
| 181 | Matthew Wood | RW38 | vs DAL8:00 PM ET | 7.1 | 1.5 | 15.0 | 7.2 | 46.1 |
| 182 | Ryan Winterton | C65 | @ EDM7:00 PM ET | 7.1 | 1.5 | 14.3 | 3.7 | 40.8 |
| 183 | Jake Oettinger67% | G10 | @ NSH8:00 PM ET | 7.1 | 0.0 | 18.6 | 9.5 | 65.5 |
| 184 | Jakub Dobes63% | G11 | @ PIT7:00 PM ET | 7.0 | 0.0 | 18.6 | 10.7 | 67.2 |
| 185 | Filip Hallander | C66 | vs MTL7:00 PM ET | 7.0 | 1.5 | 15.0 | 4.9 | – |
| 186 | Ryan McLeod | C67 | vs CHI7:00 PM ET | 7.0 | 1.3 | 14.5 | 6.1 | 39.0 |
| 187 | Trevor Zegras | C68 | vs CAR7:00 PM ET | 7.0 | 1.5 | 15.8 | 8.0 | 86.0 |
| 188 | Samuel Girard | D47 | vs MTL7:00 PM ET | 7.0 | 1.3 | 14.2 | 4.7 | 44.7 |
| 189 | Morgan Rielly | D48 | vs OTT7:00 PM ET | 7.0 | 1.3 | 13.4 | 5.8 | 62.3 |
| 190 | Rasmus Ristolainen | D49 | vs CAR7:00 PM ET | 6.9 | 1.5 | 13.4 | 4.7 | 57.9 |
| 191 | Simon Holmstrom | RW39 | vs NJD7:30 PM ET | 6.9 | 1.3 | 14.3 | 6.6 | 57.6 |
| 192 | Ryan Hartman | RW40 | vs BOS8:00 PM ET | 6.9 | 1.5 | 14.3 | 7.4 | 72.3 |
| 193 | Claude Giroux | RW41 | @ TOR7:00 PM ET | 6.9 | 1.5 | 14.3 | 5.9 | 75.4 |
| 194 | Trevor Moore | LW25 | @ SJS10:00 PM ET | 6.9 | 1.5 | 14.3 | 6.1 | 60.5 |
| 195 | Matt Coronato | RW42 | @ VAN10:00 PM ET | 6.9 | 1.5 | 14.5 | 6.7 | 68.3 |
| 196 | Mattias Ekholm | D50 | vs SEA7:00 PM ET | 6.9 | 1.5 | 14.3 | 6.0 | 83.8 |
| 197 | Anders Lee | LW26 | @ CBJ7:00 PM ET | 6.9 | 1.3 | 13.0 | 7.2 | 79.6 |
| 198 | Erik Haula | LW27 | @ SJS10:00 PM ET | 6.9 | 1.3 | 14.3 | 6.0 | 15.7 |
| 199 | Matvei Michkov | RW43 | vs CAR7:00 PM ET | 6.9 | 1.5 | 14.3 | 7.6 | 80.9 |
| 200 | Darnell Nurse | D51 | vs LAK10:00 PM ET | 6.9 | 1.5 | 12.7 | 5.3 | 64.5 |
| 201 | Noel Acciari | C69 | vs CAR7:00 PM ET | 6.8 | 1.3 | 14.7 | 5.4 | 44.3 |
| 202 | Mackenzie Blackwood63% | G12 | vs STL9:00 PM ET | 6.8 | 0.0 | 17.9 | 11.1 | 62.1 |
| 203 | Tyler Bertuzzi | LW28 | @ BUF7:00 PM ET | 6.8 | 1.5 | 14.5 | 8.3 | 73.6 |
| 204 | Mattias Samuelsson | D52 | vs CHI7:00 PM ET | 6.8 | 1.5 | 12.9 | 6.6 | 72.8 |
| 205 | Andrei Vasilevskiy56% | G13 | vs WSH7:00 PM ET | 6.8 | 0.0 | 18.6 | 8.1 | 96.6 |
| 206 | Sean Walker | D53 | @ PHI7:00 PM ET | 6.7 | 1.5 | 12.9 | 5.2 | 89.5 |
| 207 | Ryan Strome | C70 | @ VAN10:00 PM ET | 6.7 | 1.5 | 14.3 | 5.3 | 9.5 |
| 208 | Alex Ovechkin | LW29 | @ TBL7:00 PM ET | 6.7 | 1.5 | 13.0 | 8.4 | 92.7 |
| 209 | Calum Ritchie | C71 | vs NJD7:30 PM ET | 6.7 | 1.3 | 14.3 | 5.3 | 51.0 |
| 210 | Devon Toews | D54 | vs STL9:00 PM ET | 6.6 | 1.3 | 12.8 | 4.5 | 85.5 |
| 211 | Pontus Holmberg | RW44 | vs WSH7:00 PM ET | 6.6 | 1.3 | 13.5 | 4.9 | 50.1 |
| 212 | Lawson Crouse | LW30 | @ CBJ7:00 PM ET | 6.6 | 1.3 | 13.6 | 7.2 | 71.0 |
| 213 | Berkly Catton | C72 | @ EDM7:00 PM ET | 6.6 | 1.5 | 13.0 | 4.2 | 23.3 |
| 214 | Joel Hofer50% | G14 | @ COL9:00 PM ET | 6.5 | 0.0 | 20.1 | 11.2 | 86.2 |
| 215 | Kaapo Kakko | RW45 | @ EDM7:00 PM ET | 6.5 | 1.3 | 13.0 | 6.0 | 52.3 |
| 216 | Trevor van Riemsdyk | D55 | vs MTL7:00 PM ET | 6.5 | 1.3 | 12.1 | 4.0 | 41.7 |
| 217 | Connor Dewar | C73 | vs MTL7:00 PM ET | 6.5 | 1.3 | 13.4 | 5.4 | 54.1 |
| 218 | Cole Sillinger | C74 | vs UTA7:00 PM ET | 6.5 | 1.3 | 13.5 | 6.5 | 44.8 |
