← Anaheim Ducks
Tim Washe
Anaheim Ducks
C · #42 · 6'3" · 215 lb · Age 25 · Shoots L
2026-27 season grade
F1.8
#390 of 397 forwards
- Goals added / game
- −0.04
- G-A-P
- 4-4-8
- Rank
- 390 of 397
- Ice time / game
- 14:51
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.89
- Shot attempts against, on ice−1.11
- Blocked shots+1.04
- Chances against, on ice (xG)−1.00
- Faceoffs lost−0.97
- Chances for, on ice (xG)+0.78
- Primary assists+0.76
- Shot attempts for, on ice+0.55
- Shots on goal+0.52
- Shot quality (his xG)+0.47
- Goals+0.40
- Penalties drawn+0.22
- Giveaways−0.22
- Penalty kill chances against (xG)+0.11
- Secondary assists+0.06
- Faceoffs won+0.06
- Penalties taken+0.05
- Hits+0.04
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@STL | L 6-8 | 10:16 | 0 | 1 | 1 | 1 | 0.19 | 1 | 2 | F7.8 |
| Sun, Nov 15vsCGY | W 6-1 | 14:39 | 1 | 0 | 1 | 2 | 0.51 | 0 | 2 | B81.7 |
| Sat, Nov 14vsNYI | L 2-6 | 13:50 | 0 | 0 | 0 | 0 | 0.06 | 3 | 0 | F6.5 |
| Wed, Nov 11vsNSH | L 2-4 | 12:06 | 0 | 0 | 0 | 1 | 0.30 | 0 | 3 | F1.2 |
| Sun, Nov 8vsPIT | W 5-2 | 13:54 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | C-34.0 |
| Fri, Nov 6@CGY | W 5-3 | 11:58 | 0 | 0 | 0 | 2 | 0.07 | 3 | 1 | D17.2 |
| Thu, Nov 5@EDM | W 5-4 | 14:32 | 0 | 0 | 0 | 1 | 0.02 | 1 | 0 | D-14.8 |
| Tue, Nov 3@VAN | W 5-4 | 16:10 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | D-14.7 |
| Sun, Nov 1vsOTT | W 6-3 | 16:13 | 0 | 0 | 0 | 1 | 0.02 | 1 | 3 | F7.7 |
| Thu, Oct 29vsBUF | L 6-7 | 16:09 | 0 | 0 | 0 | 1 | 0.18 | 1 | 2 | D-11.9 |
| Tue, Oct 27vsVAN | L 5-6 OT | 20:36 | 0 | 0 | 0 | 2 | 0.15 | 1 | 2 | D-13.2 |
| Sat, Oct 24@PHI | W 5-4 | 14:26 | 0 | 1 | 1 | 2 | 0.26 | 6 | 0 | B+83.6 |
| Thu, Oct 22@NJD | L 1-4 | 14:08 | 1 | 0 | 1 | 1 | 0.19 | 0 | 1 | C+69.8 |
| Tue, Oct 20@NYI | L 2-3 | 14:35 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | D18.0 |
| Mon, Oct 19@NYR | L 2-5 | 15:38 | 0 | 0 | 0 | 3 | 0.51 | 3 | 1 | B-73.9 |
| Fri, Oct 16vsBOS | L 2-4 | 12:34 | 1 | 0 | 1 | 1 | 0.01 | 2 | 1 | C44.2 |
| Tue, Oct 13vsCGY | L 2-4 | 13:26 | 0 | 0 | 0 | 0 | 0.04 | 2 | 3 | F3.2 |
| Sat, Oct 10@CGY | W 4-2 | 16:40 | 0 | 0 | 0 | 2 | 0.30 | 9 | 2 | C-31.5 |
| Fri, Oct 9@WPG | W 5-1 | 15:14 | 1 | 1 | 2 | 1 | 0.24 | 4 | 2 | B80.6 |
| Wed, Oct 7vsEDM | L 2-5 | 17:19 | 0 | 0 | 0 | 1 | 0.21 | 4 | 3 | D22.2 |
| Sun, Oct 4vsFLA | W 3-2 OT | 16:24 | 0 | 0 | 0 | 0 | 0.06 | 2 | 1 | F3.8 |
| Fri, Oct 2@VGK | W 4-3 | 16:03 | 0 | 1 | 1 | 1 | 0.00 | 2 | 1 | C+67.4 |
Earlier: 2025-26 10.9 (−0.01 per game)