← Tue, Nov 3 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| ANA | 2 | 2 | 1 | 5 | 22 |
| VAN | 1 | 1 | 2 | 4 | 23 |
Anaheim Ducks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson LaCombeD | 23:41 | 0 | 2 | 2 | 0 | 0.00 | 1 | 3 | – | B+85.4 |
| Pavel MintyukovD | 23:07 | 0 | 1 | 1 | 2 | 0.10 | 0 | 1 | – | C+65.2 |
| Beckett SenneckeRW | 21:17 | 0 | 4 | 4 | 2 | 0.38 | 2 | 1 | – | A+99.9 |
| Mikael GranlundC | 20:14 | 1 | 2 | 3 | 1 | 0.23 | 2 | 0 | 13-6 | C+69.2 |
| Leo CarlssonC | 20:03 | 1 | 0 | 1 | 2 | 0.10 | 0 | 0 | 4-7 | C+59.2 |
| Drew HellesonD | 20:02 | 0 | 0 | 0 | 0 | 0.22 | 2 | 3 | – | C54.8 |
| Cutter GauthierLW | 18:31 | 3 | 0 | 3 | 6 | 0.50 | 0 | 1 | 0-1 | A94.2 |
| Tristan LuneauD | 18:02 | 0 | 1 | 1 | 2 | 0.16 | 0 | 1 | – | D22.1 |
| Alex KillornLW | 17:57 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | – | D18.7 |
| Noah WarrenD | 17:10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | – | B-70.0 |
| Tim WasheC | 16:10 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 8-9 | D-14.7 |
| Travis MitchellD | 15:40 | 0 | 0 | 0 | 0 | 0.01 | 2 | 0 | – | C-39.6 |
| Judd CaulfieldRW | 12:55 | 0 | 0 | 0 | 1 | 0.17 | 6 | 1 | – | C-30.4 |
| Nico MyatovicLW | 10:34 | 0 | 0 | 0 | 0 | 0.01 | 1 | 0 | 0-1 | D+25.7 |
| Jeff MalottLW | 10:13 | 0 | 0 | 0 | 2 | 0.02 | 1 | 0 | – | C-37.1 |
| Roger McQueenC | 9:48 | 0 | 0 | 0 | 1 | 0.05 | 3 | 0 | 4-2 | – |
| Nikita NesterenkoC | 9:27 | 0 | 0 | 0 | 2 | 0.23 | 2 | 0 | – | – |
| Sam ColangeloRW | 9:20 | 0 | 0 | 0 | 0 | 0.11 | 1 | 0 | – | – |
| Team | 5 | 10 | 15 | 22 | 2.31 | 27 | 15 | 29-26 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Laurent BrossoitW | 59:31 | 23 | 19 | 4 | .826 | D-16.6 |
Vancouver Canucks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip HronekD | 27:39 | 0 | 0 | 0 | 1 | 0.06 | 0 | 1 | – | C43.7 |
| Zeev BuiumD | 24:15 | 0 | 0 | 0 | 2 | 0.06 | 0 | 1 | – | C52.0 |
| Elias PetterssonC | 23:09 | 0 | 2 | 2 | 0 | 0.20 | 0 | 5 | 10-10 | A94.0 |
| Elias PetterssonD | 21:35 | 0 | 0 | 0 | 1 | 0.00 | 4 | 2 | – | C44.3 |
| Brock BoeserRW | 21:29 | 0 | 1 | 1 | 3 | 0.23 | 1 | 0 | 1-0 | B81.4 |
| Jake DeBruskLW | 19:26 | 2 | 0 | 2 | 3 | 0.54 | 1 | 1 | – | A-91.7 |
| Jamie OleksiakD | 16:05 | 0 | 1 | 1 | 2 | 0.06 | 2 | 1 | – | A95.1 |
| Liam OhgrenLW | 16:05 | 1 | 0 | 1 | 1 | 0.21 | 3 | 1 | – | D+25.4 |
| Marco RossiC | 15:53 | 0 | 1 | 1 | 1 | 0.14 | 0 | 0 | 8-7 | C50.8 |
| Jonathan LekkerimäkiRW | 15:47 | 0 | 0 | 0 | 2 | 0.11 | 0 | 1 | – | D-13.9 |
| Drew O'ConnorLW | 15:38 | 0 | 1 | 1 | 2 | 0.12 | 0 | 2 | – | B+89.6 |
| Linus KarlssonC | 14:50 | 1 | 0 | 1 | 1 | 0.08 | 4 | 0 | – | B78.5 |
| Guillaume BriseboisD | 13:45 | 0 | 0 | 0 | 2 | 0.05 | 0 | 1 | – | D+26.7 |
| Brendan GallagherRW | 11:30 | 0 | 0 | 0 | 0 | 0.17 | 3 | 0 | – | D20.6 |
| Max SassonC | 11:01 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0-4 | C51.0 |
| Jacob QuillanC | 10:31 | 0 | 0 | 0 | 1 | 0.16 | 2 | 0 | 4-8 | B-72.5 |
| Paul CotterLW | 10:23 | 0 | 1 | 1 | 1 | 0.16 | 4 | 0 | 3-0 | B-70.6 |
| Victor ManciniD | 9:56 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | – |
| Team | 4 | 7 | 11 | 23 | 2.44 | 25 | 18 | 26-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Kevin LankinenL | 58:17 | 22 | 17 | 5 | .773 | F5.0 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.