← Vancouver Canucks
Marco Rossi
Vancouver Canucks
C · #23 · 5'9" · 182 lb · Age 25 · Shoots L
2026-27 season grade
D+25.0
#298 of 397 forwards
- Goals added / game
- +0.00
- G-A-P
- 3-4-7
- Rank
- 298 of 397
- Ice time / game
- 15:08
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.51
- Primary assists+1.02
- Shot attempts against, on ice−0.96
- Chances against, on ice (xG)−0.92
- Shots on goal+0.81
- Power play chances (xG)+0.73
- Chances for, on ice (xG)+0.67
- Shot attempts for, on ice+0.55
- Faceoffs lost−0.50
- Shot quality (his xG)+0.40
- Blocked shots+0.31
- Goals+0.30
- Giveaways−0.24
- Penalties drawn+0.22
- Takeaways+0.18
- Penalties taken+0.04
- Faceoffs won+0.03
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16@UTA | W 3-2 | 10:50 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | D+27.6 |
| Sun, Nov 15@VGK | W 6-3 | 13:46 | 0 | 0 | 0 | 0 | 0.01 | 1 | 0 | C-31.2 |
| Fri, Nov 13vsNYR | L 1-5 | 15:58 | 0 | 0 | 0 | 3 | 0.20 | 2 | 0 | C46.1 |
| Mon, Nov 9vsPHI | L 1-3 | 12:01 | 0 | 0 | 0 | 1 | 0.01 | 0 | 1 | D-16.8 |
| Sat, Nov 7@EDM | L 2-4 | 13:56 | 0 | 0 | 0 | 1 | 0.02 | 1 | 0 | C-41.8 |
| Thu, Nov 5@WPG | L 2-6 | 13:39 | 0 | 1 | 1 | 7 | 0.36 | 4 | 0 | B+85.9 |
| Tue, Nov 3vsANA | L 4-5 | 15:53 | 0 | 1 | 1 | 1 | 0.14 | 0 | 0 | C50.8 |
| Sat, Oct 31vsTOR | L 2-4 | 17:04 | 0 | 0 | 0 | 4 | 0.55 | 0 | 1 | C-39.1 |
| Thu, Oct 29@SJS | L 2-3 | 11:15 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | F3.4 |
| Tue, Oct 27@ANA | W 6-5 OT | 17:06 | 0 | 0 | 0 | 2 | 0.24 | 3 | 0 | B-73.2 |
| Sun, Oct 25vsMIN | L 2-4 | 16:01 | 0 | 0 | 0 | 0 | 0.08 | 0 | 1 | D-15.8 |
| Thu, Oct 22vsDET | L 2-5 | 9:38 | 0 | 1 | 1 | 0 | 0.03 | 0 | 0 | – |
| Thu, Oct 15@FLA | L 2-3 OT | 13:35 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | D+23.1 |
| Tue, Oct 13@NYI | L 2-3 | 18:02 | 0 | 0 | 0 | 2 | 0.11 | 1 | 0 | C-42.3 |
| Sun, Oct 11@NYR | L 2-6 | 15:31 | 0 | 0 | 0 | 1 | 0.07 | 2 | 0 | D+28.3 |
| Sat, Oct 10@NJD | L 1-4 | 15:46 | 0 | 0 | 0 | 2 | 0.12 | 1 | 0 | C-39.7 |
| Thu, Oct 8@CAR | L 2-7 | 18:55 | 0 | 0 | 0 | 3 | 0.14 | 2 | 0 | C-41.4 |
| Sun, Oct 4vsVGK | L 2-3 | 18:30 | 0 | 0 | 0 | 1 | 0.03 | 4 | 1 | C46.8 |
| Sat, Oct 3vsCGY | W 4-1 | 20:09 | 0 | 0 | 0 | 1 | 0.16 | 3 | 4 | C45.9 |
| Thu, Oct 1vsEDM | L 7-9 | 15:16 | 2 | 1 | 3 | 4 | 0.34 | 2 | 0 | A95.6 |
| Tue, Sep 29@EDM | W 6-5 OT | 15:01 | 1 | 0 | 1 | 1 | 0.21 | 0 | 0 | F7.5 |
Earlier: 2025-26 22.4 (+0.00 per game)