← Anaheim Ducks
Drew Helleson
Anaheim Ducks
D · #14 · 6'3" · 207 lb · Age 25 · Shoots R
2026-27 season grade
D+26.2
#150 of 203 defensemen
- Goals added / game
- −0.01
- G-A-P
- 0-3-3
- Rank
- 150 of 203
- Ice time / game
- 19:01
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.38
- Chances against, on ice (xG)−1.02
- Shot attempts against, on ice−1.01
- Blocked shots+0.98
- Chances for, on ice (xG)+0.78
- Shot attempts for, on ice+0.52
- Takeaways+0.41
- Shots on goal+0.34
- Penalties drawn+0.27
- Giveaways−0.27
- Secondary assists+0.18
- Shot quality (his xG)+0.16
- Penalties taken+0.08
- Penalty kill chances against (xG)+0.04
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@STL | L 6-8 | 13:11 | 0 | 0 | 0 | 0 | 0.06 | 1 | 2 | F1.8 |
| Sun, Nov 15vsCGY | W 6-1 | 12:17 | 0 | 1 | 1 | 0 | 0.00 | 0 | 2 | C+66.6 |
| Sat, Nov 14vsNYI | L 2-6 | 18:45 | 0 | 0 | 0 | 3 | 0.14 | 2 | 3 | D-13.7 |
| Wed, Nov 11vsNSH | L 2-4 | 20:10 | 0 | 1 | 1 | 2 | 0.08 | 1 | 1 | D+28.4 |
| Sun, Nov 8vsPIT | W 5-2 | 24:20 | 0 | 0 | 0 | 1 | 0.01 | 0 | 5 | C+65.0 |
| Fri, Nov 6@CGY | W 5-3 | 20:37 | 0 | 0 | 0 | 1 | 0.01 | 2 | 0 | B-70.6 |
| Thu, Nov 5@EDM | W 5-4 | 23:10 | 0 | 1 | 1 | 0 | 0.04 | 3 | 1 | B77.6 |
| Tue, Nov 3@VAN | W 5-4 | 20:02 | 0 | 0 | 0 | 0 | 0.22 | 2 | 3 | C54.8 |
| Sun, Nov 1vsOTT | W 6-3 | 21:59 | 0 | 0 | 0 | 1 | 0.03 | 1 | 2 | D18.0 |
| Tue, Oct 27vsVAN | L 5-6 OT | 18:49 | 0 | 0 | 0 | 0 | 0.11 | 1 | 1 | F7.0 |
| Sat, Oct 24@PHI | W 5-4 | 19:02 | 0 | 0 | 0 | 0 | 0.12 | 3 | 3 | B81.1 |
| Thu, Oct 22@NJD | L 1-4 | 16:10 | 0 | 0 | 0 | 3 | 0.08 | 1 | 1 | D17.0 |
| Tue, Oct 20@NYI | L 2-3 | 19:25 | 0 | 0 | 0 | 0 | 0.05 | 3 | 3 | C-31.2 |
| Fri, Oct 16vsBOS | L 2-4 | 20:12 | 0 | 0 | 0 | 3 | 0.10 | 2 | 1 | B+83.5 |
| Tue, Oct 13vsCGY | L 2-4 | 17:05 | 0 | 0 | 0 | 1 | 0.11 | 0 | 3 | C45.3 |
Earlier: 2025-26 16.2 (−0.01 per game)