← San Jose Sharks
Will Smith
San Jose Sharks
C · #2 · 6'0" · 180 lb · Age 21 · Shoots R
2026-27 season grade
B77.5
#90 of 397 forwards
- Goals added / game
- +0.11
- G-A-P
- 8-11-19
- Rank
- 90 of 397
- Ice time / game
- 19:43
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.27
- Power play chances (xG)+1.72
- Chances against, on ice (xG)−1.53
- Chances for, on ice (xG)+1.47
- Shot attempts against, on ice−1.36
- Shots on goal+1.33
- Shot quality (his xG)+1.17
- Primary assists+1.02
- Shot attempts for, on ice+0.85
- Goals+0.80
- Giveaways−0.42
- Secondary assists+0.42
- Takeaways+0.23
- Blocked shots+0.19
- Penalties drawn+0.16
- Faceoffs lost−0.14
- Penalties taken+0.05
- Hits+0.01
- Faceoffs won+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsCGY | L 2-5 | 18:21 | 0 | 1 | 1 | 2 | 0.13 | 1 | 0 | C-34.7 |
| Sun, Nov 15vsNSH | W 4-2 | 15:29 | 1 | 2 | 3 | 3 | 0.31 | 1 | 0 | A+99.4 |
| Sat, Nov 14@UTA | W 6-5 SO | 20:51 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 | C49.9 |
| Wed, Nov 11vsPIT | L 2-3 SO | 22:18 | 0 | 1 | 1 | 3 | 0.44 | 1 | 0 | C+61.3 |
| Mon, Nov 9vsNYI | W 3-2 SO | 23:54 | 0 | 0 | 0 | 3 | 0.48 | 0 | 0 | C+69.5 |
| Sat, Nov 7@DAL | L 3-4 | 23:44 | 1 | 1 | 2 | 3 | 0.46 | 0 | 0 | B77.9 |
| Fri, Nov 6@MIN | L 1-4 | 21:11 | 0 | 1 | 1 | 2 | 0.27 | 1 | 0 | C-34.7 |
| Wed, Nov 4@LAK | L 2-7 | 21:00 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | D-16.9 |
| Mon, Nov 2vsCGY | L 1-2 | 18:23 | 0 | 0 | 0 | 2 | 0.48 | 0 | 0 | C+66.5 |
| Sat, Oct 31vsOTT | L 1-5 | 17:10 | 0 | 0 | 0 | 3 | 0.22 | 0 | 0 | C46.0 |
| Thu, Oct 29vsVAN | W 3-2 | 17:44 | 2 | 0 | 2 | 3 | 0.31 | 0 | 1 | B78.2 |
| Tue, Oct 27vsBUF | L 0-2 | 16:20 | 0 | 0 | 0 | 2 | 0.26 | 0 | 0 | C-31.0 |
| Sat, Oct 24@BOS | L 4-6 | 20:09 | 1 | 0 | 1 | 5 | 0.53 | 1 | 0 | D21.3 |
| Thu, Oct 22@OTT | W 6-2 | 16:54 | 0 | 0 | 0 | 3 | 0.29 | 0 | 1 | C45.6 |
| Tue, Oct 20@MTL | W 4-3 OT | 18:50 | 0 | 1 | 1 | 1 | 0.16 | 0 | 0 | F7.0 |
| Mon, Oct 19@TOR | L 1-3 | 22:03 | 0 | 0 | 0 | 4 | 0.59 | 2 | 0 | B-76.5 |
| Sat, Oct 17@DET | L 3-4 SO | 25:11 | 0 | 1 | 1 | 4 | 0.86 | 0 | 0 | A+98.7 |
| Thu, Oct 15@NSH | W 3-2 SO | 19:48 | 1 | 0 | 1 | 5 | 0.57 | 0 | 0 | B+83.6 |
| Tue, Oct 13vsBOS | L 3-6 | 20:50 | 0 | 1 | 1 | 4 | 0.18 | 0 | 1 | B80.0 |
| Sat, Oct 10vsEDM | L 1-3 | 20:11 | 0 | 0 | 0 | 1 | 0.05 | 0 | 1 | D-11.4 |
| Thu, Oct 8@STL | W 3-2 OT | 15:33 | 0 | 0 | 0 | 1 | 0.37 | 1 | 1 | F9.0 |
| Mon, Oct 5@DAL | L 0-5 | 18:28 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | F0.1 |
| Sat, Oct 3vsLAK | W 5-4 OT | 18:41 | 0 | 0 | 0 | 2 | 0.20 | 1 | 1 | D-13.2 |
| Thu, Oct 1vsFLA | W 4-3 OT | 20:09 | 2 | 1 | 3 | 3 | 0.81 | 1 | 0 | A+97.5 |
Earlier: 2025-26 78.0 (+0.11 per game)