← Thu, Oct 22 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| SJS | 1 | 3 | 2 | 6 | 28 |
| OTT | 1 | 0 | 1 | 2 | 43 |
San Jose Sharks
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob TroubaD | 23:47 | 1 | 1 | 2 | 1 | 0.20 | 0 | 2 | – | B82.3 |
| Macklin CelebriniC | 23:11 | 0 | 0 | 0 | 2 | 0.23 | 1 | 3 | 8-13 | F5.0 |
| Darnell NurseD | 21:52 | 0 | 1 | 1 | 0 | 0.01 | 2 | 0 | – | F4.8 |
| Sam DickinsonD | 19:47 | 0 | 1 | 1 | 1 | 0.05 | 1 | 1 | – | C+64.9 |
| Collin GrafRW | 19:32 | 1 | 1 | 2 | 3 | 0.51 | 1 | 2 | 2-5 | A-92.2 |
| Kiefer SherwoodLW | 18:39 | 0 | 2 | 2 | 3 | 0.14 | 5 | 2 | 1-0 | A96.3 |
| Michael KesselringD | 18:12 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | – | F1.1 |
| Will SmithC | 16:54 | 0 | 0 | 0 | 3 | 0.29 | 0 | 1 | 0-2 | C45.6 |
| Dmitry OrlovD | 16:51 | 0 | 1 | 1 | 1 | 0.04 | 3 | 0 | – | B82.3 |
| Nolan AllanD | 16:34 | 1 | 0 | 1 | 3 | 0.16 | 4 | 2 | – | B+89.8 |
| Ty DellandreaC | 15:26 | 0 | 1 | 1 | 2 | 0.09 | 5 | 1 | 9-5 | C+69.4 |
| Michael MisaC | 14:21 | 0 | 1 | 1 | 1 | 0.12 | 0 | 2 | 8-7 | C-34.7 |
| Mason MarchmentLW | 14:15 | 0 | 0 | 0 | 1 | 0.16 | 0 | 1 | – | D-12.0 |
| Ivar StenbergLW | 13:58 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | – | C-38.6 |
| Barclay GoodrowC | 13:41 | 0 | 1 | 1 | 1 | 0.00 | 2 | 0 | – | C+67.4 |
| Tyler ToffoliC | 11:06 | 1 | 0 | 1 | 1 | 0.10 | 0 | 0 | – | D-16.2 |
| Zack OstapchukC | 11:00 | 1 | 0 | 1 | 2 | 0.08 | 1 | 1 | 2-6 | C51.4 |
| Igor ChernyshovLW | 4:54 | 0 | 0 | 0 | 1 | 0.42 | 2 | 1 | – | – |
| Team | 6 | 10 | 16 | 28 | 2.61 | 27 | 19 | 30-38 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Yaroslav AskarovW | 60:00 | 43 | 41 | 2 | .953 | A95.6 |
Ottawa Senators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake SandersonD | 26:09 | 0 | 0 | 0 | 2 | 0.04 | 1 | 1 | – | D18.9 |
| Tim StützleC | 22:54 | 1 | 0 | 1 | 5 | 0.40 | 5 | 1 | 10-7 | B+84.1 |
| Shane PintoC | 20:17 | 0 | 0 | 0 | 4 | 0.25 | 1 | 0 | 6-5 | D20.3 |
| Ridly GreigC | 19:07 | 0 | 0 | 0 | 2 | 0.34 | 0 | 1 | 5-3 | C44.5 |
| Claude GirouxRW | 18:44 | 0 | 0 | 0 | 2 | 0.41 | 1 | 2 | 7-3 | B+87.6 |
| Drake BathersonRW | 18:14 | 0 | 1 | 1 | 3 | 0.30 | 1 | 1 | 0-2 | B81.7 |
| Artem ZubD | 18:11 | 0 | 0 | 0 | 0 | 0.01 | 0 | 1 | – | F8.4 |
| Carter YakemchukD | 17:53 | 0 | 0 | 0 | 2 | 0.20 | 0 | 0 | – | B-70.6 |
| Jordan SpenceD | 17:34 | 1 | 0 | 1 | 4 | 0.42 | 3 | 0 | – | A+98.8 |
| Dylan CozensC | 17:17 | 0 | 0 | 0 | 3 | 0.64 | 1 | 1 | 8-4 | C49.8 |
| Tyler KlevenD | 17:02 | 0 | 0 | 0 | 2 | 0.02 | 0 | 0 | – | B+88.5 |
| Nikolas MatinpaloD | 16:53 | 0 | 1 | 1 | 1 | 0.01 | 0 | 0 | – | C49.0 |
| Fabian ZetterlundLW | 15:53 | 0 | 1 | 1 | 9 | 1.51 | 0 | 1 | – | A+99.9 |
| Stephen HallidayC | 15:20 | 0 | 0 | 0 | 1 | 0.23 | 0 | 3 | 2-6 | C-42.0 |
| Michael AmadioRW | 13:55 | 0 | 0 | 0 | 1 | 0.24 | 4 | 0 | – | D-15.2 |
| Warren FoegeleLW | 12:48 | 0 | 1 | 1 | 1 | 0.10 | 1 | 2 | – | B-71.2 |
| Nick CousinsC | 9:15 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | – | – |
| Hayden HodgsonRW | 3:03 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | – | – |
| Team | 2 | 4 | 6 | 43 | 5.21 | 20 | 14 | 38-30 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Samuel ErssonL | 56:06 | 26 | 22 | 4 | .846 | D19.2 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.