← Ottawa Senators
Tim Stützle
Ottawa Senators
C · #18 · 6'0" · 187 lb · Age 24 · Shoots L
2026-27 season grade
A96.2
#16 of 397 forwards
- Goals added / game
- +0.24
- G-A-P
- 11-15-26
- Rank
- 16 of 397
- Ice time / game
- 21:51
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Primary assists+2.54
- Power play chances (xG)+1.69
- Chances for, on ice (xG)+1.44
- Shots on goal+1.20
- Shot attempts against, on ice−1.15
- Goals+1.10
- Goals against, on ice−1.01
- Chances against, on ice (xG)−0.90
- Shot quality (his xG)+0.90
- Shot attempts for, on ice+0.79
- Faceoffs lost−0.66
- Penalties drawn+0.55
- Blocked shots+0.54
- Takeaways+0.53
- Giveaways−0.38
- Secondary assists+0.30
- Penalty kill chances against (xG)+0.08
- Penalties taken+0.05
- Faceoffs won+0.05
- Hits+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@WPG | W 2-1 | 21:05 | 0 | 1 | 1 | 2 | 0.43 | 0 | 1 | B+84.0 |
| Sat, Nov 14@PIT | W 4-1 | 19:43 | 1 | 0 | 1 | 4 | 0.47 | 1 | 1 | B82.9 |
| Thu, Nov 12vsCOL | W 4-3 OT | 23:33 | 1 | 0 | 1 | 4 | 0.17 | 0 | 4 | B81.2 |
| Tue, Nov 10vsWSH | L 2-3 OT | 22:08 | 0 | 0 | 0 | 1 | 0.17 | 1 | 1 | C+57.5 |
| Sat, Nov 7vsUTA | W 4-2 | 20:19 | 0 | 1 | 1 | 3 | 0.22 | 5 | 0 | C+61.8 |
| Wed, Nov 4@BUF | W 2-1 | 23:03 | 0 | 1 | 1 | 5 | 0.15 | 0 | 0 | A-92.6 |
| Sun, Nov 1@ANA | L 3-6 | 22:54 | 0 | 0 | 0 | 1 | 0.27 | 3 | 0 | C52.6 |
| Sat, Oct 31@SJS | W 5-1 | 20:14 | 1 | 1 | 2 | 7 | 0.72 | 1 | 0 | A+99.3 |
| Thu, Oct 29@LAK | L 5-6 OT | 22:21 | 0 | 3 | 3 | 1 | 0.21 | 3 | 1 | A96.4 |
| Tue, Oct 27@VGK | L 1-4 | 22:47 | 0 | 0 | 0 | 1 | 0.14 | 1 | 0 | C44.9 |
| Sat, Oct 24vsNYR | W 7-4 | 20:35 | 1 | 0 | 1 | 2 | 0.39 | 3 | 0 | B80.4 |
| Thu, Oct 22vsSJS | L 2-6 | 22:54 | 1 | 0 | 1 | 5 | 0.40 | 5 | 1 | B+84.1 |
| Wed, Oct 21vsFLA | W 5-1 | 19:41 | 1 | 1 | 2 | 1 | 0.29 | 0 | 1 | A+97.8 |
| Sat, Oct 17@PHI | L 1-3 | 23:03 | 0 | 1 | 1 | 1 | 0.10 | 4 | 1 | B-70.9 |
| Thu, Oct 15vsNYI | W 2-1 SO | 23:50 | 0 | 0 | 0 | 2 | 0.28 | 3 | 0 | C-40.8 |
| Tue, Oct 13vsSTL | L 2-7 | 22:05 | 0 | 1 | 1 | 1 | 0.12 | 2 | 0 | C+67.2 |
| Mon, Oct 12@NJD | W 4-1 | 20:46 | 1 | 1 | 2 | 1 | 0.08 | 1 | 2 | A-91.1 |
| Sat, Oct 10vsNSH | W 3-2 SO | 26:06 | 1 | 1 | 2 | 4 | 0.81 | 1 | 1 | A-92.8 |
| Thu, Oct 8vsPHI | W 2-1 | 20:14 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | C-35.8 |
| Tue, Oct 6@DET | L 3-5 | 21:37 | 1 | 1 | 2 | 2 | 0.38 | 5 | 0 | C-39.1 |
| Mon, Oct 5@BOS | W 4-1 | 18:56 | 2 | 1 | 3 | 3 | 0.49 | 1 | 1 | A96.8 |
| Sat, Oct 3@TOR | W 3-2 | 22:51 | 0 | 1 | 1 | 2 | 0.14 | 3 | 2 | A93.1 |
Earlier: 2025-26 92.5 (+0.19 per game)