← Tampa Bay Lightning
Jake Guentzel
Tampa Bay Lightning
C · #59 · 5'11" · 176 lb · Age 32 · Shoots L
2026-27 season grade
A95.5
#19 of 397 forwards
- Goals added / game
- +0.24
- G-A-P
- 13-13-26
- Rank
- 19 of 397
- Ice time / game
- 21:13
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Power play chances (xG)+1.88
- Chances for, on ice (xG)+1.83
- Goals against, on ice−1.38
- Shot quality (his xG)+1.36
- Shots on goal+1.33
- Goals+1.30
- Primary assists+1.27
- Shot attempts against, on ice−1.17
- Chances against, on ice (xG)−1.06
- Shot attempts for, on ice+1.03
- Faceoffs lost−0.53
- Blocked shots+0.50
- Secondary assists+0.48
- Giveaways−0.38
- Takeaways+0.18
- Penalties drawn+0.16
- Penalties taken+0.03
- Penalty kill chances against (xG)+0.02
- Faceoffs won+0.02
- Hits+0.01
- Goals for, on ice−0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsWSH | W 5-2 | 21:17 | 2 | 0 | 2 | 4 | 0.55 | 0 | 0 | B-70.3 |
| Sat, Nov 14vsDET | L 0-2 | 26:23 | 0 | 0 | 0 | 3 | 0.52 | 1 | 1 | B+84.7 |
| Thu, Nov 12@CBJ | W 3-1 | 21:35 | 1 | 1 | 2 | 3 | 0.45 | 0 | 2 | A95.9 |
| Wed, Nov 11@BUF | W 8-3 | 20:27 | 0 | 4 | 4 | 1 | 0.25 | 1 | 0 | A+97.9 |
| Sun, Nov 8@WPG | L 3-4 | 20:47 | 0 | 0 | 0 | 1 | 0.22 | 1 | 0 | D+27.9 |
| Sat, Nov 7@MIN | W 4-3 OT | 24:34 | 2 | 1 | 3 | 7 | 0.80 | 1 | 0 | A+99.4 |
| Thu, Nov 5vsCHI | W 4-1 | 20:36 | 0 | 1 | 1 | 1 | 0.28 | 0 | 0 | B+86.7 |
| Tue, Nov 3vsDET | W 4-2 | 19:30 | 0 | 0 | 0 | 0 | 0.06 | 0 | 1 | C+58.3 |
| Sat, Oct 31@NSH | L 4-5 SO | 25:56 | 1 | 0 | 1 | 3 | 0.35 | 0 | 1 | B77.6 |
| Thu, Oct 29vsWPG | W 6-4 | 22:51 | 0 | 1 | 1 | 6 | 1.22 | 1 | 2 | A-90.7 |
| Sat, Oct 24@UTA | L 4-5 OT | 19:32 | 1 | 0 | 1 | 3 | 0.40 | 0 | 0 | C+68.1 |
| Fri, Oct 23@COL | L 3-6 | 22:12 | 2 | 0 | 2 | 7 | 1.54 | 3 | 0 | A+98.1 |
| Tue, Oct 20@VGK | W 6-2 | 18:16 | 0 | 0 | 0 | 0 | 0.13 | 0 | 2 | C45.5 |
| Sat, Oct 17vsVAN | W 4-2 | 19:06 | 1 | 1 | 2 | 2 | 0.29 | 0 | 2 | B81.9 |
| Thu, Oct 15vsSEA | W 4-3 OT | 19:24 | 0 | 1 | 1 | 2 | 0.48 | 0 | 1 | C+69.0 |
| Tue, Oct 13@NYR | L 1-4 | 18:44 | 0 | 0 | 0 | 1 | 0.16 | 2 | 1 | D-11.2 |
| Sat, Oct 10@NYI | W 5-3 | 19:29 | 2 | 0 | 2 | 4 | 0.41 | 1 | 0 | B-72.1 |
| Thu, Oct 8vsMIN | W 3-2 | 21:12 | 0 | 1 | 1 | 1 | 0.28 | 1 | 1 | C-34.3 |
| Mon, Oct 5vsPHI | W 4-1 | 21:20 | 0 | 0 | 0 | 5 | 1.00 | 0 | 0 | A-91.8 |
| Sat, Oct 3vsWSH | W 3-1 | 18:18 | 1 | 2 | 3 | 2 | 0.05 | 1 | 2 | A-90.9 |
| Thu, Oct 1@NYR | L 1-5 | 24:02 | 0 | 0 | 0 | 3 | 0.29 | 0 | 0 | C49.5 |
Earlier: 2025-26 96.9 (+0.23 per game)