← Thu, Oct 1 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| TBL | 0 | 1 | 0 | 1 | 24 |
| NYR | 2 | 2 | 1 | 5 | 24 |
Tampa Bay Lightning
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita KucherovRW | 24:07 | 1 | 0 | 1 | 1 | 0.23 | 0 | 1 | – | C+64.5 |
| Jake GuentzelC | 24:02 | 0 | 0 | 0 | 3 | 0.29 | 0 | 0 | 7-4 | C49.5 |
| John CarlsonD | 23:41 | 0 | 0 | 0 | 4 | 0.19 | 1 | 2 | – | C55.0 |
| Brandon HagelLW | 23:40 | 0 | 0 | 0 | 3 | 0.32 | 1 | 0 | 0-2 | B-73.5 |
| Brayden PointC | 22:38 | 0 | 1 | 1 | 1 | 0.27 | 0 | 1 | 3-7 | D+29.2 |
| Anthony CirelliC | 19:56 | 0 | 0 | 0 | 3 | 0.20 | 1 | 2 | 9-11 | C+61.8 |
| Charle-Edouard D'AstousD | 19:07 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | – | C-35.0 |
| Victor HedmanD | 17:45 | 0 | 0 | 0 | 2 | 0.04 | 2 | 4 | – | C-40.7 |
| Erik CernakD | 16:00 | 0 | 0 | 0 | 1 | 0.14 | 5 | 0 | – | C-31.3 |
| Ryan McDonaghD | 15:46 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | – | D+29.0 |
| Pontus HolmbergRW | 14:59 | 0 | 0 | 0 | 3 | 0.51 | 1 | 0 | – | D-16.1 |
| J.J. MoserD | 14:54 | 0 | 0 | 0 | 0 | 0.15 | 1 | 2 | – | D18.7 |
| Conor GeekieC | 12:32 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 2-1 | D+23.7 |
| Gage GoncalvesC | 12:09 | 0 | 0 | 0 | 0 | 0.06 | 1 | 0 | – | D19.0 |
| Ilya MikheyevRW | 10:56 | 0 | 1 | 1 | 0 | 0.17 | 0 | 2 | – | C+63.9 |
| Jansen HarkinsC | 10:55 | 0 | 0 | 0 | 1 | 0.18 | 5 | 0 | 0-4 | F6.5 |
| Jeffrey VielLW | 8:49 | 0 | 0 | 0 | 1 | 0.11 | 4 | 0 | – | – |
| Zemgus GirgensonsC | 7:39 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1-6 | – |
| Team | 1 | 2 | 3 | 24 | 2.85 | 31 | 17 | 22-35 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Andrei VasilevskiyL | 55:52 | 24 | 20 | 4 | .833 | D-15.5 |
New York Rangers
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladislav GavrikovD | 23:20 | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | – | C-42.1 |
| Marcus PetterssonD | 21:38 | 0 | 0 | 0 | 1 | 0.10 | 0 | 5 | – | B+84.4 |
| Sean DurziD | 20:54 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | – | C+65.0 |
| Adam FoxD | 19:04 | 0 | 2 | 2 | 0 | 0.09 | 0 | 0 | – | B+86.2 |
| Mika ZibanejadC | 18:53 | 1 | 1 | 2 | 3 | 0.48 | 2 | 3 | 8-4 | B+87.4 |
| Braden SchneiderD | 18:48 | 0 | 0 | 0 | 3 | 0.03 | 2 | 1 | – | C+60.6 |
| Noah LabaC | 16:14 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 | 3-7 | C51.2 |
| J.T. MillerC | 15:33 | 0 | 0 | 0 | 1 | 0.12 | 0 | 2 | 11-3 | C+58.9 |
| Alexis LafrenièreLW | 15:15 | 0 | 0 | 0 | 3 | 0.27 | 0 | 0 | 1-0 | C+68.6 |
| Tye KartyeLW | 14:47 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 1-0 | D-15.9 |
| Joseph VelenoC | 14:45 | 0 | 0 | 0 | 1 | 0.12 | 4 | 2 | 10-5 | C48.2 |
| Eeli TolvanenRW | 14:18 | 1 | 0 | 1 | 1 | 0.04 | 0 | 1 | 0-1 | C+63.2 |
| Will CuylleLW | 14:12 | 0 | 0 | 0 | 3 | 0.48 | 3 | 0 | 1-1 | C-36.5 |
| Alberts SmitsD | 14:09 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | – | D+29.0 |
| Pavel DorofeyevRW | 13:44 | 1 | 1 | 2 | 5 | 0.62 | 0 | 0 | – | A-90.8 |
| Oliver BjorkstrandRW | 12:25 | 0 | 1 | 1 | 1 | 0.07 | 0 | 0 | 0-1 | B79.4 |
| Gabe PerreaultRW | 10:46 | 1 | 0 | 1 | 1 | 0.08 | 2 | 0 | – | B-72.9 |
| Jaroslav ChmelarRW | 6:18 | 0 | 0 | 0 | 1 | 0.11 | 1 | 0 | – | – |
| Team | 4 | 6 | 10 | 24 | 2.63 | 22 | 23 | 35-22 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Igor ShesterkinW | 60:00 | 24 | 23 | 1 | .958 | B82.4 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.