← New York Rangers
Vladislav Gavrikov
New York Rangers
D · #44 · 6'3" · 222 lb · Age 30 · Shoots L
2026-27 season grade
C+62.9
#76 of 203 defensemen
- Goals added / game
- +0.04
- G-A-P
- 1-6-7
- Rank
- 76 of 203
- Ice time / game
- 21:28
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.27
- Chances for, on ice (xG)+1.71
- Shot attempts against, on ice−1.58
- Blocked shots+1.29
- Chances against, on ice (xG)−1.13
- Shot attempts for, on ice+1.01
- Primary assists+0.76
- Shots on goal+0.70
- Giveaways−0.36
- Penalties drawn+0.27
- Secondary assists+0.18
- Shot quality (his xG)+0.15
- Takeaways+0.12
- Goals+0.10
- Penalties taken+0.07
- Penalty kill chances against (xG)+0.07
- Power play chances (xG)+0.06
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16vsMTL | W 3-1 | 21:13 | 0 | 0 | 0 | 1 | 0.05 | 2 | 1 | C52.1 |
| Fri, Nov 13@VAN | W 5-1 | 20:25 | 0 | 1 | 1 | 0 | 0.00 | 2 | 1 | A94.4 |
| Wed, Nov 11@CGY | W 3-1 | 20:33 | 0 | 0 | 0 | 2 | 0.06 | 1 | 0 | C+60.8 |
| Mon, Nov 9@EDM | L 1-3 | 21:48 | 0 | 0 | 0 | 0 | 0.05 | 0 | 1 | C43.9 |
| Sat, Nov 7@SEA | W 4-3 | 22:58 | 0 | 0 | 0 | 2 | 0.04 | 0 | 2 | C53.6 |
| Thu, Nov 5vsPHI | W 3-2 | 24:21 | 0 | 0 | 0 | 2 | 0.04 | 0 | 2 | D-11.7 |
| Tue, Nov 3vsSTL | W 3-1 | 21:24 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | C+66.4 |
| Sun, Nov 1vsEDM | L 1-4 | 20:34 | 0 | 0 | 0 | 3 | 0.15 | 0 | 0 | D+29.6 |
| Mon, Oct 26vsLAK | L 3-6 | 22:09 | 0 | 0 | 0 | 1 | 0.09 | 0 | 1 | D+25.8 |
| Sat, Oct 24@OTT | L 4-7 | 20:36 | 0 | 0 | 0 | 1 | 0.05 | 1 | 4 | D-15.7 |
| Thu, Oct 22@TOR | L 4-5 | 25:02 | 0 | 1 | 1 | 3 | 0.03 | 2 | 2 | B+84.6 |
| Mon, Oct 19vsANA | W 5-2 | 21:16 | 0 | 0 | 0 | 1 | 0.03 | 1 | 3 | C-32.0 |
| Sat, Oct 17@CBJ | L 0-1 OT | 21:49 | 0 | 0 | 0 | 3 | 0.09 | 1 | 1 | B81.6 |
| Thu, Oct 15@NJD | L 1-7 | 19:01 | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | F1.2 |
| Tue, Oct 13vsTBL | W 4-1 | 20:28 | 0 | 0 | 0 | 0 | 0.03 | 2 | 2 | C-40.1 |
| Sun, Oct 11vsVAN | W 6-2 | 20:20 | 0 | 1 | 1 | 1 | 0.12 | 0 | 1 | C+58.2 |
| Fri, Oct 9@WSH | L 1-3 | 20:29 | 0 | 0 | 0 | 3 | 0.04 | 1 | 1 | D18.3 |
| Tue, Oct 6vsNYI | W 5-2 | 24:10 | 0 | 2 | 2 | 3 | 0.08 | 1 | 0 | B+88.5 |
| Sun, Oct 4vsUTA | W 4-2 | 19:09 | 1 | 1 | 2 | 3 | 0.08 | 1 | 4 | A95.6 |
| Fri, Oct 2@DET | W 2-0 | 21:07 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | C-42.7 |
| Thu, Oct 1vsTBL | W 5-1 | 23:20 | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | C-42.1 |
| Tue, Sep 29@BOS | L 0-3 | 19:58 | 0 | 0 | 0 | 1 | 0.03 | 0 | 2 | C-37.0 |
Earlier: 2025-26 64.9 (+0.04 per game)