← Boston Bruins
Mason Lohrei
Boston Bruins
D · #6 · 6'5" · 224 lb · Age 25 · Shoots L
2026-27 season grade
C+64.9
#72 of 203 defensemen
- Goals added / game
- +0.04
- G-A-P
- 3-3-6
- Rank
- 72 of 203
- Ice time / game
- 17:54
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Shot attempts against, on ice−1.33
- Chances against, on ice (xG)−1.24
- Chances for, on ice (xG)+1.17
- Goals against, on ice−1.01
- Shot attempts for, on ice+0.75
- Blocked shots+0.57
- Power play chances (xG)+0.49
- Shots on goal+0.43
- Takeaways+0.41
- Giveaways−0.33
- Goals+0.30
- Primary assists+0.25
- Shot quality (his xG)+0.21
- Penalties drawn+0.16
- Secondary assists+0.12
- Penalty kill chances against (xG)+0.01
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsLAK | L 0-3 | 18:25 | 0 | 0 | 0 | 2 | 0.26 | 0 | 3 | B-72.4 |
| Thu, Nov 12vsMTL | L 2-5 | 17:53 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | F1.7 |
| Sun, Nov 8vsFLA | W 4-1 | 17:28 | 0 | 0 | 0 | 1 | 0.07 | 1 | 0 | C+66.8 |
| Thu, Nov 5@PIT | W 6-2 | 19:10 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | F8.7 |
| Mon, Nov 2vsVGK | W 3-2 SO | 17:57 | 0 | 0 | 0 | 2 | 0.13 | 0 | 0 | C-31.9 |
| Sat, Oct 31vsCHI | W 5-4 OT | 16:59 | 1 | 0 | 1 | 1 | 0.21 | 0 | 1 | C53.6 |
| Thu, Oct 29@STL | L 1-4 | 18:28 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | D+24.7 |
| Tue, Oct 27@CAR | L 1-2 | 15:03 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | D20.7 |
| Sat, Oct 24vsSJS | W 6-4 | 17:05 | 0 | 0 | 0 | 1 | 0.14 | 2 | 1 | B78.6 |
| Thu, Oct 22vsNSH | W 6-0 | 20:14 | 0 | 0 | 0 | 2 | 0.05 | 0 | 1 | C+57.3 |
| Tue, Oct 20@DAL | L 2-3 OT | 15:35 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | F8.2 |
| Sat, Oct 17@LAK | W 4-1 | 18:24 | 0 | 0 | 0 | 3 | 0.15 | 1 | 3 | B78.0 |
| Fri, Oct 16@ANA | W 4-2 | 15:21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | C44.0 |
| Tue, Oct 13@SJS | W 6-3 | 13:20 | 0 | 1 | 1 | 1 | 0.01 | 0 | 0 | C56.7 |
| Sat, Oct 10vsPHI | W 5-1 | 17:41 | 1 | 0 | 1 | 1 | 0.08 | 1 | 1 | B+83.5 |
| Thu, Oct 8vsUTA | W 6-1 | 15:43 | 1 | 0 | 1 | 2 | 0.10 | 0 | 3 | B+84.9 |
| Mon, Oct 5vsOTT | L 1-4 | 21:01 | 0 | 0 | 0 | 2 | 0.11 | 0 | 2 | C56.0 |
| Sat, Oct 3@MIN | L 1-4 | 21:00 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | C56.8 |
| Fri, Oct 2@WPG | W 4-3 OT | 21:53 | 0 | 1 | 1 | 0 | 0.05 | 0 | 0 | B-71.0 |
| Tue, Sep 29vsNYR | W 3-0 | 19:21 | 0 | 1 | 1 | 0 | 0.04 | 0 | 0 | B+83.1 |
Earlier: 2025-26 69.7 (+0.05 per game)