← New York Rangers
Noah Laba
New York Rangers
C · #42 · 6'3" · 218 lb · Age 23 · Shoots R
2026-27 season grade
D-11.1
#353 of 397 forwards
- Goals added / game
- −0.01
- G-A-P
- 0-6-6
- Rank
- 353 of 397
- Ice time / game
- 14:46
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Primary assists+1.27
- Shot attempts against, on ice−1.18
- Goals against, on ice−1.01
- Chances against, on ice (xG)−0.99
- Chances for, on ice (xG)+0.81
- Faceoffs lost−0.70
- Shot attempts for, on ice+0.58
- Blocked shots+0.54
- Shots on goal+0.43
- Shot quality (his xG)+0.35
- Penalties drawn+0.33
- Giveaways−0.27
- Takeaways+0.18
- Penalties taken+0.08
- Secondary assists+0.06
- Penalty kill chances against (xG)+0.06
- Faceoffs won+0.05
- Hits+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 16vsMTL | W 3-1 | 15:56 | 0 | 1 | 1 | 1 | 0.06 | 1 | 2 | B78.9 |
| Fri, Nov 13@VAN | W 5-1 | 16:47 | 0 | 0 | 0 | 2 | 0.33 | 2 | 0 | C44.9 |
| Wed, Nov 11@CGY | W 3-1 | 17:25 | 0 | 0 | 0 | 1 | 0.28 | 2 | 0 | C50.0 |
| Mon, Nov 9@EDM | L 1-3 | 14:22 | 0 | 0 | 0 | 2 | 0.29 | 2 | 1 | C+64.7 |
| Sat, Nov 7@SEA | W 4-3 | 12:11 | 0 | 1 | 1 | 2 | 0.11 | 3 | 2 | B+84.3 |
| Thu, Nov 5vsPHI | W 3-2 | 11:53 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | C-36.3 |
| Tue, Nov 3vsSTL | W 3-1 | 14:16 | 0 | 0 | 0 | 0 | 0.12 | 3 | 2 | D20.2 |
| Sun, Nov 1vsEDM | L 1-4 | 12:09 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | D+24.6 |
| Mon, Oct 26vsLAK | L 3-6 | 13:30 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | F3.6 |
| Sat, Oct 24@OTT | L 4-7 | 17:15 | 0 | 2 | 2 | 1 | 0.08 | 2 | 1 | C-30.1 |
| Thu, Oct 22@TOR | L 4-5 | 15:04 | 0 | 0 | 0 | 1 | 0.07 | 2 | 0 | D20.2 |
| Mon, Oct 19vsANA | W 5-2 | 15:08 | 0 | 0 | 0 | 1 | 0.12 | 2 | 1 | D-10.9 |
| Sat, Oct 17@CBJ | L 0-1 OT | 14:02 | 0 | 0 | 0 | 1 | 0.17 | 2 | 1 | C+64.7 |
| Thu, Oct 15@NJD | L 1-7 | 16:37 | 0 | 0 | 0 | 0 | 0.07 | 4 | 1 | D20.1 |
| Tue, Oct 13vsTBL | W 4-1 | 17:45 | 0 | 0 | 0 | 2 | 0.25 | 2 | 0 | C-38.3 |
| Sun, Oct 11vsVAN | W 6-2 | 13:10 | 0 | 1 | 1 | 1 | 0.09 | 2 | 0 | B+86.5 |
| Fri, Oct 9@WSH | L 1-3 | 13:42 | 0 | 0 | 0 | 1 | 0.23 | 4 | 0 | D+23.5 |
| Tue, Oct 6vsNYI | W 5-2 | 14:47 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | C-31.2 |
| Sun, Oct 4vsUTA | W 4-2 | 17:37 | 0 | 0 | 0 | 1 | 0.12 | 2 | 1 | F4.5 |
| Fri, Oct 2@DET | W 2-0 | 12:05 | 0 | 0 | 0 | 2 | 0.11 | 2 | 0 | D+27.9 |
| Thu, Oct 1vsTBL | W 5-1 | 16:14 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 | C51.2 |
| Tue, Sep 29@BOS | L 0-3 | 12:56 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | F0.8 |
Earlier: 2025-26 17.1 (−0.01 per game)