← Tampa Bay Lightning
J.J. Moser
Tampa Bay Lightning
D · #90 · 6'2" · 182 lb · Age 26 · Shoots L
2026-27 season grade
C+68.8
#64 of 203 defensemen
- Goals added / game
- +0.05
- G-A-P
- 0-1-1
- Rank
- 64 of 203
- Ice time / game
- 18:29
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Chances for, on ice (xG)+1.32
- Shot attempts against, on ice−1.20
- Goals against, on ice−1.13
- Chances against, on ice (xG)−1.07
- Shot attempts for, on ice+0.92
- Blocked shots+0.88
- Penalties drawn+0.55
- Shots on goal+0.50
- Giveaways−0.31
- Shot quality (his xG)+0.28
- Takeaways+0.12
- Penalties taken+0.07
- Penalty kill chances against (xG)+0.06
- Secondary assists+0.06
- Power play chances (xG)+0.03
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsWSH | W 5-2 | 20:08 | 0 | 0 | 0 | 3 | 0.10 | 1 | 0 | B79.2 |
| Sat, Nov 14vsDET | L 0-2 | 18:17 | 0 | 0 | 0 | 0 | 0.02 | 1 | 3 | C46.9 |
| Thu, Nov 12@CBJ | W 3-1 | 23:54 | 0 | 0 | 0 | 1 | 0.07 | 0 | 0 | F9.8 |
| Wed, Nov 11@BUF | W 8-3 | 22:24 | 0 | 0 | 0 | 0 | 0.02 | 2 | 1 | D-13.4 |
| Sun, Nov 8@WPG | L 3-4 | 19:13 | 0 | 0 | 0 | 1 | 0.02 | 1 | 0 | C54.6 |
| Sat, Nov 7@MIN | W 4-3 OT | 19:28 | 0 | 0 | 0 | 0 | 0.02 | 0 | 1 | C+68.8 |
| Thu, Nov 5vsCHI | W 4-1 | 13:00 | 0 | 0 | 0 | 2 | 0.06 | 0 | 0 | C-35.7 |
| Tue, Nov 3vsDET | W 4-2 | 13:58 | 0 | 1 | 1 | 0 | 0.00 | 3 | 0 | C+59.7 |
| Sat, Oct 31@NSH | L 4-5 SO | 22:17 | 0 | 0 | 0 | 2 | 0.22 | 2 | 5 | C+57.6 |
| Thu, Oct 29vsWPG | W 6-4 | 18:31 | 0 | 0 | 0 | 1 | 0.01 | 0 | 3 | C+69.7 |
| Sat, Oct 24@UTA | L 4-5 OT | 20:01 | 0 | 0 | 0 | 2 | 0.26 | 2 | 2 | C-31.0 |
| Fri, Oct 23@COL | L 3-6 | 15:15 | 0 | 0 | 0 | 2 | 0.05 | 0 | 2 | C-37.9 |
| Tue, Oct 20@VGK | W 6-2 | 17:05 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | C-40.7 |
| Sat, Oct 17vsVAN | W 4-2 | 20:06 | 0 | 0 | 0 | 0 | 0.20 | 0 | 2 | B+87.2 |
| Thu, Oct 15vsSEA | W 4-3 OT | 22:56 | 0 | 0 | 0 | 2 | 0.12 | 0 | 1 | C-36.4 |
| Tue, Oct 13@NYR | L 1-4 | 19:45 | 0 | 0 | 0 | 1 | 0.04 | 1 | 1 | C+69.0 |
| Sat, Oct 10@NYI | W 5-3 | 17:01 | 0 | 0 | 0 | 1 | 0.02 | 0 | 1 | C-32.8 |
| Thu, Oct 8vsMIN | W 3-2 | 13:21 | 0 | 0 | 0 | 0 | 0.02 | 0 | 2 | C-38.4 |
| Mon, Oct 5vsPHI | W 4-1 | 17:03 | 0 | 0 | 0 | 3 | 0.44 | 0 | 2 | A-91.7 |
| Sat, Oct 3vsWSH | W 3-1 | 19:23 | 0 | 0 | 0 | 0 | 0.12 | 1 | 0 | C+59.9 |
| Thu, Oct 1@NYR | L 1-5 | 14:54 | 0 | 0 | 0 | 0 | 0.15 | 1 | 2 | D18.7 |
Earlier: 2025-26 82.0 (+0.08 per game)