← Sat, Oct 24 scores
Final/OT
| 1 | 2 | 3 | OT | T | SOG | |
|---|---|---|---|---|---|---|
| TBL | 3 | 1 | 0 | 0 | 4 | 33 |
| UTA | 2 | 2 | 0 | 1 | 5 | 28 |
Tampa Bay Lightning
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon HagelLW | 22:51 | 0 | 0 | 0 | 7 | 0.52 | 1 | 1 | – | C+57.1 |
| John CarlsonD | 21:41 | 0 | 0 | 0 | 0 | 0.21 | 1 | 0 | – | C-30.1 |
| Erik CernakD | 20:58 | 0 | 1 | 1 | 1 | 0.02 | 0 | 1 | – | B+84.2 |
| Charle-Edouard D'AstousD | 20:06 | 0 | 1 | 1 | 2 | 0.12 | 1 | 1 | – | C+64.5 |
| Nikita KucherovRW | 20:02 | 0 | 1 | 1 | 3 | 0.57 | 0 | 0 | – | C+69.7 |
| J.J. MoserD | 20:01 | 0 | 0 | 0 | 2 | 0.26 | 2 | 2 | – | C-31.0 |
| Anthony CirelliC | 19:46 | 0 | 0 | 0 | 2 | 0.11 | 0 | 0 | 9-12 | F3.3 |
| Jake GuentzelC | 19:32 | 1 | 0 | 1 | 3 | 0.40 | 0 | 0 | 1-5 | C+68.1 |
| Brayden PointC | 18:34 | 1 | 0 | 1 | 2 | 0.89 | 0 | 0 | 8-12 | B-74.6 |
| Ryan McDonaghD | 18:30 | 0 | 1 | 1 | 1 | 0.04 | 1 | 1 | – | C-36.5 |
| Gage GoncalvesC | 16:25 | 0 | 0 | 0 | 2 | 0.20 | 3 | 1 | – | D21.7 |
| Emil LillebergD | 15:26 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | F3.5 |
| Pontus HolmbergRW | 14:11 | 1 | 0 | 1 | 3 | 0.18 | 0 | 1 | 2-3 | B+83.1 |
| Ilya MikheyevRW | 13:17 | 0 | 0 | 0 | 2 | 0.16 | 3 | 0 | – | C-41.6 |
| Conor GeekieC | 10:09 | 1 | 0 | 1 | 3 | 0.32 | 0 | 2 | 3-9 | B-71.3 |
| Scott SabourinRW | 9:26 | 0 | 1 | 1 | 0 | 0.00 | 5 | 1 | – | – |
| Zemgus GirgensonsC | 9:06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 6-3 | – |
| Jeffrey VielLW | 8:51 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | 0-1 | – |
| Team | 4 | 5 | 9 | 33 | 4.00 | 23 | 13 | 29-45 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Dennis HildebyOTL | 61:44 | 28 | 23 | 5 | .821 | F8.6 |
Utah Mammoth
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail SergachevD | 26:01 | 0 | 1 | 1 | 3 | 0.08 | 1 | 0 | – | A-90.7 |
| MacKenzie WeegarD | 25:20 | 0 | 1 | 1 | 1 | 0.04 | 6 | 1 | – | A94.4 |
| Vincent TrocheckC | 21:02 | 0 | 2 | 2 | 2 | 0.55 | 0 | 1 | 17-6 | B79.3 |
| Andrew PeekeD | 20:38 | 0 | 1 | 1 | 1 | 0.02 | 0 | 2 | – | C+57.0 |
| Logan CooleyC | 19:27 | 0 | 0 | 0 | 0 | 0.10 | 1 | 0 | 5-3 | F1.8 |
| Dylan GuentherRW | 19:15 | 1 | 0 | 1 | 3 | 0.16 | 1 | 0 | – | D+25.7 |
| Nate SchmidtD | 18:50 | 0 | 0 | 0 | 1 | 0.18 | 2 | 0 | – | F3.7 |
| Kailer YamamotoRW | 16:31 | 1 | 0 | 1 | 4 | 0.57 | 2 | 2 | 1-0 | A94.7 |
| Clayton KellerRW | 16:07 | 0 | 1 | 1 | 1 | 0.30 | 0 | 0 | – | D-15.9 |
| Dmitri SimashevD | 16:04 | 2 | 0 | 2 | 3 | 0.46 | 2 | 0 | – | B+85.3 |
| Barrett HaytonC | 15:54 | 0 | 1 | 1 | 3 | 0.49 | 0 | 2 | 10-5 | A95.7 |
| Anders LeeLW | 15:53 | 1 | 0 | 1 | 4 | 0.55 | 2 | 0 | 0-2 | B82.8 |
| Nick SchmaltzC | 14:58 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 3-7 | F4.8 |
| Lawson CrouseLW | 12:28 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | D+24.7 |
| Kevin StenlundC | 11:18 | 0 | 0 | 0 | 1 | 0.15 | 4 | 2 | 9-5 | C-42.8 |
| Nick DeSimoneD | 11:18 | 0 | 0 | 0 | 1 | 0.08 | 0 | 0 | – | – |
| Jack McBainC | 10:06 | 0 | 0 | 0 | 0 | 0.27 | 2 | 0 | 0-1 | D18.8 |
| Daniil ButLW | 6:54 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | – | – |
| Team | 5 | 7 | 12 | 28 | 4.00 | 26 | 12 | 45-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Karel VejmelkaW | 61:44 | 33 | 29 | 4 | .879 | C-33.4 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.