← Columbus Blue Jackets
Charlie Coyle
Columbus Blue Jackets
C · #3 · 6'3" · 215 lb · Age 34 · Shoots R
2026-27 season grade
B81.8
#73 of 397 forwards
- Goals added / game
- +0.13
- G-A-P
- 3-10-13
- Rank
- 73 of 397
- Ice time / game
- 19:53
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Primary assists+2.03
- Goals against, on ice−1.51
- Chances for, on ice (xG)+1.18
- Shot attempts against, on ice−1.08
- Chances against, on ice (xG)−0.99
- Power play chances (xG)+0.98
- Shots on goal+0.88
- Faceoffs lost−0.82
- Shot quality (his xG)+0.76
- Shot attempts for, on ice+0.70
- Blocked shots+0.63
- Penalties drawn+0.44
- Goals+0.30
- Takeaways+0.29
- Giveaways−0.22
- Secondary assists+0.12
- Penalties taken+0.07
- Penalty kill chances against (xG)+0.06
- Faceoffs won+0.05
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@NYI | L 1-5 | 20:08 | 0 | 0 | 0 | 2 | 0.21 | 1 | 1 | F9.0 |
| Sat, Nov 14vsPHI | L 3-4 | 21:37 | 0 | 0 | 0 | 5 | 0.72 | 5 | 0 | C-30.2 |
| Thu, Nov 12vsTBL | L 1-3 | 22:36 | 0 | 0 | 0 | 3 | 0.29 | 1 | 4 | C-35.9 |
| Tue, Nov 10vsFLA | L 1-4 | 15:15 | 0 | 0 | 0 | 2 | 0.14 | 2 | 0 | C+66.7 |
| Fri, Nov 6@BUF | L 2-5 | 18:21 | 0 | 0 | 0 | 2 | 0.40 | 0 | 1 | C-31.2 |
| Thu, Nov 5vsDAL | W 2-1 SO | 23:09 | 0 | 0 | 0 | 1 | 0.05 | 3 | 1 | C-30.9 |
| Tue, Nov 3vsCOL | W 7-2 | 20:18 | 2 | 2 | 4 | 3 | 0.46 | 0 | 2 | A+98.5 |
| Sat, Oct 31@DAL | L 1-3 | 23:57 | 0 | 0 | 0 | 2 | 0.26 | 3 | 2 | C-35.2 |
| Thu, Oct 29@CAR | L 2-3 | 18:02 | 0 | 1 | 1 | 3 | 0.57 | 3 | 0 | B+83.7 |
| Tue, Oct 27@PHI | W 4-3 OT | 19:36 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | C-32.3 |
| Sat, Oct 24vsVGK | W 2-1 OT | 19:26 | 0 | 1 | 1 | 2 | 0.26 | 3 | 0 | B78.1 |
| Tue, Oct 20vsTOR | L 2-6 | 23:02 | 1 | 0 | 1 | 2 | 0.18 | 1 | 0 | C+68.4 |
| Sun, Oct 18@MIN | L 1-2 | 19:41 | 0 | 0 | 0 | 2 | 0.30 | 0 | 4 | C+66.9 |
| Sat, Oct 17vsNYR | W 1-0 OT | 21:24 | 0 | 1 | 1 | 1 | 0.11 | 0 | 1 | B+83.2 |
| Tue, Oct 13vsFLA | L 3-7 | 16:31 | 0 | 1 | 1 | 1 | 0.21 | 2 | 1 | B-73.3 |
| Sat, Oct 10@STL | L 3-5 | 16:38 | 0 | 1 | 1 | 1 | 0.01 | 0 | 1 | C+61.2 |
| Fri, Oct 9vsPIT | W 3-2 SO | 23:30 | 0 | 0 | 0 | 7 | 0.94 | 0 | 1 | C54.5 |
| Sat, Oct 3vsUTA | L 1-4 | 15:24 | 0 | 0 | 0 | 0 | 0.11 | 1 | 0 | C43.8 |
| Thu, Oct 1vsBUF | W 6-3 | 19:04 | 0 | 3 | 3 | 0 | 0.00 | 2 | 1 | A+99.5 |
Earlier: 2025-26 81.2 (+0.12 per game)