← Dallas Stars
Arttu Hyry
Dallas Stars
RW · #25 · 6'3" · 211 lb · Age 25 · Shoots R
2026-27 season grade
C-30.3
#277 of 397 forwards
- Goals added / game
- +0.01
- G-A-P
- 5-2-7
- Rank
- 277 of 397
- Ice time / game
- 14:30
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.38
- Chances for, on ice (xG)+1.05
- Shot attempts against, on ice−0.92
- Shots on goal+0.90
- Chances against, on ice (xG)−0.75
- Shot quality (his xG)+0.66
- Shot attempts for, on ice+0.63
- Primary assists+0.51
- Goals+0.50
- Faceoffs lost−0.49
- Blocked shots+0.41
- Penalties drawn+0.22
- Takeaways+0.18
- Giveaways−0.16
- Penalty kill chances against (xG)+0.07
- Faceoffs won+0.04
- Penalties taken+0.04
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@VGK | W 4-3 OT | 11:04 | 0 | 0 | 0 | 1 | 0.11 | 4 | 1 | D-16.1 |
| Sun, Nov 15vsFLA | W 2-1 OT | 13:30 | 0 | 0 | 0 | 2 | 0.32 | 0 | 1 | C56.5 |
| Sat, Nov 14vsBUF | W 2-0 | 13:38 | 0 | 0 | 0 | 3 | 0.64 | 0 | 1 | B80.1 |
| Thu, Nov 12vsWPG | L 3-8 | 13:32 | 1 | 0 | 1 | 1 | 0.12 | 0 | 0 | F6.1 |
| Sat, Nov 7vsSJS | W 4-3 | 16:28 | 0 | 0 | 0 | 0 | 0.07 | 1 | 0 | D-13.1 |
| Thu, Nov 5@CBJ | L 1-2 SO | 16:43 | 0 | 0 | 0 | 3 | 0.15 | 0 | 0 | F8.5 |
| Tue, Nov 3@WSH | W 6-5 | 15:25 | 0 | 1 | 1 | 4 | 0.61 | 0 | 3 | A95.2 |
| Sat, Oct 31vsCBJ | W 3-1 | 15:23 | 1 | 1 | 2 | 4 | 0.20 | 3 | 0 | B+89.8 |
| Thu, Oct 29vsMTL | L 2-5 | 13:21 | 0 | 0 | 0 | 3 | 0.15 | 1 | 2 | F1.5 |
| Tue, Oct 27vsNJD | L 1-5 | 16:12 | 0 | 0 | 0 | 1 | 0.00 | 2 | 1 | F6.3 |
| Sun, Oct 25vsNYI | W 6-3 | 16:01 | 0 | 0 | 0 | 3 | 0.14 | 0 | 0 | C+63.6 |
| Thu, Oct 22vsWPG | W 3-2 OT | 16:11 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | D18.8 |
| Tue, Oct 20vsBOS | W 3-2 OT | 16:22 | 0 | 0 | 0 | 2 | 0.25 | 2 | 0 | C-35.8 |
| Sat, Oct 17@CHI | W 4-0 | 12:00 | 2 | 0 | 2 | 5 | 0.45 | 3 | 0 | B+88.0 |
| Wed, Oct 14@COL | W 3-2 SO | 14:40 | 1 | 0 | 1 | 2 | 0.41 | 2 | 0 | C52.0 |
| Tue, Oct 13vsCOL | L 2-3 | 13:31 | 0 | 0 | 0 | 2 | 0.21 | 2 | 0 | C+63.6 |
| Sat, Oct 10@PIT | L 1-2 SO | 13:01 | 0 | 0 | 0 | 1 | 0.10 | 4 | 2 | C-38.3 |
| Thu, Oct 8@BUF | W 4-0 | 15:02 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | D-16.0 |
| Mon, Oct 5vsSJS | W 5-0 | 16:56 | 0 | 0 | 0 | 1 | 0.22 | 2 | 0 | C43.4 |
| Sat, Oct 3@NSH | L 1-2 | 12:29 | 0 | 0 | 0 | 1 | 0.10 | 2 | 0 | C47.5 |
| Fri, Oct 2vsSTL | L 0-4 | 13:07 | 0 | 0 | 0 | 1 | 0.19 | 4 | 0 | B-70.0 |
Earlier: 2025-26 not qualified (−0.00 per game)