← Philadelphia Flyers
Owen Tippett
Philadelphia Flyers
RW · #74 · 6'1" · 210 lb · Age 27 · Shoots R
2026-27 season grade
C55.8
#176 of 397 forwards
- Goals added / game
- +0.05
- G-A-P
- 3-3-6
- Rank
- 176 of 397
- Ice time / game
- 14:55
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.26
- Shot attempts against, on ice−1.01
- Shots on goal+0.93
- Chances against, on ice (xG)−0.89
- Chances for, on ice (xG)+0.72
- Shot attempts for, on ice+0.56
- Shot quality (his xG)+0.55
- Power play chances (xG)+0.50
- Penalties drawn+0.38
- Goals+0.30
- Blocked shots+0.28
- Primary assists+0.25
- Giveaways−0.24
- Takeaways+0.18
- Secondary assists+0.12
- Penalties taken+0.05
- Hits+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsBUF | W 4-3 | 14:49 | 1 | 0 | 1 | 4 | 0.27 | 3 | 0 | B-76.5 |
| Sun, Nov 15vsEDM | L 2-5 | 12:08 | 0 | 1 | 1 | 2 | 0.54 | 3 | 0 | B-74.8 |
| Sat, Nov 14@CBJ | W 4-3 | 11:07 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | D22.1 |
| Wed, Nov 11@EDM | L 2-3 OT | 16:39 | 0 | 1 | 1 | 1 | 0.13 | 0 | 0 | B-74.5 |
| Mon, Nov 9@VAN | W 3-1 | 10:41 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | C-34.3 |
| Sun, Nov 8@CGY | L 3-4 OT | 16:38 | 1 | 0 | 1 | 6 | 0.55 | 2 | 0 | C-32.6 |
| Thu, Nov 5@NYR | L 2-3 | 12:45 | 0 | 0 | 0 | 4 | 0.44 | 2 | 1 | B-72.7 |
| Tue, Nov 3vsMIN | L 2-4 | 12:20 | 0 | 0 | 0 | 2 | 0.08 | 2 | 0 | C49.7 |
| Sun, Nov 1vsUTA | W 6-3 | 13:31 | 0 | 0 | 0 | 1 | 0.06 | 2 | 0 | D+25.6 |
| Thu, Oct 15@DET | L 1-2 | 15:36 | 0 | 0 | 0 | 1 | 0.05 | 2 | 1 | D-13.8 |
| Tue, Oct 13vsSEA | L 2-3 SO | 20:37 | 0 | 1 | 1 | 1 | 0.17 | 1 | 0 | B+83.1 |
| Sun, Oct 11vsCAR | L 1-4 | 15:05 | 0 | 0 | 0 | 3 | 0.20 | 2 | 0 | D-14.0 |
| Sat, Oct 10@BOS | L 1-5 | 17:18 | 0 | 0 | 0 | 3 | 0.34 | 2 | 0 | D-12.7 |
| Thu, Oct 8@OTT | L 1-2 | 17:21 | 0 | 0 | 0 | 4 | 0.48 | 1 | 0 | B80.4 |
| Mon, Oct 5@TBL | L 1-4 | 13:58 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | C-40.2 |
| Sat, Oct 3vsCAR | L 2-3 OT | 17:47 | 1 | 0 | 1 | 3 | 0.28 | 3 | 1 | C+64.6 |
| Thu, Oct 1@NJD | L 2-3 OT | 16:05 | 0 | 0 | 0 | 2 | 0.05 | 4 | 1 | F6.7 |
| Wed, Sep 30vsPIT | L 0-7 | 14:11 | 0 | 0 | 0 | 4 | 0.25 | 6 | 1 | D+25.8 |
Earlier: 2025-26 85.6 (+0.14 per game)