← Toronto Maple Leafs
William Nylander
Toronto Maple Leafs
RW · #88 · 6'0" · 200 lb · Age 30 · Shoots R
2026-27 season grade
B-74.5
#102 of 397 forwards
- Goals added / game
- +0.10
- G-A-P
- 11-11-22
- Rank
- 102 of 397
- Ice time / game
- 19:49
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.90
- Shot attempts against, on ice−1.52
- Power play chances (xG)+1.48
- Chances against, on ice (xG)−1.43
- Shots on goal+1.36
- Chances for, on ice (xG)+1.27
- Primary assists+1.27
- Goals+1.10
- Shot quality (his xG)+1.07
- Shot attempts for, on ice+0.83
- Secondary assists+0.36
- Blocked shots+0.28
- Giveaways−0.22
- Penalties drawn+0.16
- Takeaways+0.12
- Faceoffs lost−0.11
- Penalties taken+0.03
- Penalty kill chances against (xG)+0.01
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@CHI | L 3-6 | 15:21 | 0 | 0 | 0 | 2 | 0.16 | 0 | 0 | C-41.3 |
| Sat, Nov 14vsEDM | L 0-1 | 19:55 | 0 | 0 | 0 | 1 | 0.11 | 1 | 0 | C-30.6 |
| Thu, Nov 12vsMIN | L 2-5 | 21:55 | 0 | 0 | 0 | 1 | 0.29 | 0 | 3 | C+60.0 |
| Tue, Nov 10vsCOL | L 3-6 | 15:54 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | F0.1 |
| Sun, Nov 8vsNJD | L 0-4 | 16:51 | 0 | 0 | 0 | 3 | 0.26 | 2 | 0 | D+28.7 |
| Sat, Nov 7vsMTL | L 2-4 | 22:54 | 1 | 0 | 1 | 4 | 0.49 | 0 | 0 | B+84.7 |
| Tue, Nov 3vsUTA | L 2-3 | 21:24 | 0 | 0 | 0 | 3 | 0.36 | 0 | 2 | D22.8 |
| Sat, Oct 31@VAN | W 4-2 | 19:43 | 1 | 1 | 2 | 2 | 0.18 | 0 | 0 | B+87.1 |
| Wed, Oct 28@SEA | L 4-5 | 22:13 | 0 | 0 | 0 | 3 | 0.29 | 3 | 1 | D-15.0 |
| Mon, Oct 26@CGY | L 2-5 | 19:14 | 1 | 0 | 1 | 4 | 0.43 | 1 | 0 | C+69.4 |
| Sat, Oct 24@EDM | W 7-2 | 15:59 | 2 | 0 | 2 | 3 | 0.14 | 1 | 0 | B-70.6 |
| Thu, Oct 22vsNYR | W 5-4 | 20:12 | 0 | 1 | 1 | 1 | 0.22 | 0 | 0 | C-36.6 |
| Tue, Oct 20@CBJ | W 6-2 | 17:56 | 1 | 1 | 2 | 2 | 0.16 | 0 | 0 | B-76.0 |
| Mon, Oct 19vsSJS | W 3-1 | 20:47 | 0 | 1 | 1 | 3 | 0.51 | 0 | 0 | B+83.1 |
| Sat, Oct 17vsNYI | L 1-4 | 20:34 | 0 | 0 | 0 | 1 | 0.09 | 0 | 1 | F4.0 |
| Thu, Oct 15vsBUF | L 4-5 OT | 22:18 | 0 | 0 | 0 | 5 | 0.51 | 0 | 0 | C-41.7 |
| Tue, Oct 13@UTA | L 4-5 | 21:49 | 0 | 1 | 1 | 4 | 0.48 | 0 | 0 | B82.7 |
| Sat, Oct 10@COL | W 6-3 | 19:51 | 2 | 3 | 5 | 4 | 0.57 | 0 | 0 | A+97.5 |
| Thu, Oct 8@VGK | L 3-4 SO | 20:31 | 0 | 0 | 0 | 5 | 0.44 | 0 | 0 | F9.7 |
| Tue, Oct 6vsNSH | W 5-4 OT | 22:48 | 1 | 2 | 3 | 1 | 0.62 | 0 | 0 | A96.9 |
| Sat, Oct 3vsOTT | L 2-3 | 21:25 | 0 | 1 | 1 | 2 | 0.67 | 1 | 0 | C+69.0 |
| Wed, Sep 30vsNYI | W 2-1 | 17:29 | 0 | 0 | 0 | 1 | 0.17 | 0 | 1 | D-16.9 |
| Tue, Sep 29vsMTL | L 2-3 | 18:55 | 2 | 0 | 2 | 5 | 0.44 | 0 | 1 | C-37.8 |
Earlier: 2025-26 82.0 (+0.12 per game)