← Chicago Blackhawks
Oliver Moore
Chicago Blackhawks
C · #11 · 5'11" · 192 lb · Age 21 · Shoots L
2026-27 season grade
F5.6
#375 of 397 forwards
- Goals added / game
- −0.02
- G-A-P
- 3-3-6
- Rank
- 375 of 397
- Ice time / game
- 11:54
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.76
- Shot attempts against, on ice−0.90
- Chances against, on ice (xG)−0.90
- Chances for, on ice (xG)+0.85
- Shots on goal+0.75
- Shot attempts for, on ice+0.54
- Primary assists+0.51
- Shot quality (his xG)+0.42
- Goals+0.30
- Giveaways−0.27
- Faceoffs lost−0.25
- Blocked shots+0.22
- Penalties drawn+0.22
- Power play chances (xG)+0.16
- Penalties taken+0.07
- Secondary assists+0.06
- Takeaways+0.06
- Faceoffs won+0.01
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsTOR | W 6-3 | 9:30 | 1 | 0 | 1 | 2 | 0.16 | 1 | 0 | – |
| Sat, Nov 14vsWPG | L 4-5 SO | 11:45 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | B+85.8 |
| Thu, Nov 12vsBUF | W 3-2 OT | 10:45 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | C+58.0 |
| Sat, Nov 7@CAR | L 2-9 | 13:35 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | F0.1 |
| Thu, Nov 5@TBL | L 1-4 | 13:53 | 0 | 0 | 0 | 3 | 0.21 | 2 | 0 | C-37.2 |
| Wed, Nov 4@FLA | L 3-5 | 12:36 | 0 | 0 | 0 | 2 | 0.44 | 0 | 1 | C-31.7 |
| Mon, Nov 2vsCOL | L 2-5 | 14:53 | 0 | 0 | 0 | 3 | 0.17 | 0 | 1 | C45.0 |
| Sat, Oct 31@BOS | L 4-5 OT | 10:34 | 0 | 0 | 0 | 2 | 0.00 | 2 | 2 | B-72.1 |
| Thu, Oct 29@DET | L 1-4 | 11:41 | 0 | 0 | 0 | 3 | 0.13 | 1 | 0 | D-11.5 |
| Tue, Oct 27vsLAK | W 2-1 | 11:28 | 0 | 0 | 0 | 3 | 0.49 | 1 | 0 | B-70.7 |
| Fri, Oct 23vsMTL | L 1-4 | 11:07 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | C-39.3 |
| Sat, Oct 17vsDAL | L 0-4 | 11:16 | 0 | 0 | 0 | 2 | 0.35 | 0 | 1 | C+60.7 |
| Thu, Oct 15vsWPG | W 4-3 OT | 13:19 | 0 | 1 | 1 | 3 | 0.18 | 0 | 0 | B82.9 |
| Tue, Oct 13vsPIT | W 5-3 | 9:34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – |
| Sat, Oct 10vsCAR | L 2-5 | 12:57 | 1 | 0 | 1 | 2 | 0.26 | 0 | 0 | C-42.6 |
| Thu, Oct 8@NYI | L 1-4 | 12:00 | 0 | 0 | 0 | 1 | 0.05 | 0 | 1 | D-10.8 |
| Tue, Oct 6vsSTL | W 4-2 | 12:16 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | F5.9 |
| Sat, Oct 3@BUF | L 3-4 | 9:30 | 1 | 0 | 1 | 1 | 0.12 | 1 | 0 | – |
| Thu, Oct 1@UTA | L 0-6 | 11:25 | 0 | 0 | 0 | 2 | 0.15 | 1 | 0 | D-10.7 |
| Tue, Sep 29@VGK | L 2-5 | 13:57 | 0 | 0 | 0 | 2 | 0.23 | 0 | 0 | C-36.9 |
Earlier: 2025-26 13.5 (−0.01 per game)