← Minnesota Wild
Danila Yurov
Minnesota Wild
RW · #22 · 6'1" · 178 lb · Age 22 · Shoots L
2026-27 season grade
C-40.2
#238 of 397 forwards
- Goals added / game
- +0.03
- G-A-P
- 9-2-11
- Rank
- 238 of 397
- Ice time / game
- 15:05
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Shot attempts against, on ice−1.13
- Chances for, on ice (xG)+1.06
- Goals against, on ice−1.01
- Chances against, on ice (xG)−0.90
- Goals+0.90
- Shots on goal+0.81
- Shot attempts for, on ice+0.67
- Faceoffs lost−0.66
- Power play chances (xG)+0.64
- Shot quality (his xG)+0.62
- Blocked shots+0.57
- Penalties drawn+0.55
- Takeaways+0.41
- Giveaways−0.20
- Secondary assists+0.12
- Penalties taken+0.07
- Faceoffs won+0.03
- Penalty kill chances against (xG)+0.03
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsNSH | W 7-3 | 12:57 | 0 | 0 | 0 | 1 | 0.20 | 0 | 1 | F3.7 |
| Sat, Nov 14@BOS | W 6-2 | 17:42 | 2 | 0 | 2 | 3 | 0.16 | 3 | 3 | B+85.1 |
| Thu, Nov 12@TOR | W 5-2 | 16:49 | 1 | 1 | 2 | 4 | 0.33 | 0 | 0 | B-76.4 |
| Tue, Nov 10@MTL | W 2-1 OT | 18:25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | D+29.7 |
| Sat, Nov 7vsTBL | L 3-4 OT | 16:37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | D20.3 |
| Fri, Nov 6vsSJS | W 4-1 | 16:29 | 0 | 0 | 0 | 1 | 0.26 | 0 | 2 | C-39.2 |
| Tue, Nov 3@PHI | W 4-2 | 15:36 | 1 | 0 | 1 | 3 | 0.23 | 0 | 0 | B82.6 |
| Sun, Nov 1@WSH | W 5-1 | 14:51 | 1 | 0 | 1 | 2 | 0.29 | 0 | 0 | B-76.1 |
| Thu, Oct 29vsNYI | L 3-4 OT | 18:02 | 0 | 0 | 0 | 3 | 0.30 | 1 | 0 | D+25.9 |
| Tue, Oct 27@UTA | W 3-1 | 13:31 | 0 | 0 | 0 | 0 | 0.06 | 1 | 1 | C+67.7 |
| Sun, Oct 25@VAN | W 4-2 | 12:59 | 0 | 0 | 0 | 1 | 0.09 | 0 | 0 | F5.8 |
| Sat, Oct 24@SEA | W 5-1 | 16:57 | 0 | 0 | 0 | 1 | 0.07 | 0 | 1 | D+28.6 |
| Thu, Oct 22@CGY | L 1-2 | 19:27 | 0 | 0 | 0 | 2 | 0.29 | 0 | 0 | B+83.2 |
| Tue, Oct 20@EDM | L 3-4 OT | 14:55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | D20.9 |
| Sun, Oct 18vsCBJ | W 2-1 | 14:57 | 1 | 0 | 1 | 4 | 0.80 | 0 | 0 | B+88.2 |
| Thu, Oct 15vsSTL | W 5-4 | 15:26 | 1 | 0 | 1 | 2 | 0.13 | 1 | 0 | B-74.1 |
| Tue, Oct 13@WPG | L 2-5 | 14:28 | 0 | 0 | 0 | 2 | 0.23 | 0 | 1 | D+26.3 |
| Mon, Oct 12vsVGK | W 4-2 | 10:41 | 1 | 0 | 1 | 1 | 0.38 | 0 | 1 | B-70.6 |
| Sat, Oct 10@FLA | W 4-1 | 15:08 | 0 | 0 | 0 | 2 | 0.17 | 1 | 0 | C46.8 |
| Thu, Oct 8@TBL | L 2-3 | 11:23 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | C-31.0 |
| Tue, Oct 6@BUF | L 2-3 OT | 14:21 | 1 | 0 | 1 | 2 | 0.18 | 1 | 0 | C+67.5 |
| Sat, Oct 3vsBOS | W 4-1 | 12:41 | 0 | 0 | 0 | 1 | 0.03 | 1 | 1 | C49.4 |
| Thu, Oct 1@NSH | W 3-1 | 12:29 | 0 | 1 | 1 | 1 | 0.24 | 3 | 0 | C54.5 |
Earlier: 2025-26 4.7 (−0.02 per game)