← New York Islanders
Anthony Duclair
New York Islanders
LW · #11 · 6'0" · 192 lb · Age 31 · Shoots L
2026-27 season grade
D-15.2
#337 of 397 forwards
- Goals added / game
- −0.01
- G-A-P
- 5-3-8
- Rank
- 337 of 397
- Ice time / game
- 13:40
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.01
- Shot attempts against, on ice−0.94
- Chances for, on ice (xG)+0.92
- Chances against, on ice (xG)−0.88
- Shot attempts for, on ice+0.62
- Shots on goal+0.54
- Goals+0.50
- Shot quality (his xG)+0.43
- Primary assists+0.25
- Power play chances (xG)+0.20
- Blocked shots+0.19
- Giveaways−0.13
- Secondary assists+0.12
- Penalties taken+0.08
- Takeaways+0.06
- Penalties drawn+0.05
- Faceoffs lost−0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsCBJ | W 5-1 | 14:18 | 1 | 1 | 2 | 2 | 0.24 | 0 | 1 | B+83.1 |
| Sat, Nov 14@ANA | W 6-2 | 14:49 | 0 | 0 | 0 | 0 | 0.10 | 0 | 2 | D-15.2 |
| Thu, Nov 12@LAK | W 5-2 | 13:55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | D22.5 |
| Mon, Nov 9@SJS | L 2-3 SO | 15:03 | 0 | 0 | 0 | 2 | 0.15 | 0 | 1 | C-41.6 |
| Sat, Nov 7vsNJD | L 4-5 OT | 12:43 | 1 | 0 | 1 | 1 | 0.17 | 0 | 0 | F3.8 |
| Thu, Nov 5vsCAR | L 3-5 | 13:41 | 0 | 0 | 0 | 2 | 0.13 | 0 | 0 | F9.2 |
| Sat, Oct 31vsEDM | L 0-4 | 15:16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | D+27.3 |
| Thu, Oct 29@MIN | W 4-3 OT | 14:07 | 0 | 0 | 0 | 3 | 0.52 | 0 | 0 | C47.7 |
| Tue, Oct 27@NSH | W 4-3 SO | 16:11 | 1 | 0 | 1 | 2 | 0.33 | 0 | 0 | D18.8 |
| Sun, Oct 25@DAL | L 3-6 | 14:37 | 0 | 1 | 1 | 1 | 0.04 | 1 | 0 | D+24.1 |
| Thu, Oct 22vsLAK | L 2-3 OT | 14:43 | 0 | 0 | 0 | 1 | 0.34 | 0 | 0 | D19.6 |
| Tue, Oct 20vsANA | W 3-2 | 13:47 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | C-38.1 |
| Sat, Oct 17@TOR | W 4-1 | 15:16 | 1 | 0 | 1 | 1 | 0.14 | 0 | 0 | D+27.9 |
| Thu, Oct 15@OTT | L 1-2 SO | 9:38 | 0 | 0 | 0 | 1 | 0.13 | 0 | 0 | – |
| Tue, Oct 13vsVAN | W 3-2 | 11:08 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | C-39.3 |
| Sat, Oct 10vsTBL | L 3-5 | 13:17 | 0 | 0 | 0 | 1 | 0.14 | 0 | 0 | F1.0 |
| Thu, Oct 8vsCHI | W 4-1 | 12:20 | 1 | 0 | 1 | 2 | 0.16 | 1 | 0 | B-72.9 |
| Tue, Oct 6@NYR | L 2-5 | 14:32 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | F6.9 |
| Sat, Oct 3vsNJD | W 6-0 | 11:37 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | D+28.9 |
| Wed, Sep 30@TOR | L 1-2 | 12:17 | 0 | 0 | 0 | 4 | 0.45 | 0 | 1 | B-74.6 |
Earlier: 2025-26 44.1 (+0.03 per game)