← New York Islanders
Matthew Schaefer
New York Islanders
D · #48 · 6'3" · 193 lb · Age 19 · Shoots L
2026-27 season grade
A+99.0
#3 of 203 defensemen
- Goals added / game
- +0.27
- G-A-P
- 9-15-24
- Rank
- 3 of 203
- Ice time / game
- 26:48
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Primary assists+2.29
- Chances for, on ice (xG)+2.05
- Goals against, on ice−2.01
- Shots on goal+1.67
- Shot attempts against, on ice−1.56
- Chances against, on ice (xG)−1.51
- Power play chances (xG)+1.27
- Shot attempts for, on ice+1.23
- Goals+0.90
- Takeaways+0.76
- Shot quality (his xG)+0.69
- Blocked shots+0.66
- Giveaways−0.53
- Secondary assists+0.36
- Penalties drawn+0.27
- Penalties taken+0.10
- Penalty kill chances against (xG)+0.01
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsCBJ | W 5-1 | 23:23 | 3 | 0 | 3 | 9 | 0.45 | 0 | 1 | A+97.7 |
| Sat, Nov 14@ANA | W 6-2 | 25:47 | 0 | 3 | 3 | 0 | 0.12 | 1 | 2 | A+99.1 |
| Thu, Nov 12@LAK | W 5-2 | 27:02 | 1 | 0 | 1 | 3 | 0.10 | 1 | 3 | B+89.0 |
| Mon, Nov 9@SJS | L 2-3 SO | 30:51 | 0 | 1 | 1 | 5 | 0.30 | 0 | 1 | A-90.9 |
| Sat, Nov 7vsNJD | L 4-5 OT | 23:37 | 1 | 0 | 1 | 3 | 0.29 | 2 | 2 | B+83.5 |
| Thu, Nov 5vsCAR | L 3-5 | 30:01 | 0 | 1 | 1 | 2 | 0.13 | 0 | 0 | C-41.9 |
| Sat, Oct 31vsEDM | L 0-4 | 24:33 | 0 | 0 | 0 | 2 | 0.09 | 3 | 0 | C-40.8 |
| Thu, Oct 29@MIN | W 4-3 OT | 30:01 | 2 | 1 | 3 | 6 | 0.29 | 1 | 2 | B+87.1 |
| Tue, Oct 27@NSH | W 4-3 SO | 32:16 | 0 | 1 | 1 | 2 | 0.35 | 1 | 2 | A+97.1 |
| Sun, Oct 25@DAL | L 3-6 | 26:16 | 1 | 0 | 1 | 1 | 0.28 | 0 | 1 | D+26.9 |
| Thu, Oct 22vsLAK | L 2-3 OT | 29:24 | 1 | 0 | 1 | 9 | 0.39 | 1 | 1 | A+97.2 |
| Tue, Oct 20vsANA | W 3-2 | 26:20 | 0 | 1 | 1 | 1 | 0.22 | 0 | 0 | A95.6 |
| Sat, Oct 17@TOR | W 4-1 | 24:21 | 0 | 1 | 1 | 5 | 0.24 | 0 | 0 | B79.5 |
| Thu, Oct 15@OTT | L 1-2 SO | 29:33 | 0 | 0 | 0 | 3 | 0.29 | 0 | 1 | B80.7 |
| Tue, Oct 13vsVAN | W 3-2 | 25:23 | 0 | 2 | 2 | 4 | 0.52 | 2 | 1 | A+98.0 |
| Sat, Oct 10vsTBL | L 3-5 | 27:07 | 0 | 1 | 1 | 8 | 0.35 | 1 | 0 | A+99.4 |
| Thu, Oct 8vsCHI | W 4-1 | 26:45 | 0 | 1 | 1 | 4 | 0.14 | 0 | 2 | A-92.0 |
| Tue, Oct 6@NYR | L 2-5 | 25:03 | 0 | 0 | 0 | 2 | 0.09 | 1 | 1 | C-42.5 |
| Sat, Oct 3vsNJD | W 6-0 | 20:34 | 0 | 2 | 2 | 2 | 0.17 | 0 | 0 | A+99.3 |
| Wed, Sep 30@TOR | L 1-2 | 27:45 | 0 | 0 | 0 | 3 | 0.12 | 0 | 1 | B82.9 |
Earlier: 2025-26 95.6 (+0.20 per game)