← Nashville Predators
Jayden Struble
Nashville Predators
D · #3 · 6'0" · 207 lb · Age 25 · Shoots L
2026-27 season grade
D17.3
#168 of 203 defensemen
- Goals added / game
- −0.02
- G-A-P
- 3-1-4
- Rank
- 168 of 203
- Ice time / game
- 15:11
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.64
- Shot attempts against, on ice−1.36
- Chances against, on ice (xG)−1.32
- Chances for, on ice (xG)+1.10
- Blocked shots+0.85
- Shot attempts for, on ice+0.71
- Giveaways−0.33
- Goals+0.30
- Penalties drawn+0.27
- Primary assists+0.25
- Takeaways+0.23
- Shots on goal+0.20
- Shot quality (his xG)+0.15
- Hits+0.04
- Penalties taken+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@MIN | L 3-7 | 18:46 | 0 | 0 | 0 | 1 | 0.04 | 4 | 0 | D+27.3 |
| Sun, Nov 15@SJS | L 2-4 | 15:50 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | C48.9 |
| Fri, Nov 13@VGK | W 3-2 SO | 12:48 | 0 | 0 | 0 | 2 | 0.03 | 1 | 2 | C-38.7 |
| Wed, Nov 11@ANA | W 4-2 | 15:36 | 1 | 1 | 2 | 1 | 0.17 | 2 | 0 | A-92.1 |
| Tue, Nov 10@LAK | W 3-0 | 15:44 | 0 | 0 | 0 | 1 | 0.20 | 3 | 1 | C+64.1 |
| Sat, Nov 7vsSTL | W 3-1 | 17:03 | 0 | 0 | 0 | 0 | 0.04 | 0 | 1 | D17.5 |
| Thu, Nov 5@COL | W 3-2 OT | 12:23 | 0 | 0 | 0 | 0 | 0.05 | 1 | 4 | D19.8 |
| Tue, Nov 3vsCAR | W 4-1 | 14:59 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | C49.8 |
| Sat, Oct 31vsTBL | W 5-4 SO | 17:31 | 1 | 0 | 1 | 1 | 0.15 | 2 | 2 | C54.9 |
| Thu, Oct 29vsWSH | L 3-4 | 14:58 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | D-10.2 |
| Tue, Oct 27vsNYI | L 3-4 SO | 7:45 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | – |
| Sun, Oct 25vsCOL | W 6-2 | 15:07 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | B-74.7 |
| Sat, Oct 24@PIT | L 2-3 OT | 16:09 | 1 | 0 | 1 | 2 | 0.12 | 2 | 1 | C+69.6 |
| Thu, Oct 22@BOS | L 0-6 | 18:07 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | F1.2 |
| Sat, Oct 17vsSTL | W 5-2 | 19:36 | 0 | 0 | 0 | 0 | 0.14 | 8 | 3 | C-37.7 |
| Thu, Oct 15vsSJS | L 2-3 SO | 14:38 | 0 | 0 | 0 | 0 | 0.09 | 1 | 0 | D+23.2 |
| Tue, Oct 13vsVGK | L 2-5 | 16:24 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | F9.5 |
| Sat, Oct 10@OTT | L 2-3 SO | 19:07 | 0 | 0 | 0 | 0 | 0.00 | 6 | 2 | B-76.7 |
| Tue, Oct 6vsCAR | L 4-6 | 9:05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – |
| Sat, Oct 3@PIT | L 5-6 OT | 16:09 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | C+57.4 |
| Tue, Sep 29@TOR | W 3-2 | 11:02 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | – |
Earlier: 2025-26 25.9 (−0.00 per game)