← Fri, Nov 13 scores
Final/SO
| 1 | 2 | 3 | OT | SO | T | SOG | |
|---|---|---|---|---|---|---|---|
| NSH | 1 | 0 | 1 | 0 | 1 | 3 | 33 |
| VGK | 1 | 1 | 0 | 0 | 0 | 2 | 42 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 31:40 | 0 | 1 | 1 | 3 | 0.36 | 0 | 2 | – | B+89.7 |
| Adam WilsbyD | 28:31 | 0 | 1 | 1 | 2 | 0.04 | 1 | 1 | – | A93.3 |
| Filip ForsbergLW | 22:33 | 0 | 0 | 0 | 1 | 0.38 | 2 | 0 | – | C53.0 |
| Ryan O'ReillyC | 21:13 | 2 | 0 | 2 | 4 | 0.41 | 0 | 1 | 11-10 | B+88.7 |
| Steven StamkosC | 20:33 | 0 | 1 | 1 | 2 | 0.25 | 0 | 0 | 5-4 | B+86.3 |
| Brady SkjeiD | 18:59 | 0 | 0 | 0 | 2 | 0.19 | 0 | 0 | – | D+23.5 |
| Nick PerbixD | 18:38 | 0 | 0 | 0 | 1 | 0.18 | 1 | 1 | – | D18.9 |
| Jack DruryC | 17:35 | 0 | 0 | 0 | 4 | 0.41 | 0 | 1 | 8-8 | D18.6 |
| Mavrik BourqueC | 16:44 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | – | C-39.8 |
| Alexander KerfootC | 15:56 | 0 | 0 | 0 | 2 | 0.23 | 1 | 1 | 4-6 | C44.7 |
| Nils HoglanderLW | 14:52 | 0 | 0 | 0 | 3 | 0.25 | 2 | 1 | – | C+60.8 |
| Ross ColtonC | 14:42 | 0 | 0 | 0 | 2 | 0.14 | 5 | 0 | – | D19.6 |
| Shane WrightC | 14:21 | 0 | 0 | 0 | 2 | 0.15 | 2 | 1 | 4-5 | C53.9 |
| Adam EdstromC | 13:37 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1-1 | F9.2 |
| Jayden StrubleD | 12:48 | 0 | 0 | 0 | 2 | 0.03 | 1 | 2 | – | C-38.7 |
| Daemon HuntD | 11:05 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | – | – |
| Reid SchaeferLW | 9:33 | 0 | 0 | 0 | 1 | 0.11 | 1 | 1 | – | – |
| Vitali PinchukC | 7:40 | 0 | 0 | 0 | 1 | 0.20 | 0 | 0 | – | – |
| Team | 2 | 4 | 6 | 33 | 3.33 | 18 | 12 | 33-34 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Juuse SarosW | 65:00 | 42 | 40 | 2 | .952 | A96.0 |
Vegas Golden Knights
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Shea TheodoreD | 23:39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | – | D-15.5 |
| Jack EichelC | 21:35 | 0 | 0 | 0 | 6 | 0.26 | 1 | 0 | 18-14 | C-38.5 |
| Rasmus AnderssonD | 21:06 | 1 | 0 | 1 | 3 | 0.36 | 1 | 2 | – | B81.0 |
| Parker WotherspoonD | 20:54 | 0 | 1 | 1 | 1 | 0.05 | 0 | 1 | – | B-73.9 |
| Mitch MarnerRW | 20:10 | 0 | 1 | 1 | 1 | 0.10 | 0 | 0 | – | C+62.2 |
| Mark StoneRW | 19:59 | 0 | 0 | 0 | 1 | 0.31 | 1 | 1 | – | C-31.1 |
| Dylan CoghlanD | 19:46 | 0 | 0 | 0 | 1 | 0.07 | 1 | 2 | – | B-72.5 |
| Brayden McNabbD | 19:45 | 0 | 0 | 0 | 1 | 0.00 | 3 | 4 | – | D+28.1 |
| William KarlssonC | 19:07 | 0 | 0 | 0 | 5 | 0.37 | 0 | 0 | 5-8 | D21.8 |
| Jeremy LauzonD | 17:31 | 0 | 0 | 0 | 1 | 0.04 | 2 | 2 | – | C45.5 |
| Tomas HertlC | 15:53 | 0 | 1 | 1 | 3 | 0.49 | 1 | 0 | 7-4 | C54.2 |
| Trevor ConnellyLW | 15:49 | 0 | 0 | 0 | 4 | 0.35 | 0 | 0 | – | C51.3 |
| Brett HowdenC | 15:46 | 0 | 0 | 0 | 5 | 0.41 | 0 | 1 | – | C49.5 |
| Victor OlofssonLW | 15:23 | 1 | 0 | 1 | 4 | 0.41 | 0 | 0 | – | B-70.2 |
| Ivan BarbashevLW | 15:17 | 0 | 1 | 1 | 2 | 0.23 | 4 | 0 | 1-1 | B-76.5 |
| Nic DowdC | 9:23 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 3-5 | – |
| Braeden BowmanRW | 9:06 | 0 | 0 | 0 | 2 | 0.20 | 0 | 1 | – | – |
| Marc GatcombC | 8:51 | 0 | 0 | 0 | 2 | 0.11 | 2 | 0 | 0-1 | – |
| Team | 2 | 4 | 6 | 42 | 3.76 | 20 | 19 | 34-33 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Adin HillOTL | 65:00 | 33 | 31 | 2 | .939 | B+84.3 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.