← Tue, Nov 10 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| NSH | 1 | 1 | 1 | 3 | 30 |
| LAK | 0 | 0 | 0 | 0 | 30 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 23:56 | 0 | 0 | 0 | 3 | 0.10 | 0 | 0 | – | A-92.2 |
| Adam WilsbyD | 21:45 | 1 | 0 | 1 | 1 | 0.01 | 0 | 2 | – | B+86.7 |
| Filip ForsbergLW | 20:12 | 2 | 0 | 2 | 3 | 0.33 | 0 | 0 | – | B80.6 |
| Brady SkjeiD | 19:05 | 0 | 1 | 1 | 1 | 0.04 | 0 | 1 | – | C45.5 |
| Steven StamkosC | 18:21 | 0 | 0 | 0 | 2 | 0.24 | 0 | 0 | 6-2 | B-72.4 |
| Ryan O'ReillyC | 18:18 | 0 | 0 | 0 | 1 | 0.27 | 0 | 2 | 9-5 | B+83.8 |
| Nick PerbixD | 18:16 | 0 | 0 | 0 | 2 | 0.05 | 0 | 5 | – | C-42.5 |
| Jack DruryC | 17:38 | 0 | 0 | 0 | 0 | 0.07 | 0 | 2 | 5-8 | C-37.8 |
| Mavrik BourqueC | 17:30 | 0 | 0 | 0 | 5 | 1.00 | 1 | 1 | – | B+89.9 |
| Alexander KerfootC | 15:57 | 0 | 0 | 0 | 1 | 0.07 | 0 | 1 | 5-8 | D17.1 |
| Jayden StrubleD | 15:44 | 0 | 0 | 0 | 1 | 0.20 | 3 | 1 | – | C+64.1 |
| Shane WrightC | 15:02 | 0 | 0 | 0 | 4 | 0.27 | 1 | 1 | 4-8 | C+61.2 |
| Daemon HuntD | 14:21 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | C-41.7 |
| Nils HoglanderLW | 14:04 | 0 | 2 | 2 | 0 | 0.00 | 1 | 0 | – | A-92.4 |
| Ross ColtonC | 12:09 | 0 | 0 | 0 | 2 | 0.03 | 0 | 3 | – | C53.9 |
| Reid SchaeferLW | 11:28 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | D18.5 |
| Adam EdstromC | 11:08 | 0 | 0 | 0 | 3 | 0.28 | 1 | 1 | – | B-74.9 |
| Vitali PinchukC | 11:06 | 0 | 0 | 0 | 1 | 0.14 | 0 | 0 | – | C-33.9 |
| Team | 3 | 3 | 6 | 30 | 3.10 | 9 | 21 | 29-31 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Juuse SarosW | 60:00 | 30 | 30 | 0 | 1.000 | A+98.5 |
Los Angeles Kings
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 23:59 | 0 | 0 | 0 | 1 | 0.04 | 0 | 2 | – | B78.6 |
| Drew DoughtyD | 22:22 | 0 | 0 | 0 | 0 | 0.00 | 4 | 3 | – | C+65.2 |
| Brandt ClarkeD | 21:00 | 0 | 0 | 0 | 3 | 0.38 | 2 | 5 | – | A-91.8 |
| Quinton ByfieldRW | 19:28 | 0 | 0 | 0 | 4 | 0.58 | 0 | 0 | 12-12 | C+57.2 |
| Artemi PanarinLW | 18:38 | 0 | 0 | 0 | 3 | 0.09 | 1 | 0 | – | C45.4 |
| Joel EdmundsonD | 17:43 | 0 | 0 | 0 | 1 | 0.01 | 0 | 1 | – | C-36.5 |
| Erik HaulaLW | 17:12 | 0 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1-0 | D+27.9 |
| Adrian KempeRW | 17:07 | 0 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0-1 | C-41.9 |
| Alex LaferriereRW | 16:36 | 0 | 0 | 0 | 5 | 0.29 | 2 | 0 | 5-5 | C43.2 |
| Trevor MooreLW | 15:34 | 0 | 0 | 0 | 1 | 0.16 | 3 | 0 | – | D20.1 |
| Cody CeciD | 14:50 | 0 | 0 | 0 | 2 | 0.10 | 3 | 0 | – | D19.0 |
| Brian DumoulinD | 14:40 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | – | F2.8 |
| Corey PerryRW | 14:15 | 0 | 0 | 0 | 1 | 0.60 | 0 | 0 | 0-1 | C45.0 |
| Kenny ConnorsC | 12:46 | 0 | 0 | 0 | 2 | 0.19 | 2 | 1 | 6-5 | C-35.0 |
| Joel ArmiaRW | 12:43 | 0 | 0 | 0 | 0 | 0.11 | 0 | 1 | 0-1 | C-35.1 |
| Scott LaughtonC | 11:59 | 0 | 0 | 0 | 1 | 0.13 | 4 | 0 | 7-4 | D-14.2 |
| Mats ZuccarelloRW | 11:13 | 0 | 0 | 0 | 1 | 0.14 | 1 | 1 | – | C-36.9 |
| Andre LeeLW | 11:13 | 0 | 0 | 0 | 1 | 0.11 | 4 | 0 | – | C-35.0 |
| Team | 0 | 0 | 0 | 30 | 3.42 | 26 | 14 | 31-29 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Anton ForsbergL | 58:42 | 29 | 27 | 2 | .931 | B-75.2 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.