← Thu, Oct 29 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| WSH | 1 | 2 | 1 | 4 | 29 |
| NSH | 1 | 1 | 1 | 3 | 28 |
Washington Capitals
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt RoyD | 23:07 | 0 | 0 | 0 | 2 | 0.07 | 1 | 1 | – | D+27.1 |
| Jakob ChychrunD | 22:30 | 0 | 1 | 1 | 5 | 0.22 | 2 | 3 | – | C51.7 |
| Martin FehérváryD | 19:49 | 0 | 1 | 1 | 1 | 0.01 | 2 | 0 | – | B81.6 |
| Tom WilsonRW | 19:43 | 0 | 0 | 0 | 3 | 0.31 | 3 | 0 | – | C+63.1 |
| Aliaksei ProtasLW | 19:33 | 0 | 2 | 2 | 0 | 0.14 | 0 | 0 | 2-0 | A-90.3 |
| Cole HutsonD | 18:26 | 2 | 0 | 2 | 2 | 0.26 | 1 | 0 | – | A93.9 |
| Alex TuchRW | 17:18 | 1 | 0 | 1 | 1 | 0.07 | 2 | 2 | 0-1 | C-41.3 |
| Pierre-Luc DuboisC | 17:07 | 0 | 1 | 1 | 2 | 0.12 | 1 | 1 | 4-9 | C53.4 |
| Boone JennerC | 16:09 | 1 | 0 | 1 | 1 | 0.17 | 2 | 0 | 3-11 | C+59.3 |
| Dylan StromeC | 15:54 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6-8 | F0.8 |
| Timothy LiljegrenD | 15:54 | 0 | 0 | 0 | 0 | 0.04 | 0 | 1 | – | C50.5 |
| Jack St. IvanyD | 15:12 | 0 | 2 | 2 | 0 | 0.00 | 2 | 0 | – | B-75.0 |
| Jordan KyrouRW | 14:31 | 0 | 1 | 1 | 4 | 0.22 | 1 | 2 | – | B+85.0 |
| Ryan LeonardRW | 13:53 | 0 | 0 | 0 | 3 | 0.36 | 2 | 0 | – | C53.1 |
| Justin SourdifC | 12:50 | 0 | 0 | 0 | 0 | 0.22 | 1 | 1 | 3-2 | C-42.8 |
| Ilya ProtasLW | 11:37 | 0 | 0 | 0 | 1 | 0.10 | 0 | 0 | 4-3 | C45.2 |
| Alex OvechkinLW | 10:56 | 0 | 0 | 0 | 3 | 0.30 | 1 | 0 | – | C-34.5 |
| Anthony BeauvillierRW | 9:40 | 0 | 0 | 0 | 1 | 0.17 | 2 | 0 | – | – |
| Team | 4 | 8 | 12 | 29 | 2.77 | 23 | 11 | 22-34 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Charlie LindgrenW | 60:00 | 28 | 25 | 3 | .893 | C48.0 |
Nashville Predators
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 22:56 | 0 | 3 | 3 | 6 | 0.48 | 0 | 1 | – | A+98.8 |
| Ryan O'ReillyC | 21:42 | 0 | 1 | 1 | 0 | 0.00 | 1 | 0 | 11-4 | C45.8 |
| Filip ForsbergLW | 21:39 | 2 | 0 | 2 | 3 | 0.62 | 1 | 1 | 1-0 | A-91.4 |
| Steven StamkosC | 20:26 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 7-2 | D+25.5 |
| Brady SkjeiD | 19:47 | 0 | 0 | 0 | 0 | 0.02 | 1 | 1 | – | F7.6 |
| Jack DruryC | 18:15 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 6-9 | F3.6 |
| Nick PerbixD | 18:09 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | – | C-31.8 |
| Adam WilsbyD | 18:06 | 0 | 0 | 0 | 1 | 0.03 | 0 | 1 | – | C-33.7 |
| Adam EdstromC | 17:15 | 0 | 1 | 1 | 2 | 0.29 | 3 | 0 | – | B77.7 |
| Jonathan MarchessaultC | 17:10 | 0 | 0 | 0 | 5 | 0.21 | 1 | 0 | 0-1 | C-30.1 |
| Mavrik BourqueC | 17:08 | 0 | 0 | 0 | 3 | 0.21 | 2 | 0 | 3-2 | D-16.1 |
| Ross ColtonC | 15:04 | 1 | 0 | 1 | 4 | 0.37 | 3 | 0 | – | C44.4 |
| Jayden StrubleD | 14:58 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | – | D-10.2 |
| Alexander KerfootC | 12:29 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 3-3 | F2.1 |
| Matthew WoodRW | 12:29 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3-1 | D-14.0 |
| Daemon HuntD | 11:51 | 0 | 0 | 0 | 1 | 0.01 | 0 | 2 | – | – |
| Nils HoglanderLW | 10:00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | F5.7 |
| Nicolas HagueD | 8:39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | – |
| Team | 3 | 5 | 8 | 28 | 2.57 | 17 | 9 | 34-22 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Juuse SarosL | 57:57 | 29 | 25 | 4 | .862 | D+27.9 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.