← Washington Capitals
Ryan Leonard
Washington Capitals
RW · #9 · 6'1" · 205 lb · Age 21 · Shoots R
2026-27 season grade
B79.8
#81 of 397 forwards
- Goals added / game
- +0.12
- G-A-P
- 8-7-15
- Rank
- 81 of 397
- Ice time / game
- 14:12
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.64
- Shots on goal+1.15
- Chances for, on ice (xG)+1.05
- Chances against, on ice (xG)−0.92
- Shot attempts against, on ice−0.88
- Goals+0.80
- Shot quality (his xG)+0.76
- Shot attempts for, on ice+0.65
- Penalties drawn+0.60
- Primary assists+0.51
- Power play chances (xG)+0.50
- Blocked shots+0.31
- Secondary assists+0.30
- Takeaways+0.18
- Giveaways−0.16
- Penalties taken+0.08
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@TBL | L 2-5 | 12:32 | 1 | 0 | 1 | 3 | 0.29 | 0 | 0 | C52.4 |
| Sat, Nov 14vsNJD | L 4-7 | 15:57 | 1 | 1 | 2 | 2 | 0.14 | 0 | 0 | B-71.4 |
| Thu, Nov 12@NJD | L 2-5 | 15:32 | 1 | 0 | 1 | 4 | 0.32 | 3 | 0 | C+61.1 |
| Tue, Nov 10@OTT | W 3-2 OT | 14:52 | 0 | 0 | 0 | 2 | 0.16 | 2 | 1 | C-40.4 |
| Sat, Nov 7vsFLA | W 4-3 | 14:32 | 0 | 1 | 1 | 3 | 0.30 | 0 | 2 | B+84.6 |
| Tue, Nov 3vsDAL | L 5-6 | 12:56 | 1 | 1 | 2 | 2 | 0.12 | 3 | 0 | B81.6 |
| Sun, Nov 1vsMIN | L 1-5 | 12:18 | 0 | 0 | 0 | 3 | 0.11 | 2 | 1 | C50.9 |
| Thu, Oct 29@NSH | W 4-3 | 13:53 | 0 | 0 | 0 | 3 | 0.36 | 2 | 0 | C53.1 |
| Wed, Oct 28vsPHI | W 5-2 | 14:16 | 0 | 0 | 0 | 4 | 0.18 | 2 | 3 | C-36.3 |
| Sat, Oct 24vsBUF | W 4-3 OT | 15:10 | 0 | 0 | 0 | 3 | 0.53 | 1 | 0 | B-75.9 |
| Tue, Oct 20vsLAK | L 2-5 | 17:31 | 1 | 0 | 1 | 2 | 0.46 | 2 | 0 | B+87.3 |
| Sat, Oct 17vsNJD | W 4-2 | 13:23 | 1 | 0 | 1 | 2 | 0.37 | 1 | 0 | B-73.0 |
| Wed, Oct 14vsMTL | W 5-4 | 14:55 | 0 | 0 | 0 | 2 | 0.25 | 0 | 0 | F3.1 |
| Tue, Oct 13@CAR | L 2-4 | 13:09 | 0 | 2 | 2 | 2 | 0.13 | 1 | 2 | B+89.8 |
| Sun, Oct 11vsSEA | L 3-5 | 15:21 | 0 | 1 | 1 | 4 | 0.32 | 1 | 0 | D-15.8 |
| Fri, Oct 9vsNYR | W 3-1 | 13:26 | 0 | 1 | 1 | 2 | 0.40 | 2 | 0 | B78.8 |
| Wed, Oct 7vsPIT | W 5-3 | 13:53 | 1 | 0 | 1 | 2 | 0.35 | 4 | 0 | B+85.3 |
| Sat, Oct 3@TBL | L 1-3 | 14:10 | 0 | 0 | 0 | 3 | 0.15 | 3 | 0 | C53.4 |
| Fri, Oct 2@CAR | W 5-2 | 12:08 | 1 | 0 | 1 | 3 | 0.49 | 2 | 1 | C+69.5 |
Earlier: 2025-26 79.2 (+0.11 per game)