← Tue, Oct 20 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| LAK | 2 | 0 | 3 | 5 | 26 |
| WSH | 2 | 0 | 0 | 2 | 32 |
Los Angeles Kings
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 22:11 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | C-33.2 |
| Brian DumoulinD | 21:30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | – | C46.3 |
| Drew DoughtyD | 21:18 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | – | C-32.4 |
| Joel EdmundsonD | 20:53 | 0 | 0 | 0 | 0 | 0.01 | 2 | 0 | – | D+24.8 |
| Alex LaferriereRW | 20:37 | 0 | 2 | 2 | 3 | 0.26 | 4 | 2 | 3-4 | B80.1 |
| Trevor MooreLW | 18:42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | C-37.6 |
| Brandt ClarkeD | 18:24 | 0 | 0 | 0 | 1 | 0.02 | 0 | 2 | – | D+27.0 |
| Adrian KempeRW | 18:18 | 2 | 0 | 2 | 6 | 0.58 | 2 | 0 | 6-4 | A-90.2 |
| Artemi PanarinLW | 16:50 | 1 | 2 | 3 | 3 | 0.55 | 0 | 0 | – | A+99.0 |
| Erik HaulaLW | 16:49 | 0 | 1 | 1 | 1 | 0.12 | 2 | 3 | 6-10 | D-10.7 |
| Mats ZuccarelloRW | 15:55 | 0 | 0 | 0 | 3 | 0.21 | 0 | 0 | 0-1 | D+23.5 |
| Scott LaughtonC | 15:25 | 1 | 0 | 1 | 3 | 0.30 | 4 | 1 | 4-2 | C46.3 |
| Erik GustafssonD | 13:52 | 1 | 0 | 1 | 2 | 0.32 | 1 | 0 | – | B+84.7 |
| Joel ArmiaRW | 13:36 | 0 | 1 | 1 | 2 | 0.05 | 4 | 1 | – | C+66.3 |
| Corey PerryRW | 12:39 | 0 | 0 | 0 | 0 | 0.13 | 0 | 1 | – | B-71.1 |
| Andre LeeLW | 12:09 | 0 | 0 | 0 | 1 | 0.22 | 1 | 0 | – | C47.5 |
| Samuel HeleniusC | 10:27 | 0 | 0 | 0 | 0 | 0.00 | 6 | 2 | 7-4 | D+28.5 |
| Quinton ByfieldRW | 2:44 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1-1 | – |
| Team | 5 | 6 | 11 | 26 | 2.78 | 28 | 18 | 27-26 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Darcy KuemperW | 60:00 | 32 | 30 | 2 | .938 | B78.3 |
Washington Capitals
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob ChychrunD | 26:38 | 0 | 1 | 1 | 5 | 0.38 | 1 | 1 | – | A-91.9 |
| Cole HutsonD | 21:44 | 1 | 0 | 1 | 3 | 0.48 | 0 | 0 | – | C+63.8 |
| Martin FehérváryD | 19:39 | 0 | 0 | 0 | 0 | 0.05 | 2 | 2 | – | F8.7 |
| Alex TuchRW | 18:59 | 0 | 0 | 0 | 2 | 0.31 | 2 | 0 | 1-0 | D+28.5 |
| Dylan StromeC | 18:59 | 0 | 0 | 0 | 4 | 0.70 | 0 | 0 | 9-8 | B77.6 |
| Boone JennerC | 17:51 | 0 | 0 | 0 | 2 | 0.20 | 2 | 0 | 8-7 | F1.4 |
| Tom WilsonRW | 17:40 | 0 | 0 | 0 | 3 | 0.36 | 2 | 3 | – | C53.9 |
| Ryan LeonardRW | 17:31 | 1 | 0 | 1 | 2 | 0.46 | 2 | 0 | 1-0 | B+87.3 |
| Matt RoyD | 17:30 | 0 | 0 | 0 | 2 | 0.19 | 2 | 0 | – | C45.9 |
| Alex OvechkinLW | 16:21 | 0 | 0 | 0 | 2 | 0.31 | 2 | 0 | 0-1 | C55.7 |
| Vincent DesharnaisD | 15:33 | 0 | 0 | 0 | 1 | 0.08 | 2 | 0 | – | D+27.6 |
| Jordan KyrouRW | 14:50 | 0 | 1 | 1 | 2 | 0.26 | 0 | 1 | – | B+86.6 |
| Ilya ProtasLW | 13:28 | 0 | 0 | 0 | 0 | 0.16 | 1 | 0 | 7-4 | C+63.7 |
| Aliaksei ProtasLW | 13:09 | 0 | 0 | 0 | 1 | 0.37 | 2 | 1 | – | D18.4 |
| Anthony BeauvillierRW | 12:59 | 0 | 1 | 1 | 1 | 0.11 | 0 | 1 | 0-1 | C-33.3 |
| Timothy LiljegrenD | 12:44 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | C-34.2 |
| Ivan MiroshnichenkoLW | 10:34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | – | C-35.0 |
| Jonny BrodzinskiC | 10:12 | 0 | 1 | 1 | 2 | 0.05 | 0 | 0 | 0-6 | C+66.6 |
| Team | 2 | 4 | 6 | 32 | 4.48 | 21 | 11 | 26-27 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Logan ThompsonL | 58:02 | 25 | 21 | 4 | .840 | D17.5 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.