← Toronto Maple Leafs
Oliver Ekman-Larsson
Toronto Maple Leafs
D · #95 · 6'2" · 191 lb · Age 35 · Shoots L
2026-27 season grade
D-15.8
#171 of 203 defensemen
- Goals added / game
- −0.02
- G-A-P
- 0-1-1
- Rank
- 171 of 203
- Ice time / game
- 18:25
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.27
- Chances for, on ice (xG)+1.48
- Shot attempts against, on ice−1.34
- Chances against, on ice (xG)−1.22
- Shot attempts for, on ice+0.93
- Shots on goal+0.54
- Blocked shots+0.44
- Giveaways−0.33
- Primary assists+0.25
- Takeaways+0.23
- Shot quality (his xG)+0.17
- Power play chances (xG)+0.16
- Penalties drawn+0.11
- Penalties taken+0.11
- Penalty kill chances against (xG)+0.04
- Hits+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@CHI | L 3-6 | 16:21 | 0 | 0 | 0 | 1 | 0.02 | 3 | 1 | D17.7 |
| Sat, Nov 14vsEDM | L 0-1 | 22:02 | 0 | 0 | 0 | 2 | 0.02 | 4 | 0 | C+57.3 |
| Thu, Nov 12vsMIN | L 2-5 | 21:17 | 0 | 0 | 0 | 6 | 0.34 | 1 | 1 | C-34.8 |
| Tue, Nov 10vsCOL | L 3-6 | 21:17 | 0 | 0 | 0 | 1 | 0.01 | 2 | 0 | F8.4 |
| Sun, Nov 8vsNJD | L 0-4 | 20:06 | 0 | 0 | 0 | 0 | 0.01 | 4 | 1 | D+23.0 |
| Sat, Nov 7vsMTL | L 2-4 | 20:24 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | C+59.7 |
| Tue, Nov 3vsUTA | L 2-3 | 17:24 | 0 | 0 | 0 | 3 | 0.07 | 1 | 0 | D20.2 |
| Sat, Oct 31@VAN | W 4-2 | 18:22 | 0 | 0 | 0 | 0 | 0.08 | 2 | 1 | B-71.1 |
| Wed, Oct 28@SEA | L 4-5 | 16:45 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | D-10.0 |
| Mon, Oct 26@CGY | L 2-5 | 19:14 | 0 | 0 | 0 | 3 | 0.04 | 2 | 0 | D-14.2 |
| Sat, Oct 24@EDM | W 7-2 | 19:09 | 0 | 0 | 0 | 2 | 0.03 | 0 | 1 | C+69.2 |
| Thu, Oct 22vsNYR | W 5-4 | 19:22 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | D+26.0 |
| Tue, Oct 20@CBJ | W 6-2 | 23:20 | 0 | 1 | 1 | 1 | 0.38 | 2 | 3 | B+87.3 |
| Mon, Oct 19vsSJS | W 3-1 | 14:42 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | C-31.2 |
| Sat, Oct 17vsNYI | L 1-4 | 18:39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | F5.4 |
| Thu, Oct 15vsBUF | L 4-5 OT | 19:35 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | C51.2 |
| Tue, Oct 13@UTA | L 4-5 | 17:40 | 0 | 0 | 0 | 0 | 0.01 | 2 | 0 | D+27.5 |
| Sat, Oct 10@COL | W 6-3 | 14:25 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | D21.5 |
| Thu, Oct 8@VGK | L 3-4 SO | 15:22 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | D-15.3 |
| Tue, Oct 6vsNSH | W 5-4 OT | 17:27 | 0 | 0 | 0 | 0 | 0.05 | 1 | 0 | D-12.5 |
| Sat, Oct 3vsOTT | L 2-3 | 17:08 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | B-70.8 |
| Wed, Sep 30vsNYI | W 2-1 | 15:30 | 0 | 0 | 0 | 2 | 0.12 | 1 | 1 | C+66.9 |
| Tue, Sep 29vsMTL | L 2-3 | 18:07 | 0 | 0 | 0 | 1 | 0.01 | 1 | 2 | D21.6 |
Earlier: 2025-26 43.0 (+0.01 per game)