← Winnipeg Jets
Cole Perfetti
Winnipeg Jets
C · #91 · 5'11" · 185 lb · Age 24 · Shoots L
2026-27 season grade
A-91.4
#35 of 397 forwards
- Goals added / game
- +0.20
- G-A-P
- 8-11-19
- Rank
- 35 of 397
- Ice time / game
- 18:14
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Primary assists+2.03
- Power play chances (xG)+1.91
- Chances for, on ice (xG)+1.43
- Shots on goal+1.38
- Shot quality (his xG)+1.36
- Goals against, on ice−1.13
- Chances against, on ice (xG)−1.12
- Shot attempts against, on ice−1.12
- Shot attempts for, on ice+0.87
- Goals+0.80
- Takeaways+0.35
- Blocked shots+0.35
- Giveaways−0.31
- Penalties drawn+0.22
- Secondary assists+0.18
- Faceoffs lost−0.05
- Penalties taken+0.03
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsOTT | L 1-2 | 17:10 | 0 | 0 | 0 | 0 | 0.08 | 3 | 0 | D-13.2 |
| Sat, Nov 14@CHI | W 5-4 SO | 20:35 | 1 | 0 | 1 | 3 | 0.45 | 0 | 0 | B-75.2 |
| Thu, Nov 12@DAL | W 8-3 | 17:30 | 0 | 2 | 2 | 1 | 0.08 | 0 | 1 | A+97.4 |
| Tue, Nov 10vsNJD | W 4-2 | 15:43 | 0 | 2 | 2 | 0 | 0.00 | 1 | 0 | B+88.2 |
| Sun, Nov 8vsTBL | W 4-3 | 15:41 | 1 | 1 | 2 | 6 | 1.18 | 0 | 2 | A+99.4 |
| Thu, Nov 5vsVAN | W 6-2 | 15:26 | 0 | 1 | 1 | 2 | 0.45 | 0 | 0 | A96.8 |
| Tue, Nov 3@MTL | W 5-4 OT | 21:03 | 0 | 0 | 0 | 6 | 0.69 | 1 | 1 | B+86.7 |
| Sun, Nov 1@CAR | L 0-7 | 15:34 | 0 | 0 | 0 | 3 | 0.40 | 3 | 0 | C54.6 |
| Fri, Oct 30@FLA | L 2-5 | 18:38 | 0 | 0 | 0 | 2 | 0.44 | 0 | 0 | B-75.9 |
| Thu, Oct 29@TBL | L 4-6 | 17:26 | 0 | 2 | 2 | 3 | 0.20 | 2 | 1 | A+98.0 |
| Tue, Oct 27vsFLA | L 1-5 | 16:07 | 0 | 0 | 0 | 3 | 0.45 | 1 | 1 | B77.9 |
| Sun, Oct 25vsMTL | L 1-2 | 24:01 | 0 | 0 | 0 | 4 | 0.62 | 4 | 1 | A-92.1 |
| Thu, Oct 22@DAL | L 2-3 OT | 19:00 | 0 | 0 | 0 | 2 | 0.33 | 1 | 0 | C51.3 |
| Tue, Oct 20@STL | L 1-2 | 19:47 | 1 | 0 | 1 | 5 | 0.59 | 2 | 0 | B81.8 |
| Sat, Oct 17vsCAR | L 2-3 | 16:42 | 0 | 0 | 0 | 3 | 0.25 | 1 | 1 | C-41.4 |
| Thu, Oct 15@CHI | L 3-4 OT | 18:57 | 0 | 0 | 0 | 2 | 0.64 | 1 | 1 | B+88.7 |
| Tue, Oct 13vsMIN | W 5-2 | 16:13 | 2 | 0 | 2 | 4 | 0.51 | 1 | 0 | B+85.8 |
| Fri, Oct 9vsANA | L 1-5 | 22:20 | 0 | 0 | 0 | 0 | 0.08 | 1 | 0 | C51.3 |
| Wed, Oct 7vsCOL | W 3-2 | 19:02 | 1 | 0 | 1 | 2 | 0.38 | 1 | 0 | C+62.4 |
| Mon, Oct 5@PIT | W 3-2 | 19:59 | 1 | 0 | 1 | 4 | 0.31 | 3 | 0 | D17.1 |
| Sun, Oct 4@DET | W 3-2 | 17:10 | 1 | 2 | 3 | 2 | 0.59 | 0 | 1 | B82.9 |
| Fri, Oct 2vsBOS | L 3-4 OT | 17:06 | 0 | 1 | 1 | 4 | 1.01 | 3 | 1 | B+86.9 |
Earlier: 2025-26 71.2 (+0.09 per game)