← Florida Panthers
Sam Bennett
Florida Panthers
C · #9 · 6'1" · 193 lb · Age 30 · Shoots L
2026-27 season grade
C+66.7
#133 of 397 forwards
- Goals added / game
- +0.08
- G-A-P
- 7-5-12
- Rank
- 133 of 397
- Ice time / game
- 17:17
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.14
- Chances for, on ice (xG)+1.29
- Primary assists+1.27
- Shots on goal+1.27
- Shot attempts against, on ice−1.11
- Chances against, on ice (xG)−1.02
- Faceoffs lost−0.96
- Power play chances (xG)+0.93
- Shot quality (his xG)+0.91
- Shot attempts for, on ice+0.84
- Goals+0.70
- Penalties drawn+0.44
- Giveaways−0.44
- Blocked shots+0.22
- Penalties taken+0.12
- Takeaways+0.12
- Faceoffs won+0.04
- Hits+0.03
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsEDM | L 2-5 | 15:50 | 0 | 1 | 1 | 0 | 0.11 | 3 | 0 | C-31.1 |
| Sun, Nov 15@DAL | L 1-2 OT | 18:17 | 0 | 0 | 0 | 5 | 0.38 | 2 | 1 | C-30.3 |
| Sat, Nov 14@STL | W 4-1 | 15:48 | 0 | 1 | 1 | 0 | 0.00 | 1 | 0 | C+57.6 |
| Thu, Nov 12vsDET | W 5-4 | 12:56 | 0 | 0 | 0 | 1 | 0.08 | 1 | 1 | F4.2 |
| Tue, Nov 10@CBJ | W 4-1 | 17:01 | 2 | 0 | 2 | 5 | 0.32 | 1 | 0 | C+65.3 |
| Sun, Nov 8@BOS | L 1-4 | 18:07 | 0 | 0 | 0 | 2 | 0.25 | 5 | 0 | D19.0 |
| Sat, Nov 7@WSH | L 3-4 | 18:43 | 1 | 0 | 1 | 4 | 0.28 | 3 | 1 | D18.8 |
| Wed, Nov 4vsCHI | W 5-3 | 13:49 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | F5.0 |
| Mon, Nov 2vsDET | L 3-5 | 18:59 | 1 | 0 | 1 | 5 | 0.70 | 2 | 0 | B-71.4 |
| Fri, Oct 30vsWPG | W 5-2 | 14:25 | 0 | 0 | 0 | 2 | 0.27 | 0 | 0 | C55.3 |
| Tue, Oct 27@WPG | W 5-1 | 12:44 | 0 | 0 | 0 | 2 | 0.08 | 2 | 1 | C-34.4 |
| Sun, Oct 25@CHI | W 3-2 | 19:16 | 0 | 0 | 0 | 3 | 0.23 | 1 | 0 | D18.9 |
| Thu, Oct 22@PIT | L 0-4 | 18:58 | 0 | 0 | 0 | 4 | 0.30 | 1 | 0 | C-36.9 |
| Wed, Oct 21@OTT | L 1-5 | 16:55 | 0 | 0 | 0 | 2 | 0.36 | 3 | 0 | C-39.1 |
| Sat, Oct 17vsSEA | W 8-3 | 12:25 | 3 | 0 | 3 | 4 | 0.39 | 2 | 1 | A-91.9 |
| Thu, Oct 15vsVAN | W 3-2 OT | 19:55 | 0 | 0 | 0 | 6 | 1.19 | 2 | 0 | B+88.1 |
| Tue, Oct 13@CBJ | W 7-3 | 15:48 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | C48.6 |
| Mon, Oct 12@BUF | L 3-5 | 15:34 | 0 | 0 | 0 | 1 | 0.06 | 2 | 0 | F2.7 |
| Sat, Oct 10vsMIN | L 1-4 | 20:50 | 0 | 0 | 0 | 2 | 0.33 | 4 | 1 | C+63.7 |
| Tue, Oct 6@LAK | W 2-1 | 19:29 | 0 | 1 | 1 | 1 | 0.17 | 1 | 0 | B80.4 |
| Sun, Oct 4@ANA | L 2-3 OT | 21:52 | 0 | 1 | 1 | 4 | 0.45 | 2 | 0 | A93.4 |
| Thu, Oct 1@SJS | L 3-4 OT | 20:49 | 0 | 1 | 1 | 1 | 0.31 | 3 | 0 | B+88.2 |
| Tue, Sep 29@CAR | W 1-0 OT | 19:08 | 0 | 0 | 0 | 1 | 0.16 | 7 | 0 | C49.1 |
Earlier: 2025-26 81.4 (+0.12 per game)