← Mon, Oct 12 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| FLA | 1 | 2 | 0 | 3 | 23 |
| BUF | 2 | 1 | 2 | 5 | 32 |
Florida Panthers
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Gustav ForslingD | 24:10 | 0 | 0 | 0 | 2 | 0.19 | 0 | 0 | – | D-16.2 |
| Seth JonesD | 23:55 | 0 | 2 | 2 | 4 | 0.39 | 2 | 0 | – | A+97.9 |
| Sam ReinhartC | 20:27 | 2 | 0 | 2 | 2 | 1.12 | 2 | 0 | 7-2 | A95.2 |
| Aaron EkbladD | 20:25 | 0 | 1 | 1 | 3 | 0.36 | 3 | 0 | – | B77.2 |
| Niko MikkolaD | 19:48 | 0 | 0 | 0 | 0 | 0.01 | 5 | 0 | – | F9.8 |
| Matthew TkachukLW | 18:25 | 0 | 1 | 1 | 2 | 0.04 | 1 | 0 | – | C+60.9 |
| Carter VerhaegheC | 17:37 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 1-1 | C-31.1 |
| Eetu LuostarinenC | 16:37 | 0 | 0 | 0 | 2 | 0.11 | 4 | 1 | 0-2 | C47.3 |
| Brady TkachukLW | 16:32 | 0 | 1 | 1 | 3 | 0.75 | 7 | 0 | 2-2 | B+87.2 |
| Sam BennettC | 15:34 | 0 | 0 | 0 | 1 | 0.06 | 2 | 0 | 12-5 | F2.7 |
| Sam LaffertyC | 14:54 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0-4 | F2.2 |
| Anton LundellC | 14:51 | 1 | 0 | 1 | 3 | 0.20 | 3 | 0 | 4-6 | B-71.8 |
| Dmitry KulikovD | 14:32 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | – | C-33.7 |
| Lars EllerC | 12:36 | 0 | 0 | 0 | 0 | 0.19 | 1 | 0 | 4-5 | D+28.0 |
| Radko GudasD | 12:27 | 0 | 0 | 0 | 0 | 0.01 | 0 | 1 | – | C-38.3 |
| Sandis VilmanisLW | 12:21 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 | – | C+60.4 |
| Garnet HathawayRW | 10:05 | 0 | 0 | 0 | 1 | 0.19 | 5 | 1 | – | C52.5 |
| Bokondji ImamaLW | 8:56 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | – |
| Team | 3 | 6 | 9 | 23 | 3.68 | 42 | 5 | 30-27 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Akira SchmidL | 38:08 | 21 | 18 | 3 | .857 | – |
| Jacob Markstrom | 20:00 | 11 | 9 | 2 | .818 | – |
Buffalo Sabres
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mattias SamuelssonD | 26:59 | 0 | 0 | 0 | 2 | 0.07 | 1 | 1 | – | C+61.2 |
| Owen PowerD | 26:31 | 0 | 2 | 2 | 1 | 0.01 | 0 | 0 | – | A96.8 |
| Olen ZellwegerD | 20:03 | 0 | 1 | 1 | 6 | 0.57 | 0 | 0 | – | A96.1 |
| Zach BensonLW | 19:40 | 0 | 1 | 1 | 2 | 0.54 | 0 | 1 | 1-1 | A96.3 |
| Tage ThompsonC | 17:58 | 1 | 1 | 2 | 1 | 0.24 | 2 | 1 | 6-6 | C+62.4 |
| Noah OstlundC | 17:54 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 | 2-4 | B79.7 |
| Jack QuinnRW | 17:35 | 0 | 2 | 2 | 1 | 0.09 | 0 | 0 | – | A-91.6 |
| Josh DoanRW | 16:15 | 1 | 0 | 1 | 3 | 0.32 | 0 | 2 | – | B+89.7 |
| Ryan McLeodC | 16:04 | 1 | 0 | 1 | 2 | 0.24 | 0 | 1 | 8-8 | B-70.3 |
| Zach MetsaD | 15:38 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | – | B-71.5 |
| Peyton KrebsC | 15:08 | 0 | 2 | 2 | 0 | 0.06 | 2 | 2 | 4-2 | B-75.4 |
| Louis CrevierD | 15:03 | 0 | 0 | 0 | 2 | 0.07 | 3 | 2 | – | C-31.2 |
| Konsta HeleniusC | 14:52 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | 0-1 | D22.1 |
| Jiri KulichC | 13:52 | 0 | 0 | 0 | 2 | 0.16 | 1 | 1 | 0-4 | C49.8 |
| Josh NorrisC | 11:24 | 0 | 0 | 0 | 2 | 0.39 | 0 | 1 | 5-3 | B-71.6 |
| Tyson KozakC | 10:46 | 0 | 0 | 0 | 0 | 0.04 | 1 | 0 | 1-1 | C-34.6 |
| Beck MalenstynLW | 9:56 | 0 | 0 | 0 | 0 | 0.03 | 4 | 2 | – | – |
| Rasmus DahlinD | 9:06 | 1 | 0 | 1 | 4 | 0.31 | 0 | 1 | – | – |
| Team | 5 | 9 | 14 | 32 | 3.51 | 14 | 18 | 27-30 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 33:34 | 14 | 13 | 1 | .929 | – |
| Colten Ellis | 26:26 | 9 | 7 | 2 | .778 | – |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.