← Chicago Blackhawks
Artyom Levshunov
Chicago Blackhawks
D · #55 · 6'2" · 208 lb · Age 21 · Shoots R
2026-27 season grade
F1.0
#201 of 203 defensemen
- Goals added / game
- −0.06
- G-A-P
- 1-2-3
- Rank
- 201 of 203
- Ice time / game
- 20:27
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.90
- Chances against, on ice (xG)−1.63
- Shot attempts against, on ice−1.60
- Chances for, on ice (xG)+1.23
- Shot attempts for, on ice+0.80
- Shots on goal+0.56
- Blocked shots+0.54
- Primary assists+0.51
- Giveaways−0.44
- Takeaways+0.29
- Shot quality (his xG)+0.24
- Penalties drawn+0.16
- Power play chances (xG)+0.15
- Goals+0.10
- Penalties taken+0.07
- Penalty kill chances against (xG)+0.04
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsTOR | W 6-3 | 17:10 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | D-15.9 |
| Sat, Nov 14vsWPG | L 4-5 SO | 20:04 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | C-33.6 |
| Thu, Nov 12vsBUF | W 3-2 OT | 23:10 | 0 | 0 | 0 | 1 | 0.12 | 1 | 1 | C-42.2 |
| Sat, Nov 7@CAR | L 2-9 | 18:46 | 0 | 0 | 0 | 1 | 0.11 | 1 | 1 | F0.1 |
| Thu, Nov 5@TBL | L 1-4 | 20:45 | 0 | 0 | 0 | 1 | 0.02 | 1 | 1 | D-12.3 |
| Wed, Nov 4@FLA | L 3-5 | 21:06 | 0 | 0 | 0 | 1 | 0.01 | 0 | 2 | C43.8 |
| Mon, Nov 2vsCOL | L 2-5 | 20:06 | 0 | 0 | 0 | 2 | 0.01 | 1 | 1 | D+26.0 |
| Sat, Oct 31@BOS | L 4-5 OT | 20:38 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | D17.1 |
| Thu, Oct 29@DET | L 1-4 | 24:24 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | F1.1 |
| Tue, Oct 27vsLAK | W 2-1 | 19:37 | 0 | 0 | 0 | 3 | 0.17 | 1 | 0 | C-38.9 |
| Sun, Oct 25vsFLA | L 2-3 | 20:18 | 0 | 0 | 0 | 2 | 0.17 | 5 | 0 | F4.5 |
| Fri, Oct 23vsMTL | L 1-4 | 19:24 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | C-38.5 |
| Sat, Oct 17vsDAL | L 0-4 | 21:28 | 0 | 0 | 0 | 1 | 0.03 | 5 | 0 | F3.6 |
| Thu, Oct 15vsWPG | W 4-3 OT | 21:34 | 1 | 0 | 1 | 1 | 0.16 | 2 | 1 | C45.9 |
| Tue, Oct 13vsPIT | W 5-3 | 21:33 | 0 | 1 | 1 | 1 | 0.03 | 2 | 3 | A-91.7 |
| Sat, Oct 10vsCAR | L 2-5 | 18:12 | 0 | 0 | 0 | 2 | 0.18 | 4 | 1 | D18.8 |
| Thu, Oct 8@NYI | L 1-4 | 19:33 | 0 | 0 | 0 | 2 | 0.09 | 1 | 0 | D-16.6 |
| Tue, Oct 6vsSTL | W 4-2 | 18:00 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | B+84.1 |
| Sat, Oct 3@BUF | L 3-4 | 24:40 | 0 | 0 | 0 | 2 | 0.17 | 0 | 2 | D+25.7 |
| Thu, Oct 1@UTA | L 0-6 | 19:51 | 0 | 0 | 0 | 1 | 0.34 | 1 | 0 | C-30.6 |
| Tue, Sep 29@VGK | L 2-5 | 19:14 | 0 | 0 | 0 | 1 | 0.07 | 1 | 1 | C46.7 |
Earlier: 2025-26 24.1 (−0.00 per game)