NHL · 2026-27
NHL Rankings
Every player ranked by projected DraftKings points, from our own projection model, with floor, ceiling and the StatGrades grade beside him.
Tuesday, November 17: 11 games. Projected lineups are each team's last game; goalies are weighted by their chance of starting.
| Rk | Player | Pos | Matchup | Proj | Floor | Ceiling | Std dev | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini | C1 | vs CGY10:00 PM ET | 19.2 | 7.1 | 32.5 | 11.2 | A95.2 |
| 2 | Connor McDavid | C2 | @ FLA7:00 PM ET | 17.0 | 5.0 | 30.8 | 11.1 | A+99.9 |
| 7 | Auston Matthews | C3 | @ CHI7:30 PM ET | 16.1 | 5.8 | 31.0 | 11.1 | A96.7 |
| 8 | Jake Guentzel | C4 | vs WSH7:30 PM ET | 15.0 | 4.5 | 28.0 | 10.8 | A95.5 |
| 11 | Leon Draisaitl | C5 | @ FLA7:00 PM ET | 14.6 | 4.5 | 27.5 | 11.2 | A+99.7 |
| 13 | Bo Horvat | C6 | vs CBJ7:00 PM ET | 14.3 | 4.3 | 26.8 | 4.8 | B+87.6 |
| 16 | Connor Bedard | C7 | vs TOR7:30 PM ET | 13.8 | 4.3 | 26.8 | 5.7 | C+69.2 |
| 17 | Joel Eriksson Ek | C8 | vs NSH8:00 PM ET | 13.8 | 3.0 | 24.3 | 7.8 | A93.4 |
| 18 | Tage Thompson | C9 | @ PHI7:00 PM ET | 13.7 | 4.3 | 24.6 | 11.6 | A-91.9 |
| 22 | Sam Reinhart | C10 | vs EDM7:00 PM ET | 12.6 | 3.0 | 23.0 | 11.2 | A94.4 |
| 27 | Wyatt Johnston | C11 | @ VGK10:00 PM ET | 11.8 | 2.8 | 21.4 | 5.7 | A-91.7 |
| 29 | Jack Eichel | C12 | vs DAL10:00 PM ET | 11.7 | 3.0 | 23.0 | 8.6 | A-92.2 |
| 31 | Mark Scheifele | C13 | vs OTT7:00 PM ET | 11.7 | 2.8 | 23.6 | 9.8 | B+89.4 |
| 36 | Tim Stützle | C14 | @ WPG7:00 PM ET | 11.3 | 3.0 | 23.0 | 8.9 | A96.2 |
| 37 | Brayden Point | C15 | vs WSH7:30 PM ET | 11.3 | 3.0 | 21.8 | 5.7 | B+84.8 |
| 39 | Jack Roslovic | C16 | @ CHI7:30 PM ET | 11.2 | 3.0 | 20.8 | 7.3 | C+69.7 |
| 43 | Will Smith | C17 | vs CGY10:00 PM ET | 11.0 | 3.0 | 22.3 | 8.6 | B77.5 |
| 44 | John Tavares | C18 | @ CHI7:30 PM ET | 11.0 | 3.0 | 21.8 | 7.1 | C-37.4 |
| 48 | Mason McTavish | C19 | vs ANA8:00 PM ET | 10.7 | 3.0 | 21.3 | 9.0 | C+60.4 |
| 49 | Leo Carlsson | C20 | @ STL8:00 PM ET | 10.5 | 2.8 | 21.0 | 7.0 | B+86.6 |
| 55 | Charlie Coyle | C21 | @ NYI7:00 PM ET | 10.2 | 2.6 | 20.0 | 8.5 | B81.8 |
| 57 | Mikael Granlund | C22 | @ STL8:00 PM ET | 10.1 | 1.5 | 20.0 | 8.9 | B79.3 |
| 58 | Cole Perfetti | C23 | vs OTT7:00 PM ET | 10.1 | 2.8 | 20.6 | 7.9 | A-91.4 |
| 63 | Steven Stamkos | C24 | @ MIN8:00 PM ET | 9.8 | 2.8 | 17.6 | 8.0 | B82.1 |
| 64 | Ryan O'Reilly | C25 | @ MIN8:00 PM ET | 9.8 | 1.5 | 19.3 | 9.7 | B-74.0 |
| 65 | Adam Fantilli | C26 | @ NYI7:00 PM ET | 9.8 | 2.8 | 20.0 | 5.3 | C+61.6 |
| 66 | Tomas Hertl | C27 | vs DAL10:00 PM ET | 9.8 | 2.8 | 19.9 | 8.6 | A-90.9 |
| 68 | Kent Johnson | C28 | @ NYI7:00 PM ET | 9.7 | 2.8 | 19.5 | 7.8 | B-73.0 |
| 72 | Kyle Palmieri | C29 | vs CBJ7:00 PM ET | 9.4 | 2.6 | 19.1 | 5.0 | B-76.5 |
| 73 | Robert Thomas | C30 | vs ANA8:00 PM ET | 9.4 | 1.5 | 20.3 | 8.0 | B-76.0 |
| 74 | Mikael Backlund | C31 | @ SJS10:00 PM ET | 9.4 | 2.8 | 18.5 | 6.2 | D+23.7 |
| 75 | Dylan Strome | C32 | @ TBL7:30 PM ET | 9.3 | 1.5 | 18.1 | 9.5 | B78.0 |
| 76 | Carter Verhaeghe | C33 | vs EDM7:00 PM ET | 9.3 | 1.5 | 18.0 | 10.0 | B+88.6 |
| 77 | Mathew Barzal | C34 | vs CBJ7:00 PM ET | 9.3 | 1.5 | 19.2 | 6.9 | – |
| 78 | Gabriel Vilardi | C35 | vs OTT7:00 PM ET | 9.2 | 1.5 | 17.6 | 7.5 | B+83.6 |
| 79 | Trevor Zegras | C36 | vs BUF7:00 PM ET | 9.2 | 1.5 | 18.0 | 7.7 | C+67.2 |
| 84 | Shane Pinto | C37 | @ WPG7:00 PM ET | 9.1 | 1.5 | 17.6 | 7.5 | C+65.4 |
| 87 | Pavel Zacha | C38 | vs LAK7:00 PM ET | 8.8 | 1.5 | 19.3 | 5.2 | C+68.2 |
| 89 | Anton Lundell | C39 | vs EDM7:00 PM ET | 8.7 | 1.5 | 16.9 | 10.3 | C+64.9 |
| 90 | Elias Lindholm | C40 | vs LAK7:00 PM ET | 8.6 | 1.5 | 17.8 | 5.4 | B-76.3 |
| 91 | Dylan Cozens | C41 | @ WPG7:00 PM ET | 8.6 | 1.5 | 16.5 | 7.4 | B+84.6 |
| 97 | Brayden Schenn | C42 | vs CBJ7:00 PM ET | 8.5 | 1.5 | 16.5 | 7.1 | C+61.1 |
| 101 | Anton Frondell | C43 | vs TOR7:30 PM ET | 8.3 | 1.5 | 16.0 | 7.6 | D+23.2 |
| 104 | Roope Hintz | C44 | @ VGK10:00 PM ET | 8.2 | 1.5 | 16.5 | 8.7 | B+88.9 |
| 106 | Sam Bennett | C45 | vs EDM7:00 PM ET | 8.1 | 1.5 | 15.5 | 9.3 | C+66.7 |
| 121 | Morgan Frost | C46 | @ SJS10:00 PM ET | 7.7 | 1.5 | 16.4 | 5.3 | C46.0 |
| 124 | Frank Nazar | C47 | vs TOR7:30 PM ET | 7.7 | 1.5 | 15.0 | 8.9 | C-41.9 |
| 126 | Tyler Toffoli | C48 | vs CGY10:00 PM ET | 7.6 | 1.5 | 16.0 | 6.6 | B-73.5 |
| 127 | Noah Ostlund | C49 | @ PHI7:00 PM ET | 7.6 | 1.5 | 16.3 | 5.4 | C+58.3 |
| 129 | Michael Misa | C50 | vs CGY10:00 PM ET | 7.6 | 1.5 | 16.5 | 4.4 | F3.5 |
| 137 | Christian Dvorak | C51 | vs BUF7:00 PM ET | 7.5 | 1.5 | 15.0 | 6.1 | C-40.4 |
| 142 | Dawson Mercer | C52 | vs OTT7:00 PM ET | 7.3 | 1.5 | 15.0 | 7.2 | C+63.6 |
| 145 | William Karlsson | C53 | vs DAL10:00 PM ET | 7.2 | 1.5 | 14.1 | 6.3 | C-38.6 |
| 146 | Boone Jenner | C54 | @ TBL7:30 PM ET | 7.2 | 1.5 | 14.5 | 6.0 | C-39.4 |
| 149 | Morgan Geekie | C55 | vs LAK7:00 PM ET | 7.2 | 1.5 | 15.0 | 6.3 | B79.5 |
| 151 | Fraser Minten | C56 | vs LAK7:00 PM ET | 7.1 | 1.5 | 14.5 | 8.3 | C+57.8 |
| 152 | Ridly Greig | C57 | @ WPG7:00 PM ET | 7.1 | 1.5 | 15.0 | 5.4 | C+59.1 |
| 155 | Ryan Strome | C58 | @ SJS10:00 PM ET | 7.0 | 1.5 | 15.0 | 5.3 | D+24.7 |
| 161 | Pierre-Luc Dubois | C59 | @ TBL7:30 PM ET | 6.9 | 1.3 | 14.5 | 6.4 | C51.3 |
| 163 | Michael McCarron | C60 | vs NSH8:00 PM ET | 6.9 | 1.3 | 13.5 | 4.7 | C-33.8 |
| 178 | Cole Sillinger | C61 | @ NYI7:00 PM ET | 6.7 | 1.5 | 14.3 | 5.4 | D+24.5 |
| 181 | Mavrik Bourque | C62 | @ MIN8:00 PM ET | 6.6 | 1.5 | 14.5 | 3.6 | C-32.1 |
| 184 | Adam Edstrom | C63 | @ MIN8:00 PM ET | 6.6 | 1.3 | 13.6 | 6.7 | C-35.6 |
| 185 | Yegor Sharangovich | C64 | @ SJS10:00 PM ET | 6.6 | 1.3 | 13.5 | 5.5 | D18.2 |
| 193 | Shane Wright | C65 | @ MIN8:00 PM ET | 6.4 | 1.5 | 14.1 | 6.8 | C-38.9 |
| 205 | Ross Colton | C66 | @ MIN8:00 PM ET | 6.2 | 1.3 | 12.8 | 5.5 | C53.5 |
| 206 | Zemgus Girgensons | C67 | vs WSH7:30 PM ET | 6.2 | 1.5 | 12.8 | 4.4 | D-12.9 |
| 214 | Ryan Tverberg | C68 | @ CHI7:30 PM ET | 6.1 | 1.3 | 13.1 | – | – |
| 218 | Ryan Poehling | C69 | @ STL8:00 PM ET | 6.1 | 1.3 | 12.6 | 7.9 | – |
| 224 | Lars Eller | C70 | vs EDM7:00 PM ET | 6.0 | 0.0 | 12.8 | 4.3 | C47.0 |
| 233 | Eetu Luostarinen | C71 | vs EDM7:00 PM ET | 5.8 | 1.3 | 12.6 | 5.3 | C50.3 |
| 238 | Morgan Barron | C72 | vs OTT7:00 PM ET | 5.7 | 1.3 | 12.8 | 6.6 | D22.5 |
| 239 | Martin Pospisil | C73 | @ SJS10:00 PM ET | 5.7 | 1.3 | 12.3 | 7.1 | D+27.3 |
| 240 | Josh Norris | C74 | @ PHI7:00 PM ET | 5.7 | 1.3 | 12.8 | 5.6 | C+57.3 |
| 242 | Tyler Seguin | C75 | @ VGK10:00 PM ET | 5.7 | 1.3 | 13.0 | 6.5 | C44.4 |
| 245 | Stephen Halliday | C76 | @ WPG7:00 PM ET | 5.6 | 1.3 | 12.6 | 5.5 | C+62.9 |
| 249 | Aleksanteri Kaskimaki | C77 | vs ANA8:00 PM ET | 5.6 | 1.3 | 11.8 | 3.8 | D-11.9 |
| 251 | Jack Drury | C78 | @ MIN8:00 PM ET | 5.6 | 1.3 | 11.9 | 3.8 | F8.6 |
| 252 | Brett Howden | C79 | vs DAL10:00 PM ET | 5.6 | 1.3 | 12.6 | 5.5 | C-35.1 |
| 254 | Casey Mittelstadt | C80 | vs LAK7:00 PM ET | 5.6 | 0.0 | 12.8 | 6.1 | C+58.1 |
| 256 | Pius Suter | C81 | vs ANA8:00 PM ET | 5.5 | 0.0 | 13.0 | 8.1 | D17.2 |
| 260 | Colton Dach | C82 | @ FLA7:00 PM ET | 5.5 | 1.3 | 12.8 | 6.8 | D21.0 |
| 271 | Tim Washe | C83 | @ STL8:00 PM ET | 5.4 | 1.3 | 11.5 | 4.6 | F1.8 |
| 272 | Jiri Kulich | C84 | @ PHI7:00 PM ET | 5.3 | 1.3 | 12.8 | 3.5 | D18.9 |
| 273 | Noel Acciari | C85 | vs BUF7:00 PM ET | 5.3 | 1.3 | 12.6 | 4.5 | D19.4 |
| 275 | Peyton Krebs | C86 | @ PHI7:00 PM ET | 5.3 | 0.0 | 11.5 | 5.1 | C-42.9 |
| 278 | Michael Eyssimont | C87 | vs LAK7:00 PM ET | 5.3 | 1.3 | 12.3 | 5.2 | – |
| 280 | Sean Couturier | C88 | vs BUF7:00 PM ET | 5.2 | 0.0 | 11.5 | 4.2 | F2.0 |
| 283 | Alex Turcotte | C89 | @ BOS7:00 PM ET | 5.2 | 1.3 | 12.6 | 2.7 | – |
| 284 | Gage Goncalves | C90 | vs WSH7:30 PM ET | 5.2 | 0.0 | 11.5 | 2.8 | C-42.7 |
| 286 | Oliver Moore | C91 | vs TOR7:30 PM ET | 5.1 | 0.0 | 11.5 | 3.5 | F5.6 |
| 298 | Mark Kastelic | C92 | vs LAK7:00 PM ET | 5.0 | 1.3 | 11.3 | 5.2 | C54.0 |
| 302 | Yanni Gourde | C93 | vs WSH7:30 PM ET | 5.0 | 0.0 | 11.5 | 5.2 | – |
| 306 | Jonathan Castagna | C94 | @ SJS10:00 PM ET | 4.9 | 0.0 | 11.3 | 5.6 | F8.3 |
| 313 | Alexander Kerfoot | C95 | @ MIN8:00 PM ET | 4.8 | 0.0 | 11.3 | 5.8 | C-30.8 |
| 321 | Yakov Trenin | C96 | vs NSH8:00 PM ET | 4.7 | 0.0 | 11.3 | 2.4 | D-10.4 |
| 322 | Ryan Donato | C97 | vs TOR7:30 PM ET | 4.7 | 0.0 | 11.5 | 4.0 | F6.6 |
| 324 | Teddy Blueger | C98 | @ CHI7:30 PM ET | 4.7 | 0.0 | 11.3 | 5.1 | F0.3 |
| 326 | Scott Laughton | C99 | @ BOS7:00 PM ET | 4.7 | 0.0 | 10.0 | 3.9 | F7.3 |
| 327 | Roger McQueen | C100 | @ STL8:00 PM ET | 4.7 | 0.0 | 11.3 | 4.7 | D-11.6 |
| 331 | Marat Khusnutdinov | C101 | vs LAK7:00 PM ET | 4.7 | 0.0 | 11.3 | 5.0 | C-37.6 |
| 332 | Conor Geekie | C102 | vs WSH7:30 PM ET | 4.7 | 0.0 | 11.5 | 4.4 | C-31.6 |
| 340 | Dakota Joshua | C103 | @ CHI7:30 PM ET | 4.5 | 0.0 | 11.3 | 3.4 | – |
| 345 | Teuvo Teravainen | C104 | vs TOR7:30 PM ET | 4.4 | 0.0 | 10.0 | 7.7 | D19.7 |
| 350 | Ty Dellandrea | C105 | vs CGY10:00 PM ET | 4.4 | 0.0 | 10.0 | 3.6 | F2.8 |
| 354 | Matthew Poitras | C106 | vs LAK7:00 PM ET | 4.3 | 0.0 | 10.0 | 5.7 | C-36.4 |
| 357 | Justin Hryckowian | C107 | @ VGK10:00 PM ET | 4.2 | 0.0 | 10.6 | 4.7 | C-42.2 |
| 359 | Brayden Yager | C108 | vs OTT7:00 PM ET | 4.2 | 0.0 | 11.3 | 4.1 | – |
| 360 | Radek Faksa | C109 | @ VGK10:00 PM ET | 4.2 | 0.0 | 10.0 | 2.4 | C-36.6 |
| 365 | Adam Lowry | C110 | vs OTT7:00 PM ET | 4.1 | 0.0 | 11.3 | 5.2 | D-16.4 |
| 366 | Ryan Greene | C111 | vs TOR7:30 PM ET | 4.1 | 0.0 | 10.5 | 3.7 | F0.8 |
| 368 | Filip Hallander | C112 | @ FLA7:00 PM ET | 4.1 | 0.0 | 11.3 | 7.4 | C-34.3 |
| 370 | Justin Sourdif | C113 | @ TBL7:30 PM ET | 4.0 | 0.0 | 11.3 | 4.3 | C-30.6 |
| 372 | Zack Ostapchuk | C114 | vs CGY10:00 PM ET | 3.9 | 0.0 | 10.0 | 4.3 | F4.3 |
| 379 | Casey Cizikas | C115 | vs CBJ7:00 PM ET | 3.9 | 0.0 | 10.0 | 4.9 | D21.5 |
| 381 | Jason Dickinson | C116 | @ FLA7:00 PM ET | 3.8 | 0.0 | 9.1 | 4.8 | F9.8 |
| 383 | Ryan McLeod | C117 | @ PHI7:00 PM ET | 3.8 | 0.0 | 10.0 | 3.2 | F5.3 |
| 385 | Viggo Björck | C118 | vs OTT7:00 PM ET | 3.8 | 0.0 | 10.0 | 4.0 | F3.0 |
| 392 | Sam Steel | C119 | @ VGK10:00 PM ET | 3.7 | 0.0 | 10.0 | 3.0 | F9.3 |
| 394 | Vitali Pinchuk | C120 | @ MIN8:00 PM ET | 3.7 | 0.0 | 10.0 | 3.6 | D+24.0 |
| 395 | Raphael Lavoie | C121 | vs DAL10:00 PM ET | 3.6 | 0.0 | 10.0 | 3.3 | D19.9 |
| 397 | Jack Williams | C122 | @ NYI7:00 PM ET | 3.6 | 0.0 | 10.0 | 1.6 | – |
| 406 | Nikita Nesterenko | C123 | @ STL8:00 PM ET | 3.4 | 0.0 | 10.0 | 5.1 | D-14.9 |
| 409 | Barclay Goodrow | C124 | vs CGY10:00 PM ET | 3.3 | 0.0 | 8.4 | 3.2 | F6.1 |
| 415 | Tyson Kozak | C125 | @ PHI7:00 PM ET | 3.2 | 0.0 | 8.2 | 3.8 | F8.8 |
| 426 | Luca Del Bel Belluz | C126 | @ NYI7:00 PM ET | 2.8 | 0.0 | 7.1 | 4.2 | D-14.4 |
| 427 | Colin Blackwell | C127 | @ VGK10:00 PM ET | 2.8 | 0.0 | 7.8 | 2.3 | D-13.6 |
| 429 | Steven Lorentz | C128 | @ NYI7:00 PM ET | 2.8 | 0.0 | 7.8 | 1.2 | – |
| 430 | Nic Dowd | C129 | vs DAL10:00 PM ET | 2.8 | 0.0 | 8.4 | 2.4 | F2.3 |
| 435 | Trent Frederic | C130 | @ FLA7:00 PM ET | 2.6 | 0.0 | 6.9 | 2.8 | D-15.7 |
How these projections work
Each player's shots, goals (from the quality of his chances, not just his luck), assists, blocks and ice time are projected from this season and last, adjusted for the opponent's defense and home ice, then scored on DraftKings' rules, bonuses included. Goalies add their chance of winning, saves and goals against. Floor and ceiling are the 10th and 90th percentile of a thousand simulated games.
We tested this on three past seasons before showing it: it beat each player's own season average at predicting his DraftKings points, for skaters and for goalies, by more than chance. Projections are our own; we don't copy anyone's rankings.