← Wed, Feb 11 scores
Final
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ReedF | 33 | 22 | 5 | 3 | 10-17 | 1-2 | 1-2 | 3 | 4 | 2 | +21 | 87.8 |
| Tobias HarrisF | 31 | 12 | 12 | 0 | 4-9 | 1-4 | 3-4 | 0 | 1 | 0 | +13 | 50.8 |
| Cade CunninghamG | 30 | 28 | 7 | 9 | 9-14 | 6-11 | 4-6 | 3 | 1 | 3 | +26 | 99.6 |
| Duncan RobinsonF | 25 | 13 | 4 | 1 | 4-8 | 2-5 | 3-4 | 1 | 1 | 1 | +17 | 67.9 |
| Ausar ThompsonG | 24 | 4 | 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | +19 | 43.4 |
| Kevin HuerterG | 21 | 9 | 3 | 0 | 4-9 | 1-3 | 0-0 | 0 | 0 | 1 | +5 | 18.4 |
| Caris LeVertG | 18 | 9 | 2 | 1 | 3-8 | 3-4 | 0-0 | 1 | 0 | 1 | +2 | 42.7 |
| Daniss JenkinsG | 17 | 8 | 3 | 1 | 3-9 | 0-1 | 2-3 | 0 | 0 | 2 | -13 | 5.3 |
| Javonte GreenG | 16 | 3 | 4 | 2 | 0-4 | 0-2 | 3-3 | 0 | 0 | 1 | +4 | 11.2 |
| Tolu SmithF | 15 | 3 | 3 | 2 | 1-3 | 0-0 | 1-3 | 0 | 0 | 1 | -3 | 16.9 |
| Bobi KlintmanF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -1 | – |
| Marcus SasserG | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | – |
| Chaz LanierG | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 113 | 47 | 24 | 41-89 | 14-34 | 17-25 | 10 | 8 | 15 |
Did not play: Isaiah Stewart (suspended by league), Jalen Duren (suspended by league)
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 32 | 13 | 0 | 0 | 5-7 | 1-2 | 2-2 | 0 | 1 | 2 | -12 | 47.7 |
| Immanuel QuickleyG | 32 | 18 | 2 | 5 | 7-15 | 4-9 | 0-0 | 0 | 0 | 0 | -22 | 73.6 |
| RJ BarrettF | 30 | 16 | 3 | 4 | 4-6 | 1-2 | 7-8 | 1 | 1 | 2 | -10 | 86.9 |
| Scottie BarnesF | 30 | 17 | 7 | 5 | 5-13 | 0-3 | 7-7 | 3 | 3 | 0 | -1 | 88.7 |
| Jakob PoeltlC | 20 | 9 | 6 | 0 | 4-7 | 0-0 | 1-2 | 0 | 0 | 1 | -2 | 30.8 |
| Jamal SheadG | 24 | 0 | 2 | 3 | 0-5 | 0-3 | 0-0 | 1 | 0 | 4 | -10 | 1.5 |
| Sandro MamukelashviliF | 20 | 7 | 6 | 1 | 2-8 | 1-6 | 2-2 | 0 | 0 | 1 | -10 | 15.6 |
| Ja'Kobe WalterG | 19 | 3 | 3 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | -9 | 37.8 |
| Gradey DickG | 16 | 10 | 2 | 0 | 3-8 | 2-4 | 2-2 | 0 | 0 | 2 | -1 | 18.6 |
| Trayce Jackson-DavisF | 10 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | -15 | – |
| Jamison BattleF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Alijah MartinG | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | – |
| Team | 95 | 35 | 22 | 32-75 | 10-32 | 21-23 | 7 | 6 | 16 |
Did not play: Garrett Temple (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.