← Detroit Pistons
Tolu Smith
Detroit Pistons
F · #35 · 6'11" · 250 lb · Age 26 · 3 yrs in the NBA
2026-27 season grade
15.0
Not ranked yet: 8 of 10 games
- Points added per game
- −0.0
- Per 100 possessions
- −3.1
- Rank
- Under 10 games
- Games
- 8 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−3.6
- Offensive rebounds, above an average player's rate−1.7
- Assists, above an average player's rate−1.6
- Blocks, above an average player's rate+0.9
- Turnovers, above an average player's rate−0.5
- Personal fouls, above an average player's rate−0.4
- Shots and free-throw trips taken on, above an average player's share−0.4
- Defensive rebounds, above an average player's rate+0.3
- Steals, above an average player's rate+0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.6
- The box-score parts add up to −6.9 this season. Early in the season that's blended with last season's −2.2 until his minutes build up, which makes −2.4. With the lineup part, the grade uses −3.1.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@SA | W 105-93 | Did not play (coach's decision) | – | |||||||||
| Sat, Nov 14@MIA | L 117-137 | 1 | 3 | 2 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | -2 | – |
| Thu, Nov 12@WSH | W 144-140 | Did not play (coach's decision) | – | |||||||||
| Mon, Nov 9vsWSH | W 122-111 | Did not play (coach's decision) | – | |||||||||
| Sun, Nov 8vsLAL | L 116-121 | Did not play (coach's decision) | – | |||||||||
| Wed, Nov 4vsPHI | L 106-112 | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 0 | 2 | 0 | -7 | – |
| Mon, Nov 2@CHA | W 124-91 | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 1 | 0 | 0 | +3 | – |
| Fri, Oct 30@BKN | W 110-94 | 3 | 2 | 1 | 1 | 1-1 | 0-0 | 0 | 0 | 0 | -5 | – |
| Wed, Oct 28vsCHA | W 97-89 | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | +2 | – |
| Tue, Oct 27@NY | L 97-111 | 6 | 1 | 4 | 0 | 0-1 | 0-0 | 0 | 0 | 1 | -18 | – |
| Sun, Oct 25@PHI | W 106-93 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0 | 0 | 1 | +1 | – |
| Fri, Oct 23@MIA | W 128-111 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | – |
| Tue, Oct 20vsBOS | W 121-113 | Did not play (coach's decision) | – | |||||||||
Earlier: 2025-26 18.3 (−2.5 per 100, 137 min)