← Detroit Pistons
Javonte Green
Detroit Pistons
G · #31 · 6'5" · 205 lb · Age 33 · 8 yrs in the NBA
2026-27 season grade
C+69.9
#87 of 287 NBA players
- Points added per game
- +1.8
- Per 100 possessions
- +2.7
- Rank
- 87 of 287
- Games
- 13 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Turnovers, above an average player's rate+2.9
- Assists, above an average player's rate−1.8
- Shots and free-throw trips taken on, above an average player's share−0.7
- Steals, above an average player's rate+0.4
- Defensive rebounds, above an average player's rate−0.2
- Offensive rebounds, above an average player's rate+0.1
- Points above what an average shooter scores on the same shots, against this defense−0.1
- Personal fouls, above an average player's rate−0.1
- Blocks, above an average player's rate−0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents+1.3
- The box-score parts add up to +0.5 this season. Early in the season that's blended with last season's +1.8 until his minutes build up, which makes +1.4. With the lineup part, the grade uses +2.7.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@SA | W 105-93 | 23 | 6 | 6 | 0 | 2-6 | 0-4 | 0 | 0 | 0 | -1 | D+25.1 |
| Sat, Nov 14@MIA | L 117-137 | 12 | 5 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | +8 | C-41.9 |
| Thu, Nov 12@WSH | W 144-140 | 15 | 5 | 1 | 0 | 2-4 | 1-3 | 2 | 0 | 0 | +1 | C+67.3 |
| Mon, Nov 9vsWSH | W 122-111 | 11 | 7 | 1 | 0 | 3-5 | 0-2 | 0 | 0 | 0 | +2 | – |
| Sun, Nov 8vsLAL | L 116-121 | 17 | 7 | 2 | 2 | 3-7 | 1-4 | 3 | 0 | 0 | -4 | B-75.0 |
| Wed, Nov 4vsPHI | L 106-112 | 15 | 1 | 3 | 1 | 0-1 | 0-1 | 0 | 0 | 0 | -4 | C-31.0 |
| Mon, Nov 2@CHA | W 124-91 | 20 | 5 | 2 | 0 | 2-3 | 1-2 | 1 | 0 | 0 | +24 | C+62.8 |
| Fri, Oct 30@BKN | W 110-94 | 22 | 6 | 3 | 1 | 1-6 | 1-6 | 2 | 1 | 0 | +20 | C54.2 |
| Wed, Oct 28vsCHA | W 97-89 | 21 | 7 | 2 | 2 | 2-5 | 1-3 | 1 | 0 | 0 | +23 | C+63.3 |
| Tue, Oct 27@NY | L 97-111 | 17 | 3 | 1 | 0 | 1-6 | 1-6 | 0 | 1 | 0 | -9 | D-13.0 |
| Sun, Oct 25@PHI | W 106-93 | 22 | 2 | 3 | 0 | 0-2 | 0-2 | 0 | 1 | 0 | -9 | D+24.7 |
| Fri, Oct 23@MIA | W 128-111 | 13 | 5 | 3 | 0 | 2-4 | 1-3 | 0 | 1 | 0 | +3 | C44.8 |
| Tue, Oct 20vsBOS | W 121-113 | 18 | 19 | 4 | 0 | 5-10 | 5-8 | 0 | 0 | 0 | +21 | B+89.0 |
Earlier: 2025-26 80.7 (+1.2 per 100, 1445 min)