← Detroit Pistons
Paul Reed
Detroit Pistons
F · #7 · 6'9" · 210 lb · Age 27 · 7 yrs in the NBA
2026-27 season grade
B+89.0
#32 of 287 NBA players
- Points added per game
- +3.1
- Per 100 possessions
- +3.5
- Rank
- 32 of 287
- Games
- 13 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense+0.7
- Steals, above an average player's rate+0.6
- Offensive rebounds, above an average player's rate−0.5
- Assists, above an average player's rate−0.4
- Shots and free-throw trips taken on, above an average player's share−0.4
- Defensive rebounds, above an average player's rate+0.3
- Turnovers, above an average player's rate−0.2
- Blocks, above an average player's rate+0.2
- Personal fouls, above an average player's rate−0.2
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents+1.1
- The box-score parts add up to +0.1 this season. Early in the season that's blended with last season's +3.9 until his minutes build up, which makes +2.3. With the lineup part, the grade uses +3.5.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17@SA | W 105-93 | 25 | 10 | 6 | 5 | 5-8 | 0-1 | 3 | 1 | 0 | +20 | A93.5 |
| Sat, Nov 14@MIA | L 117-137 | 23 | 9 | 9 | 1 | 3-7 | 0-0 | 1 | 0 | 1 | -6 | D+29.1 |
| Thu, Nov 12@WSH | W 144-140 | 38 | 13 | 11 | 3 | 5-9 | 0-1 | 0 | 0 | 2 | +25 | D+27.5 |
| Mon, Nov 9vsWSH | W 122-111 | 21 | 4 | 10 | 2 | 1-3 | 0-0 | 1 | 3 | 2 | +2 | C-40.6 |
| Sun, Nov 8vsLAL | L 116-121 | 20 | 8 | 10 | 0 | 4-8 | 0-0 | 0 | 0 | 2 | -8 | F4.3 |
| Wed, Nov 4vsPHI | L 106-112 | 30 | 8 | 7 | 4 | 4-14 | 0-1 | 1 | 0 | 2 | +7 | F4.1 |
| Mon, Nov 2@CHA | W 124-91 | 28 | 11 | 5 | 4 | 5-6 | 0-0 | 2 | 2 | 1 | +23 | A-90.4 |
| Fri, Oct 30@BKN | W 110-94 | 31 | 12 | 4 | 1 | 6-12 | 0-2 | 1 | 0 | 2 | -1 | D19.5 |
| Wed, Oct 28vsCHA | W 97-89 | 38 | 16 | 4 | 0 | 5-7 | 2-2 | 3 | 1 | 3 | +6 | B+85.1 |
| Tue, Oct 27@NY | L 97-111 | 26 | 22 | 9 | 3 | 9-12 | 1-1 | 2 | 1 | 2 | +7 | A94.2 |
| Sun, Oct 25@PHI | W 106-93 | 23 | 8 | 8 | 2 | 4-9 | 0-0 | 0 | 3 | 3 | +6 | F8.9 |
| Fri, Oct 23@MIA | W 128-111 | 26 | 19 | 11 | 3 | 8-11 | 2-2 | 0 | 0 | 0 | +4 | A94.1 |
| Tue, Oct 20vsBOS | W 121-113 | 17 | 6 | 6 | 2 | 2-3 | 0-0 | 1 | 0 | 2 | +12 | C52.3 |
Earlier: 2025-26 82.3 (+3.6 per 100, 899 min)