← Toronto Raptors
Ja'Kobe Walter
Toronto Raptors
G · #14 · 6'4" · 180 lb · Age 22 · 3 yrs in the NBA
2026-27 season grade
C53.5
#134 of 287 NBA players
- Points added per game
- +1.1
- Per 100 possessions
- −0.5
- Rank
- 134 of 287
- Games
- 14 of 14
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Turnovers, above an average player's rate+1.5
- Assists, above an average player's rate−1.0
- Points above what an average shooter scores on the same shots, against this defense−0.5
- Shots and free-throw trips taken on, above an average player's share−0.4
- Defensive rebounds, above an average player's rate−0.4
- Steals, above an average player's rate+0.4
- Blocks, above an average player's rate−0.2
- Offensive rebounds, above an average player's rate+0.1
- Personal fouls, above an average player's rate−0.0
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.7
- The box-score parts add up to −0.6 this season. Early in the season that's blended with last season's +0.8 until his minutes build up, which makes +0.2. With the lineup part, the grade uses −0.5.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17vsNY | L 102-111 | 33 | 25 | 1 | 2 | 9-15 | 7-12 | 2 | 0 | 1 | -2 | A+97.5 |
| Sun, Nov 15vsNY | L 108-112 | 36 | 7 | 2 | 1 | 2-8 | 1-6 | 0 | 0 | 1 | -6 | F7.8 |
| Thu, Nov 12@PHI | L 112-123 | 32 | 6 | 5 | 0 | 2-8 | 1-6 | 1 | 0 | 2 | +10 | F5.2 |
| Wed, Nov 11vsBOS | L 93-98 | 35 | 17 | 3 | 1 | 5-11 | 5-10 | 2 | 0 | 1 | -16 | B+84.4 |
| Mon, Nov 9vsMEM | L 102-118 | 34 | 12 | 6 | 0 | 4-13 | 2-7 | 0 | 0 | 1 | -21 | F8.3 |
| Fri, Nov 6@MIL | W 121-107 | 29 | 7 | 6 | 2 | 2-12 | 1-7 | 1 | 1 | 1 | -12 | F4.6 |
| Wed, Nov 4@DEN | L 109-128 | 27 | 8 | 1 | 2 | 3-8 | 1-6 | 0 | 0 | 2 | -9 | D-10.1 |
| Mon, Nov 2@LAC | W 125-118 | 35 | 10 | 6 | 5 | 2-6 | 0-3 | 1 | 0 | 1 | +10 | C-34.0 |
| Sun, Nov 1@LAL | L 125-131 | 33 | 11 | 4 | 2 | 4-12 | 3-9 | 1 | 1 | 1 | -10 | D+28.6 |
| Fri, Oct 30vsORL | L 114-121 | 32 | 9 | 3 | 1 | 3-5 | 3-5 | 1 | 0 | 0 | -2 | B77.1 |
| Wed, Oct 28vsORL | W 129-99 | 28 | 14 | 5 | 2 | 5-9 | 3-7 | 1 | 0 | 0 | +13 | B+83.9 |
| Sun, Oct 25@MIN | L 94-117 | 31 | 22 | 4 | 2 | 7-12 | 5-8 | 2 | 1 | 1 | -22 | A96.0 |
| Fri, Oct 23@WSH | W 112-102 | 24 | 7 | 4 | 2 | 2-8 | 2-7 | 2 | 1 | 0 | +19 | C52.8 |
| Wed, Oct 21vsCHI | W 135-92 | 23 | 10 | 3 | 4 | 4-8 | 1-5 | 3 | 0 | 1 | +18 | B80.9 |
Earlier: 2025-26 67.8 (−0.0 per 100, 1472 min)