← Mon, Oct 27 scores
Final
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyC | 30 | 15 | 11 | 5 | 5-10 | 1-5 | 4-6 | 1 | 3 | 2 | +27 | B77.2 |
| Donovan MitchellG | 29 | 35 | 1 | 2 | 13-18 | 2-4 | 7-8 | 0 | 0 | 5 | +38 | B+88.2 |
| Jarrett AllenC | 25 | 20 | 7 | 2 | 7-12 | 0-0 | 6-7 | 1 | 0 | 3 | +18 | C+63.5 |
| De'Andre HunterF | 24 | 13 | 5 | 6 | 4-11 | 2-6 | 3-3 | 1 | 0 | 2 | +5 | C55.3 |
| Sam MerrillG | 18 | 11 | 1 | 1 | 4-7 | 3-6 | 0-0 | 2 | 0 | 0 | +13 | B+86.0 |
| Jaylon TysonG | 28 | 3 | 2 | 1 | 0-5 | 0-2 | 3-4 | 0 | 0 | 1 | +3 | F3.8 |
| Craig Porter Jr.G | 24 | 4 | 7 | 3 | 1-4 | 0-2 | 2-3 | 3 | 0 | 1 | +18 | C+58.8 |
| Dean WadeF | 20 | 5 | 6 | 2 | 1-3 | 1-2 | 2-4 | 2 | 0 | 2 | +13 | C43.7 |
| Larry Nance Jr.F | 18 | 3 | 4 | 2 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | +4 | C-34.3 |
| Tyrese ProctorG | 10 | 3 | 2 | 1 | 1-5 | 1-3 | 0-0 | 1 | 0 | 2 | -10 | – |
| Luke TraversF | 7 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -12 | – |
| Thomas BryantC | 7 | 4 | 2 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | -12 | – |
| Team | 116 | 48 | 25 | 39-85 | 11-35 | 27-35 | 11 | 4 | 19 |
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 29 | 12 | 5 | 4 | 3-14 | 1-7 | 5-6 | 0 | 1 | 5 | -16 | F0.4 |
| Duncan RobinsonF | 26 | 8 | 0 | 1 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | -15 | D+27.3 |
| Jalen DurenC | 21 | 8 | 7 | 2 | 3-5 | 0-0 | 2-4 | 1 | 2 | 4 | -9 | D+29.7 |
| Tobias HarrisF | 18 | 10 | 3 | 1 | 2-8 | 2-5 | 4-4 | 1 | 0 | 2 | -18 | D+26.9 |
| Ausar ThompsonG | 15 | 6 | 3 | 0 | 3-6 | 0-1 | 0-1 | 0 | 0 | 1 | -16 | D-16.6 |
| Isaiah StewartC | 26 | 4 | 9 | 3 | 1-9 | 1-4 | 1-2 | 1 | 1 | 3 | -30 | F1.3 |
| Ronald Holland IIF | 26 | 11 | 4 | 1 | 4-9 | 2-3 | 1-2 | 1 | 0 | 2 | -20 | D+29.3 |
| Daniss JenkinsG | 22 | 9 | 0 | 5 | 4-6 | 1-1 | 0-0 | 3 | 0 | 3 | -4 | B-76.5 |
| Javonte GreenG | 17 | 2 | 3 | 1 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | -21 | D-13.7 |
| Chaz LanierG | 12 | 6 | 1 | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | +3 | D+28.3 |
| Paul ReedF | 8 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | +5 | – |
| Bobi KlintmanF | 7 | 2 | 3 | 0 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | +12 | – |
| Colby JonesG | 7 | 2 | 4 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +12 | – |
| Tolu SmithF | 6 | 11 | 4 | 0 | 3-4 | 0-0 | 5-7 | 1 | 0 | 1 | +12 | – |
| Team | 95 | 48 | 20 | 33-87 | 11-34 | 18-27 | 12 | 4 | 25 |
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.