← Detroit Pistons
Ronald Holland II
Detroit Pistons
F · #5 · 6'8" · 206 lb · Age 21 · 3 yrs in the NBA
2026-27 season grade
F7.1
#267 of 287 NBA players
- Points added per game
- −0.3
- Per 100 possessions
- −3.2
- Rank
- 267 of 287
- Games
- 12 of 13
What the grade is made of
Points per 100 possessions each part adds or takes away, against a league-average player. The grade then counts how much he plays: what he adds per game over a replacement-level player.
- Points above what an average shooter scores on the same shots, against this defense−4.0
- Blocks, above an average player's rate+0.5
- Shots and free-throw trips taken on, above an average player's share−0.4
- Offensive rebounds, above an average player's rate−0.2
- Personal fouls, above an average player's rate−0.2
- Defensive rebounds, above an average player's rate+0.2
- Steals, above an average player's rate+0.2
- Assists, above an average player's rate+0.1
- Turnovers, above an average player's rate+0.1
- Lineups: how the score moved with him on the floor, beyond his own stats and after accounting for teammates and opponents−0.7
- The box-score parts add up to −3.8 this season. Early in the season that's blended with last season's −1.9 until his minutes build up, which makes −2.5. With the lineup part, the grade uses −3.2.
2026-27 game log
Game grades need 12+ minutes; playoff and play-in games aren't graded.
| Game | Result | Min | Pts | Reb | Ast | FG | 3PT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14@MIA | L 117-137 | 22 | 5 | 7 | 3 | 2-6 | 1-1 | 1 | 0 | 0 | -27 | C-35.7 |
| Thu, Nov 12@WSH | W 144-140 | 14 | 2 | 5 | 2 | 1-6 | 0-2 | 0 | 1 | 1 | -8 | D-10.2 |
| Mon, Nov 9vsWSH | W 122-111 | 15 | 1 | 5 | 2 | 0-4 | 0-3 | 0 | 0 | 0 | -3 | D-13.7 |
| Sun, Nov 8vsLAL | L 116-121 | 14 | 5 | 2 | 1 | 1-5 | 1-2 | 0 | 0 | 0 | -7 | D+28.1 |
| Wed, Nov 4vsPHI | L 106-112 | 12 | 3 | 2 | 0 | 1-1 | 1-1 | 0 | 1 | 1 | -21 | C45.9 |
| Mon, Nov 2@CHA | W 124-91 | 20 | 11 | 2 | 0 | 4-8 | 3-6 | 0 | 1 | 2 | +13 | C-40.9 |
| Fri, Oct 30@BKN | W 110-94 | 22 | 18 | 3 | 2 | 6-10 | 2-5 | 4 | 1 | 2 | +14 | A93.1 |
| Wed, Oct 28vsCHA | W 97-89 | 12 | 0 | 2 | 1 | 0-2 | 0-1 | 0 | 0 | 4 | +2 | F2.1 |
| Tue, Oct 27@NY | L 97-111 | 12 | 4 | 3 | 2 | 2-4 | 0-1 | 0 | 2 | 0 | +3 | C47.7 |
| Sun, Oct 25@PHI | W 106-93 | 23 | 2 | 9 | 4 | 1-8 | 0-3 | 1 | 2 | 0 | +6 | D+23.4 |
| Fri, Oct 23@MIA | W 128-111 | 22 | 8 | 5 | 4 | 3-6 | 0-0 | 1 | 0 | 0 | +4 | B-71.2 |
| Tue, Oct 20vsBOS | W 121-113 | 3 | 0 | 1 | 1 | 0-1 | 0-1 | 0 | 1 | 1 | -4 | – |
Earlier: 2025-26 36.9 (−1.9 per 100, 1544 min)