← Sun, Jan 25 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| NJD | 1 | 0 | 1 | 2 | 29 |
| SEA | 0 | 1 | 3 | 4 | 19 |
New Jersey Devils
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack HughesC | 24:16 | 1 | 1 | 2 | 3 | 0.31 | 0 | 0 | 1-2 | A95.1 |
| Dougie HamiltonD | 21:30 | 1 | 1 | 2 | 5 | 0.25 | 0 | 1 | – | A+99.9 |
| Jesper BrattLW | 21:23 | 0 | 0 | 0 | 3 | 0.64 | 0 | 1 | – | B+85.6 |
| Simon NemecD | 20:46 | 0 | 0 | 0 | 1 | 0.10 | 1 | 4 | – | C-31.9 |
| Brenden DillonD | 20:39 | 0 | 0 | 0 | 1 | 0.03 | 3 | 0 | – | D-16.8 |
| Nico HischierC | 20:39 | 0 | 0 | 0 | 1 | 0.57 | 0 | 1 | 11-14 | C-34.1 |
| Jonas SiegenthalerD | 20:09 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | – | C-33.8 |
| Timo MeierRW | 20:05 | 0 | 0 | 0 | 3 | 0.31 | 3 | 1 | 0-1 | C-33.4 |
| Brett PesceD | 16:55 | 0 | 0 | 0 | 0 | 0.01 | 1 | 3 | – | C+64.3 |
| Cody GlassC | 16:32 | 0 | 0 | 0 | 1 | 0.14 | 0 | 1 | 10-8 | C-40.4 |
| Johnathan KovacevicD | 15:04 | 0 | 0 | 0 | 4 | 0.07 | 0 | 3 | – | D-15.9 |
| Lenni HameenahoRW | 14:05 | 0 | 0 | 0 | 1 | 0.12 | 0 | 1 | – | D17.2 |
| Arseny GritsyukRW | 13:52 | 0 | 0 | 0 | 2 | 0.15 | 2 | 1 | – | C+58.0 |
| Connor BrownRW | 13:28 | 0 | 2 | 2 | 1 | 0.13 | 0 | 1 | – | B-74.6 |
| Dawson MercerC | 11:53 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1-0 | C48.1 |
| Ondrej PalatLW | 9:19 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1-0 | – |
| Evgenii DadonovLW | 7:38 | 0 | 0 | 0 | 1 | 0.12 | 0 | 0 | – | – |
| Paul CotterLW | 6:31 | 0 | 0 | 0 | 1 | 0.18 | 2 | 0 | 1-0 | – |
| Team | 2 | 4 | 6 | 29 | 3.39 | 13 | 19 | 25-25 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Jacob MarkstromL | 57:16 | 18 | 15 | 3 | .833 | D21.4 |
Seattle Kraken
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MontourD | 23:43 | 0 | 0 | 0 | 3 | 0.22 | 0 | 2 | – | B+89.4 |
| Adam LarssonD | 20:15 | 0 | 0 | 0 | 1 | 0.02 | 1 | 3 | – | C+58.3 |
| Chandler StephensonC | 19:50 | 0 | 1 | 1 | 2 | 0.23 | 1 | 2 | 11-11 | B82.6 |
| Matty BeniersC | 19:02 | 1 | 0 | 1 | 2 | 0.11 | 0 | 0 | 6-2 | C+67.9 |
| Vince DunnD | 18:42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | – | C43.3 |
| Eeli TolvanenRW | 17:59 | 0 | 1 | 1 | 2 | 0.07 | 3 | 0 | – | C48.5 |
| Jamie OleksiakD | 17:54 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | C50.5 |
| Jaden SchwartzLW | 17:52 | 0 | 0 | 0 | 1 | 0.00 | 2 | 2 | 3-0 | C-36.2 |
| Jordan EberleRW | 17:45 | 1 | 1 | 2 | 3 | 0.33 | 0 | 1 | – | A94.4 |
| Ryan LindgrenD | 17:32 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | – | B-72.0 |
| Jared McCannLW | 17:25 | 0 | 0 | 0 | 1 | 0.07 | 1 | 0 | – | C-35.6 |
| Ryker EvansD | 16:43 | 1 | 0 | 1 | 1 | 0.01 | 0 | 0 | – | C44.9 |
| Shane WrightC | 15:31 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 1-6 | C53.5 |
| Kaapo KakkoRW | 14:04 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 1-1 | D+27.0 |
| Frederick GaudreauC | 13:39 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1-5 | D+24.0 |
| Berkly CattonC | 10:11 | 1 | 0 | 1 | 1 | 0.60 | 0 | 2 | 2-0 | B-73.4 |
| Ryan WintertonC | 8:26 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | – |
| Jacob MelansonRW | 7:41 | 0 | 0 | 0 | 2 | 0.11 | 7 | 0 | – | – |
| Team | 4 | 3 | 7 | 19 | 2.12 | 19 | 21 | 25-25 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Joey DaccordW | 60:00 | 29 | 27 | 2 | .931 | B-71.7 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.