← New Jersey Devils
Dougie Hamilton
New Jersey Devils
D · #7 · 6'6" · 230 lb · Age 33 · Shoots R
2026-27 season grade
B+85.6
#30 of 203 defensemen
- Goals added / game
- +0.12
- G-A-P
- 2-8-10
- Rank
- 30 of 203
- Ice time / game
- 20:37
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−2.14
- Chances for, on ice (xG)+1.65
- Shot attempts against, on ice−1.33
- Chances against, on ice (xG)−1.28
- Primary assists+1.27
- Shots on goal+1.24
- Shot attempts for, on ice+1.13
- Power play chances (xG)+0.90
- Blocked shots+0.88
- Giveaways−0.49
- Shot quality (his xG)+0.40
- Takeaways+0.23
- Goals+0.20
- Secondary assists+0.18
- Penalties drawn+0.11
- Penalty kill chances against (xG)+0.04
- Penalties taken+0.03
- Hits+0.02
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14@WSH | W 7-4 | 21:47 | 0 | 1 | 1 | 3 | 0.15 | 2 | 2 | C+61.4 |
| Thu, Nov 12vsWSH | W 5-2 | 22:04 | 0 | 0 | 0 | 3 | 0.13 | 0 | 1 | B+83.9 |
| Tue, Nov 10@WPG | L 2-4 | 18:48 | 0 | 0 | 0 | 1 | 0.00 | 2 | 1 | D-16.4 |
| Sun, Nov 8@TOR | W 4-0 | 18:51 | 0 | 0 | 0 | 1 | 0.09 | 3 | 4 | B-75.9 |
| Sat, Nov 7@NYI | W 5-4 OT | 21:29 | 1 | 0 | 1 | 4 | 0.36 | 2 | 0 | B+83.0 |
| Thu, Nov 5vsSTL | W 5-4 OT | 20:58 | 0 | 1 | 1 | 2 | 0.23 | 1 | 0 | B+84.3 |
| Tue, Nov 3vsEDM | W 4-3 SO | 22:52 | 0 | 1 | 1 | 6 | 0.43 | 2 | 2 | A+99.6 |
| Fri, Oct 30@VGK | W 5-2 | 17:54 | 0 | 0 | 0 | 2 | 0.07 | 0 | 0 | D+23.8 |
| Wed, Oct 28@COL | L 2-5 | 17:23 | 0 | 0 | 0 | 2 | 0.01 | 0 | 0 | F6.4 |
| Tue, Oct 27@DAL | W 5-1 | 19:47 | 0 | 1 | 1 | 3 | 0.07 | 0 | 0 | B77.0 |
| Sat, Oct 24vsLAK | W 3-1 | 18:59 | 0 | 0 | 0 | 2 | 0.07 | 1 | 2 | D+27.3 |
| Thu, Oct 22vsANA | W 4-1 | 21:09 | 0 | 0 | 0 | 0 | 0.07 | 1 | 0 | D+25.1 |
| Tue, Oct 20vsCOL | W 4-3 | 21:00 | 0 | 1 | 1 | 2 | 0.06 | 2 | 3 | B+88.9 |
| Sat, Oct 17@WSH | L 2-4 | 21:56 | 0 | 0 | 0 | 3 | 0.15 | 0 | 2 | B-76.2 |
| Thu, Oct 15vsNYR | W 7-1 | 19:39 | 0 | 2 | 2 | 1 | 0.07 | 0 | 2 | A-90.1 |
| Tue, Oct 13@DET | W 5-4 OT | 20:32 | 0 | 0 | 0 | 5 | 0.13 | 0 | 1 | C43.1 |
| Mon, Oct 12vsOTT | L 1-4 | 22:10 | 0 | 0 | 0 | 3 | 0.05 | 1 | 3 | B80.1 |
| Sat, Oct 10vsVAN | W 4-1 | 19:16 | 0 | 0 | 0 | 2 | 0.09 | 2 | 0 | B80.4 |
| Tue, Oct 6vsUTA | L 3-5 | 22:44 | 0 | 1 | 1 | 1 | 0.10 | 2 | 2 | B-72.4 |
| Sat, Oct 3@NYI | L 0-6 | 22:17 | 0 | 0 | 0 | 3 | 0.20 | 0 | 2 | C-37.2 |
| Thu, Oct 1vsPHI | W 3-2 OT | 21:32 | 1 | 0 | 1 | 6 | 0.35 | 3 | 1 | A-91.6 |
Earlier: 2025-26 87.7 (+0.10 per game)