← New Jersey Devils
Cody Glass
New Jersey Devils
C · #12 · 6'3" · 201 lb · Age 27 · Shoots R
2026-27 season grade
D21.2
#313 of 397 forwards
- Goals added / game
- +0.00
- G-A-P
- 2-4-6
- Rank
- 313 of 397
- Ice time / game
- 12:08
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−0.88
- Chances for, on ice (xG)+0.80
- Faceoffs lost−0.75
- Shot attempts against, on ice−0.75
- Chances against, on ice (xG)−0.69
- Shots on goal+0.59
- Shot attempts for, on ice+0.56
- Primary assists+0.51
- Shot quality (his xG)+0.43
- Blocked shots+0.31
- Goals+0.20
- Takeaways+0.18
- Penalties drawn+0.16
- Giveaways−0.16
- Secondary assists+0.12
- Power play chances (xG)+0.06
- Faceoffs won+0.04
- Penalty kill chances against (xG)+0.04
- Hits+0.01
- Penalties taken+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14@WSH | W 7-4 | 11:20 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | C45.3 |
| Thu, Nov 12vsWSH | W 5-2 | 10:57 | 0 | 1 | 1 | 1 | 0.06 | 0 | 0 | C56.8 |
| Tue, Nov 10@WPG | L 2-4 | 12:47 | 1 | 0 | 1 | 3 | 0.28 | 0 | 1 | B77.9 |
| Sun, Nov 8@TOR | W 4-0 | 14:33 | 0 | 1 | 1 | 0 | 0.06 | 3 | 0 | C+62.5 |
| Sat, Nov 7@NYI | W 5-4 OT | 10:20 | 0 | 0 | 0 | 1 | 0.07 | 1 | 0 | D-16.8 |
| Thu, Nov 5vsSTL | W 5-4 OT | 12:23 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | F8.8 |
| Tue, Nov 3vsEDM | W 4-3 SO | 9:50 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | – |
| Fri, Oct 30@VGK | W 5-2 | 12:13 | 0 | 0 | 0 | 1 | 0.31 | 1 | 0 | C+62.1 |
| Wed, Oct 28@COL | L 2-5 | 12:12 | 0 | 1 | 1 | 0 | 0.03 | 2 | 1 | D-11.4 |
| Tue, Oct 27@DAL | W 5-1 | 9:55 | 0 | 0 | 0 | 3 | 0.23 | 1 | 1 | – |
| Sat, Oct 24vsLAK | W 3-1 | 13:55 | 0 | 0 | 0 | 2 | 0.06 | 1 | 2 | C44.4 |
| Thu, Oct 22vsANA | W 4-1 | 13:45 | 0 | 0 | 0 | 1 | 0.09 | 2 | 1 | D+24.7 |
| Tue, Oct 20vsCOL | W 4-3 | 13:17 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | C-41.2 |
| Sat, Oct 17@WSH | L 2-4 | 11:37 | 0 | 0 | 0 | 3 | 0.37 | 2 | 0 | C+65.2 |
| Thu, Oct 15vsNYR | W 7-1 | 14:47 | 1 | 0 | 1 | 1 | 0.26 | 0 | 0 | C+58.5 |
| Tue, Oct 13@DET | W 5-4 OT | 10:26 | 0 | 0 | 0 | 0 | 0.11 | 1 | 0 | D-15.1 |
| Mon, Oct 12vsOTT | L 1-4 | 13:52 | 0 | 0 | 0 | 3 | 0.46 | 1 | 0 | C45.1 |
| Sat, Oct 10vsVAN | W 4-1 | 14:06 | 0 | 0 | 0 | 1 | 0.08 | 2 | 0 | C-31.7 |
| Tue, Oct 6vsUTA | L 3-5 | 12:23 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | F9.4 |
| Sat, Oct 3@NYI | L 0-6 | 11:40 | 0 | 0 | 0 | 1 | 0.23 | 1 | 1 | D-16.2 |
| Thu, Oct 1vsPHI | W 3-2 OT | 8:35 | 0 | 0 | 0 | 3 | 0.19 | 1 | 0 | – |
Earlier: 2025-26 24.6 (+0.00 per game)