← Seattle Kraken
Ryan Winterton
Seattle Kraken
C · #26 · 6'2" · 186 lb · Age 23 · Shoots R
2026-27 season grade
C45.7
#216 of 397 forwards
- Goals added / game
- +0.03
- G-A-P
- 2-4-6
- Rank
- 216 of 397
- Ice time / game
- 12:54
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Shot attempts against, on ice−1.03
- Primary assists+1.02
- Chances against, on ice (xG)−0.78
- Chances for, on ice (xG)+0.70
- Shots on goal+0.57
- Blocked shots+0.50
- Goals against, on ice−0.50
- Shot quality (his xG)+0.41
- Shot attempts for, on ice+0.40
- Giveaways−0.24
- Goals+0.20
- Takeaways+0.18
- Penalties drawn+0.11
- Penalties taken+0.04
- Penalty kill chances against (xG)+0.04
- Hits+0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14@CAR | L 1-5 | 13:39 | 0 | 0 | 0 | 1 | 0.10 | 2 | 1 | C-33.3 |
| Thu, Nov 12vsCAR | L 1-4 | 13:39 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | C-33.0 |
| Sat, Nov 7vsNYR | L 3-4 | 10:13 | 0 | 0 | 0 | 3 | 0.37 | 1 | 2 | C48.1 |
| Wed, Nov 4vsCGY | W 2-1 OT | 11:01 | 0 | 0 | 0 | 1 | 0.04 | 3 | 0 | C-32.2 |
| Fri, Oct 30@CGY | L 2-6 | 12:20 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | D+26.9 |
| Wed, Oct 28vsTOR | W 5-4 | 11:02 | 0 | 0 | 0 | 1 | 0.15 | 0 | 1 | C53.4 |
| Sat, Oct 24vsMIN | L 1-5 | 14:24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | D-15.2 |
| Thu, Oct 22vsUTA | W 5-3 | 11:58 | 0 | 0 | 0 | 2 | 0.15 | 1 | 0 | D-11.2 |
| Tue, Oct 20vsDET | W 4-3 SO | 12:43 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | C46.0 |
| Sat, Oct 17@FLA | L 3-8 | 12:10 | 0 | 0 | 0 | 2 | 0.14 | 1 | 1 | C-39.0 |
| Thu, Oct 15@TBL | L 3-4 OT | 15:18 | 1 | 0 | 1 | 4 | 0.69 | 0 | 1 | B+85.9 |
| Tue, Oct 13@PHI | W 3-2 SO | 13:51 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | F4.5 |
| Sun, Oct 11@WSH | W 5-3 | 10:45 | 1 | 1 | 2 | 1 | 0.20 | 0 | 1 | A93.8 |
| Fri, Oct 9@DET | W 6-3 | 13:22 | 0 | 2 | 2 | 0 | 0.00 | 0 | 1 | A-91.4 |
| Tue, Oct 6vsVGK | L 2-6 | 12:33 | 0 | 0 | 0 | 1 | 0.13 | 3 | 0 | D-16.2 |
| Sun, Oct 4vsCGY | W 6-1 | 15:39 | 0 | 0 | 0 | 3 | 0.44 | 0 | 2 | C55.9 |
| Sat, Oct 3@EDM | L 1-3 | 11:26 | 0 | 0 | 0 | 1 | 0.05 | 0 | 1 | C-34.4 |
| Thu, Oct 1@CGY | W 6-1 | 16:17 | 0 | 1 | 1 | 3 | 0.37 | 0 | 1 | B+86.5 |
Earlier: 2025-26 40.8 (+0.02 per game)