← Fri, Oct 9 scores
Final
| 1 | 2 | 3 | T | SOG | |
|---|---|---|---|---|---|
| SEA | 1 | 4 | 1 | 6 | 24 |
| DET | 1 | 1 | 1 | 3 | 40 |
Seattle Kraken
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MontourD | 26:03 | 0 | 2 | 2 | 0 | 0.15 | 0 | 3 | – | B-72.9 |
| Ryker EvansD | 23:05 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | – | C48.5 |
| Vince DunnD | 21:51 | 1 | 0 | 1 | 2 | 0.24 | 0 | 0 | – | C-37.8 |
| Adam LarssonD | 20:39 | 0 | 0 | 0 | 2 | 0.05 | 2 | 4 | – | C47.5 |
| Matty BeniersC | 17:41 | 0 | 0 | 0 | 2 | 0.34 | 0 | 2 | 8-7 | D-13.9 |
| Chandler StephensonC | 16:54 | 0 | 1 | 1 | 0 | 0.08 | 0 | 0 | 9-8 | B-70.9 |
| Mackie SamoskevichRW | 16:04 | 1 | 0 | 1 | 2 | 0.29 | 0 | 1 | – | D+24.8 |
| Bobby McMannC | 15:57 | 0 | 0 | 0 | 3 | 0.20 | 2 | 3 | – | C+58.3 |
| Jordan EberleRW | 15:40 | 0 | 0 | 0 | 1 | 0.10 | 4 | 1 | – | C-35.0 |
| Frederick GaudreauC | 15:36 | 2 | 0 | 2 | 2 | 0.26 | 0 | 2 | 6-3 | B-71.4 |
| Berkly CattonC | 14:33 | 1 | 1 | 2 | 4 | 0.66 | 2 | 0 | 4-2 | A+98.0 |
| Kaapo KakkoRW | 13:50 | 0 | 1 | 1 | 1 | 0.18 | 1 | 0 | – | C55.0 |
| Ville OttavainenD | 13:39 | 0 | 0 | 0 | 2 | 0.06 | 0 | 3 | – | C-42.9 |
| Ben MeyersC | 13:37 | 1 | 2 | 3 | 3 | 0.42 | 3 | 1 | 0-3 | B+88.4 |
| Ryan WintertonC | 13:22 | 0 | 2 | 2 | 0 | 0.00 | 0 | 1 | – | A-91.4 |
| Josh MahuraD | 12:26 | 0 | 1 | 1 | 0 | 0.09 | 1 | 0 | – | F4.0 |
| Shane WrightC | 12:21 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 1-2 | C-41.6 |
| Jared McCannLW | 12:01 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | – | B-71.2 |
| Team | 6 | 11 | 17 | 24 | 3.45 | 18 | 23 | 28-25 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Philipp GrubauerW | 59:55 | 40 | 37 | 3 | .925 | B-75.4 |
Detroit Red Wings
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Moritz SeiderD | 22:23 | 0 | 1 | 1 | 1 | 0.04 | 0 | 1 | – | A-90.7 |
| Albert JohanssonD | 21:17 | 0 | 0 | 0 | 3 | 0.11 | 0 | 1 | – | C50.5 |
| Anton JohanssonD | 19:44 | 0 | 0 | 0 | 3 | 0.16 | 0 | 2 | – | C-35.9 |
| Justin FaulkD | 18:49 | 0 | 0 | 0 | 2 | 0.05 | 0 | 0 | – | F2.4 |
| Dylan LarkinC | 18:19 | 0 | 0 | 0 | 1 | 0.11 | 0 | 1 | 11-5 | D+25.0 |
| William WallinderD | 18:16 | 1 | 0 | 1 | 3 | 0.05 | 1 | 2 | – | D19.5 |
| Viktor ArvidssonLW | 17:37 | 1 | 0 | 1 | 3 | 0.53 | 0 | 2 | 0-1 | B-76.8 |
| Lucas RaymondLW | 17:26 | 0 | 1 | 1 | 3 | 0.41 | 0 | 0 | – | B+83.6 |
| Ben ChiarotD | 17:07 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | – | C-32.9 |
| Alex DeBrincatRW | 16:02 | 0 | 1 | 1 | 3 | 0.19 | 1 | 0 | 0-1 | B82.6 |
| Emmitt FinnieC | 15:37 | 0 | 0 | 0 | 2 | 0.15 | 2 | 0 | 5-6 | D+27.1 |
| Andrew CoppC | 15:21 | 0 | 0 | 0 | 2 | 0.26 | 0 | 0 | 5-12 | D-13.3 |
| Michael RasmussenC | 15:19 | 0 | 0 | 0 | 2 | 0.05 | 3 | 0 | 1-0 | D-15.5 |
| Michael Brandsegg-NygårdRW | 14:18 | 1 | 1 | 2 | 4 | 0.67 | 4 | 2 | – | B+86.0 |
| Keegan KolesarRW | 13:19 | 0 | 0 | 0 | 1 | 0.00 | 2 | 1 | – | F7.1 |
| Carter MazurLW | 11:36 | 0 | 0 | 0 | 2 | 0.38 | 2 | 1 | – | C-42.2 |
| Sheldon DriesC | 11:11 | 0 | 0 | 0 | 4 | 0.40 | 7 | 2 | 1-0 | C-30.0 |
| Nate DanielsonC | 10:50 | 0 | 0 | 0 | 1 | 0.16 | 1 | 0 | 2-3 | F4.3 |
| Team | 3 | 4 | 7 | 40 | 3.74 | 23 | 15 | 25-28 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| John GibsonL | 34:05 | 15 | 10 | 5 | .667 | – |
| Daniil Tarasov | 25:55 | 9 | 8 | 1 | .889 | – |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.