← Tue, Oct 28 scores
Final/OT
| 1 | 2 | 3 | OT | T | SOG | |
|---|---|---|---|---|---|---|
| MTL | 2 | 0 | 1 | 1 | 4 | 21 |
| SEA | 0 | 0 | 3 | 0 | 3 | 21 |
Montréal Canadiens
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike MathesonD | 27:05 | 0 | 0 | 0 | 0 | 0.03 | 0 | 3 | – | B-70.6 |
| Lane HutsonD | 22:20 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | – | B79.2 |
| Noah DobsonD | 22:07 | 0 | 2 | 2 | 3 | 0.08 | 1 | 1 | – | B80.6 |
| Alexandre CarrierD | 19:34 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | – | B-75.7 |
| Nick SuzukiC | 18:46 | 0 | 3 | 3 | 3 | 0.37 | 0 | 0 | 9-7 | A+98.3 |
| Jake EvansC | 17:27 | 0 | 0 | 0 | 1 | 0.07 | 3 | 1 | 7-3 | C-37.1 |
| Cole CaufieldRW | 17:21 | 2 | 1 | 3 | 5 | 0.32 | 0 | 1 | – | A+98.5 |
| Juraj SlafkovskýLW | 16:59 | 1 | 0 | 1 | 3 | 0.37 | 0 | 0 | 0-2 | B+86.7 |
| Jayden StrubleD | 15:28 | 0 | 0 | 0 | 1 | 0.05 | 3 | 0 | – | C50.0 |
| Josh AndersonRW | 15:16 | 0 | 0 | 0 | 2 | 0.16 | 0 | 0 | 0-1 | C43.4 |
| Joseph VelenoC | 14:22 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 7-2 | D+27.5 |
| Kirby DachC | 14:02 | 0 | 1 | 1 | 1 | 0.19 | 3 | 1 | 2-2 | B+87.5 |
| Alex NewhookC | 13:38 | 1 | 0 | 1 | 1 | 0.05 | 1 | 0 | 2-2 | C46.3 |
| Zachary BolducRW | 13:28 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | – | C48.2 |
| Ivan DemidovRW | 12:00 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | – | C43.9 |
| Brendan GallagherRW | 11:30 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | – | C45.7 |
| Arber XhekajD | 11:29 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | – | – |
| Oliver KapanenC | 10:20 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 3-0 | D+24.9 |
| Team | 4 | 8 | 12 | 21 | 1.73 | 18 | 15 | 30-19 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Jakub DobesW | 60:44 | 21 | 18 | 3 | .857 | D+27.2 |
Seattle Kraken
| Skater | TOI | G | A | P | SOG | xG | Hits | Blk | FO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MontourD | 25:17 | 2 | 1 | 3 | 4 | 0.10 | 2 | 2 | – | A+99.3 |
| Vince DunnD | 23:16 | 0 | 1 | 1 | 2 | 0.05 | 0 | 0 | – | C+68.1 |
| Jordan EberleRW | 21:38 | 0 | 0 | 0 | 1 | 0.25 | 1 | 1 | 1-1 | C-35.4 |
| Matty BeniersC | 21:38 | 0 | 0 | 0 | 4 | 0.40 | 1 | 0 | 5-6 | C+63.6 |
| Chandler StephensonC | 19:55 | 0 | 0 | 0 | 2 | 0.09 | 0 | 1 | 11-13 | D-15.9 |
| Adam LarssonD | 18:17 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | – | F9.0 |
| Ryan LindgrenD | 17:24 | 0 | 0 | 0 | 2 | 0.02 | 0 | 2 | – | C+61.1 |
| Shane WrightC | 16:41 | 1 | 0 | 1 | 1 | 0.08 | 0 | 0 | 2-8 | C-38.6 |
| Berkly CattonC | 16:13 | 0 | 1 | 1 | 0 | 0.07 | 0 | 1 | – | A-90.1 |
| Josh MahuraD | 15:31 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | – | C45.7 |
| Jaden SchwartzLW | 15:09 | 0 | 1 | 1 | 3 | 0.42 | 0 | 0 | – | B-73.4 |
| Mason MarchmentLW | 14:34 | 0 | 1 | 1 | 0 | 0.00 | 2 | 1 | – | C-36.6 |
| Jamie OleksiakD | 13:51 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | – | C-31.5 |
| Ryan WintertonC | 13:09 | 0 | 0 | 0 | 0 | 0.07 | 2 | 0 | – | D+25.8 |
| Eeli TolvanenRW | 12:20 | 0 | 1 | 1 | 1 | 0.07 | 1 | 1 | – | D+27.5 |
| Jani NymanRW | 12:11 | 0 | 0 | 0 | 0 | 0.05 | 1 | 0 | – | C54.6 |
| Tye KartyeLW | 12:07 | 0 | 0 | 0 | 0 | 0.06 | 2 | 0 | – | D21.5 |
| Ben MeyersC | 9:02 | 0 | 0 | 0 | 1 | 0.02 | 2 | 0 | 0-2 | – |
| Team | 3 | 6 | 9 | 21 | 1.76 | 22 | 11 | 19-30 |
| Goalie | TOI | SA | SV | GA | SV% | Grade |
|---|---|---|---|---|---|---|
| Joey DaccordOTL | 59:46 | 21 | 17 | 4 | .810 | D-11.7 |
Game grades: goals added above a replacement-level player (skaters 10+ minutes, defensemen 12+, goalies 40+), ranked against every such game last season. xG is the chance each of a player's shots would score, from our expected-goals model. Data from the NHL.