← Montréal Canadiens
Josh Anderson
Montréal Canadiens
RW · #17 · 6'3" · 226 lb · Age 32 · Shoots R
2026-27 season grade
C43.4
#225 of 397 forwards
- Goals added / game
- +0.03
- G-A-P
- 8-4-12
- Rank
- 225 of 397
- Ice time / game
- 14:05
What the grade is made of
Goals each part added this season, by the weights fitted to game results. The grade then compares his total with a replacement-level player's in the same ice time.
- Goals against, on ice−1.26
- Chances against, on ice (xG)−0.96
- Shot attempts against, on ice−0.95
- Chances for, on ice (xG)+0.87
- Goals+0.80
- Shots on goal+0.79
- Shot quality (his xG)+0.67
- Shot attempts for, on ice+0.59
- Primary assists+0.51
- Blocked shots+0.35
- Giveaways−0.20
- Takeaways+0.18
- Penalties drawn+0.16
- Penalties taken+0.15
- Secondary assists+0.12
- Penalty kill chances against (xG)+0.06
- Power play chances (xG)+0.03
- Hits+0.03
- Faceoffs lost−0.01
2026-27 game log
Game grades need 10+ minutes (defensemen 12+). Playoff games aren't graded.
| Game | Result | TOI | G | A | P | SOG | xG | Hits | Blk | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14vsCOL | L 1-4 | 10:46 | 0 | 0 | 0 | 1 | 0.01 | 3 | 0 | F9.9 |
| Thu, Nov 12@BOS | W 5-2 | 12:43 | 1 | 1 | 2 | 1 | 0.26 | 3 | 1 | B+86.5 |
| Tue, Nov 10vsMIN | L 1-2 OT | 12:39 | 0 | 0 | 0 | 0 | 0.02 | 2 | 2 | D-14.1 |
| Thu, Nov 5vsUTA | W 5-4 OT | 12:22 | 0 | 0 | 0 | 1 | 0.38 | 3 | 1 | C+62.6 |
| Tue, Nov 3vsWPG | L 4-5 OT | 17:45 | 1 | 0 | 1 | 2 | 0.26 | 2 | 0 | C56.4 |
| Sat, Oct 31vsPIT | W 5-4 | 14:58 | 2 | 1 | 3 | 2 | 0.16 | 1 | 1 | B+86.6 |
| Thu, Oct 29@DAL | W 5-2 | 15:42 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | C-38.6 |
| Tue, Oct 27@STL | W 2-0 | 17:06 | 0 | 0 | 0 | 2 | 0.09 | 3 | 2 | D-10.9 |
| Sun, Oct 25@WPG | W 2-1 | 14:32 | 0 | 0 | 0 | 3 | 0.31 | 2 | 1 | C44.1 |
| Fri, Oct 23@CHI | W 4-1 | 13:19 | 0 | 0 | 0 | 3 | 0.38 | 3 | 0 | C+62.8 |
| Tue, Oct 20vsSJS | L 3-4 OT | 16:13 | 0 | 0 | 0 | 2 | 0.45 | 0 | 1 | F1.7 |
| Sat, Oct 17vsBUF | W 4-3 OT | 14:22 | 0 | 0 | 0 | 2 | 0.15 | 3 | 0 | F3.6 |
| Wed, Oct 14@WSH | L 4-5 | 13:49 | 2 | 0 | 2 | 3 | 0.75 | 1 | 1 | B+83.1 |
| Tue, Oct 13vsBUF | W 4-3 SO | 14:21 | 1 | 0 | 1 | 2 | 0.27 | 0 | 0 | C+69.5 |
| Sat, Oct 10vsDET | W 1-0 SO | 14:54 | 0 | 0 | 0 | 0 | 0.12 | 4 | 1 | C44.5 |
| Thu, Oct 8vsNSH | L 2-5 | 14:24 | 0 | 1 | 1 | 4 | 0.55 | 3 | 0 | A+97.2 |
| Tue, Oct 6vsCAR | L 4-6 | 12:30 | 0 | 0 | 0 | 0 | 0.06 | 1 | 0 | F1.8 |
| Sat, Oct 3@PIT | L 5-6 OT | 12:10 | 0 | 0 | 0 | 3 | 0.15 | 2 | 0 | B-70.1 |
| Tue, Sep 29@TOR | W 3-2 | 12:53 | 1 | 1 | 2 | 3 | 0.37 | 4 | 0 | B+84.8 |
Earlier: 2025-26 34.1 (+0.01 per game)