← Thu, Apr 2 scores
Final
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 35 | 27 | 6 | 6 | 9-15 | 2-5 | 7-10 | 1 | 0 | 3 | +2 | 88.2 |
| Ayo DosunmuG | 33 | 19 | 5 | 4 | 7-15 | 2-7 | 3-3 | 2 | 1 | 4 | -11 | 59.0 |
| Donte DiVincenzoG | 30 | 5 | 1 | 1 | 2-8 | 1-7 | 0-0 | 0 | 1 | 1 | -8 | 5.9 |
| Rudy GobertC | 27 | 6 | 7 | 1 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | -10 | 33.6 |
| Mike ConleyG | 22 | 14 | 2 | 2 | 4-8 | 4-7 | 2-2 | 2 | 0 | 1 | -12 | 86.1 |
| Naz ReidC | 31 | 19 | 6 | 3 | 6-16 | 4-9 | 3-4 | 0 | 2 | 1 | +5 | 55.0 |
| Kyle AndersonF | 26 | 2 | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 2 | -3 | 54.1 |
| Bones HylandG | 19 | 6 | 3 | 2 | 3-12 | 0-6 | 0-0 | 0 | 0 | 1 | +9 | 2.9 |
| Terrence Shannon Jr.G | 18 | 10 | 3 | 1 | 4-7 | 0-1 | 2-2 | 1 | 0 | 0 | +3 | 68.6 |
| Team | 108 | 40 | 22 | 38-86 | 13-42 | 19-25 | 8 | 8 | 14 |
Did not play: Joe Ingles (coach's decision), Julian Phillips (coach's decision), Joan Beringer (coach's decision), Jaylen Clark (coach's decision)
Detroit Pistons
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss JenkinsG | 37 | 26 | 5 | 8 | 9-19 | 2-2 | 6-7 | 0 | 0 | 1 | +13 | 81.0 |
| Jalen DurenC | 36 | 22 | 14 | 4 | 8-15 | 0-0 | 6-10 | 1 | 2 | 5 | +6 | 34.3 |
| Ausar ThompsonG | 31 | 7 | 9 | 9 | 3-6 | 0-0 | 1-2 | 2 | 3 | 1 | +15 | 87.6 |
| Duncan RobinsonF | 29 | 15 | 4 | 3 | 5-11 | 3-7 | 2-2 | 1 | 0 | 2 | +10 | 56.3 |
| Tobias HarrisF | 6 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | – |
| Javonte GreenG | 27 | 8 | 6 | 0 | 2-7 | 2-5 | 2-2 | 1 | 0 | 1 | +3 | 32.1 |
| Kevin HuerterG | 22 | 12 | 4 | 2 | 4-6 | 2-3 | 2-2 | 0 | 0 | 0 | -7 | 81.1 |
| Paul ReedF | 16 | 4 | 4 | 1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | -4 | 46.0 |
| Ronald Holland IIF | 16 | 8 | 0 | 0 | 4-7 | 0-2 | 0-0 | 1 | 0 | 0 | +1 | 51.4 |
| Caris LeVertG | 14 | 7 | 2 | 0 | 3-7 | 1-3 | 0-2 | 0 | 1 | 1 | -11 | 21.1 |
| Marcus SasserG | 8 | 2 | 0 | 1 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | -4 | – |
| Team | 113 | 48 | 29 | 41-86 | 10-23 | 21-29 | 7 | 7 | 12 |
Did not play: Tolu Smith (coach's decision), Wendell Moore Jr. (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.